LEAGUE STANDING SHEET
Results for Week No. 4 of 30 10/08/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/15
19   14
23   18
12   17
8   13
5   26
6   11
25   20
22   1
3   24
16   21
7   2
9   4
10   15
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/22
16   5
20   9
22   11
24   13
26   15
17   2
4   19
6   21
23   8
25   10
12   1
14   3
18   7


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Ospreys 23.0 5.0 82.1 23.0 5.0 82.1 10927 910 963 2817
2 20 Falcons 21.5 6.5 76.8 21.5 6.5 76.8 8400 933 1025 2958
3 15 Woodpeckers 21.0 7.0 75.0 21.0 7.0 75.0 11058 921 1002 2826
4 19 RedHawks 20.5 7.5 73.2 20.5 7.5 73.2 8135 903 957 2746
5 9 Peacocks 19.5 8.5 69.6 19.5 8.5 69.6 6554 936 1000 2958
6 5 Thrush 19.0 9.0 67.9 19.0 9.0 67.9 10745 895 945 2744
7 2 Ruhks 18.0 10.0 64.3 18.0 10.0 64.3 11043 920 980 2842
8 21 BlueJays 17.0 11.0 60.7 17.0 11.0 60.7 10892 907 972 2762
9 4 Herons 16.0 12.0 57.1 16.0 12.0 57.1 10884 907 957 2782
10 7 Penguins 16.0 12.0 57.1 16.0 12.0 57.1 10771 897 948 2712
11 1 Emu 14.5 13.5 51.8 14.5 13.5 51.8 8040 893 921 2702
12 18 Swallows 14.0 14.0 50.0 14.0 14.0 50.0 10957 913 1020 2965
13 3 Gamecocks 14.0 14.0 50.0 14.0 14.0 50.0 10869 905 984 2834
14 25 Ravens 13.5 14.5 48.2 13.5 14.5 48.2 8193 910 961 2737
15 17 Yardbirds 13.5 14.5 48.2 13.5 14.5 48.2 8034 892 963 2726
16 16 Storks 12.5 15.5 44.6 12.5 15.5 44.6 8249 916 1037 2920
17 11 Nightingales 12.0 16.0 42.9 12.0 16.0 42.9 10714 892 976 2782
18 23 Owls 12.0 16.0 42.9 12.0 16.0 42.9 8078 897 934 2749
19 22 Condors 10.0 18.0 35.7 10.0 18.0 35.7 10588 882 958 2693
20 24 Eagles 9.5 18.5 33.9 9.5 18.5 33.9 7844 871 914 2656
21 8 Flamingos 9.5 18.5 33.9 9.5 18.5 33.9 7813 868 905 2636
22 13 Crows 8.0 20.0 28.6 8.0 20.0 28.6 10785 898 1005 2907
23 10 Wild Turkeys 8.0 20.0 28.6 8.0 20.0 28.6 10724 893 981 2739
24 26 Loons 7.5 20.5 26.8 7.5 20.5 26.8 7903 878 949 2657
25 12 Seagulls 7.0 21.0 25.0 7.0 21.0 25.0 10539 878 935 2715
26 6 Gulls 7.0 21.0 25.0 7.0 21.0 25.0 8861 886 959 2709

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
15 669 726 667 2062 4.00 3.00 1 - 2 22 657 679 712 2048 3.00 4.00
24 653 684 623 1960 2.00 5.00 3 - 4 17 640 721 663 2024 5.00 2.00
26 614 641 722 1977 2.00 5.00 5 - 6 19 671 739 682 2092 5.00 2.00
21 778 720 718 2216 5.00 2.00 7 - 8 2 768 774 654 2196 2.00 5.00
23 693 714 730 2137 3.00 4.00 9 - 10 4 743 739 723 2205 4.00 3.00
6 726 617 746 2089 2.00 5.00 11 - 12 25 597 661 702 1960 5.00 2.00
20 752 766 663 2181 6.00 1.00 13 - 14 13 784 760 815 2359 1.00 6.00
10 738 680 709 2127 4.00 3.00 15 - 16 3 874 753 793 2420 3.00 4.00
12 678 613 577 1868 3.00 4.00 17 - 18 5 718 751 730 2199 4.00 3.00
7 698 679 723 2100 3.00 4.00 19 - 20 14 773 721 642 2136 4.00 3.00
8 661 685 678 2024 2.00 5.00 21 - 22 1 718 702 664 2084 5.00 2.00
18 826 756 801 2383 7.00 0.00 23 - 24 11 772 631 664 2067 0.00 7.00
9         3.50 3.50 25 - 26 16         3.50 3.50

---- Last Week's High Scores (Week of 10/08/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 874 Gamecocks 2420

High Hcp Game-Team Score High Hcp Series-Team Score
Falcons 1025 Swallows 2965

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Tom Alati 591

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 John Doherty 685

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Paul Cushman 79 Paul Cushman 136

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 894 Crows 2574
Storks 886 Gamecocks 2495
Gamecocks 874 Storks 2467

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1037 Swallows 2965
Falcons 1025 Peacocks 2958
Swallows 1020 Falcons 2958

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 608
Gary Semon 224 Lou Schoen 594
Joe Cusenza 224 Tom Alati 591
Jim Hill 224    

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Lou Schoen 687
Jason Grinkin 258 John Doherty 685
Rich Digeronimo 257 Jason Grinkin 667

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 237 3 79   94
Tripper Dixon 1308 9 145   38
Joel Stillerman* 1358 9 150   34
Stuart Gold 1490 9 165   21
Hugh Moriarty 987 6 168 e 18
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 417 3 134 e 47
Rich Williamson 1025 7 150 e 34
Gary Venner 1820 12 151   33
Jim Hill 1522 9 169   17
Mark Menton* 2036 12 169   17
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 1211 9 134   47
Brian Lovitt 1320 9 146   37
Paul Schwern* 1013 6 161 e 24
Steve Ducey 1109 6 167 e 19
Alex Comini 1584 9 176   11
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 790 6 131   50
Tim Delorm 1272 9 141   41
Vacancy Man     145   38
Jeff Blee* 1335 9 148   35
Rich Mahadeen 1481 9 164   22
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Rick Montalto 1218 9 135   46
Greg D'Alessandro 1772 12 147   36
Dave Gregory* 1820 12 151   33
Barry Cost 1870 12 155   29
Brian Venner 1474 9 163   22
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 589 6 104 e 73
Allen Swett 931 6 142 e 40
Chris Modica 1057 7 157 e 28
CJ Miller 1095 7 159 e 26
Peter Zorich 876 6 167 e 19
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 1642 12 136   45
NEAL Day* 1668 12 139   43
Cameron Barrett 1691 12 140   42
Damien Barrett 1751 12 145   38
John Anderson 842 6 146 e 37
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 1120 9 124   56
Jim Kirby 339 3 131 e 50
Brian McDonald 315 3 140 e 42
Ron Bennett* 774 6 141 e 41
Al Devita 1482 9 164   22
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 245 3 81   92
Pierce Cleary 864 7 118 e 61
Jason Grinkin 1215 7 146 e 37
CJ Duffy 871 6 147 e 36
Ryan Hodgson* 1042 7 158 e 27
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Streit* 0 0 124 e 56
Andy Scher 415 3 139 e 43
Vince Lalomia 1302 9 144   39
Josh Levering 363 3 145 e 38
Mike Stahl 1827 12 152   32
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 591 6 100 e 76
Anthony DiGiacinto 1081 9 120   59
Steve Spardel 803 6 149 e 34
Rich Digeronimo* 1892 12 157   28
Gary Semon 1626 9 180   8
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 247 3 95 e 80
Mike Cosgrove 1170 12 97   79
Bohdan Polanskyj 1243 9 138   44
Bob Critides* 1356 9 150   34
Steve Morrice 1921 12 160   25
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 1526 11 138   44
Bart Mandell 1913 12 159   26
Bob Conway* 1475 9 163   22
David Beechler 1538 9 170   17
Joel Greengrass 377 3 171 e 16
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Michael Brandon 869 6 141 e 41
Brian Callahan 1720 12 143   39
John Werner* 1827 12 152   32
Mark Wyville 997 6 158 e 27
Kevin Skorzewski 240 2 163 e 22
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Buddy Tierney* 1472 12 122   57
Bruce Maguire 740 6 128 e 52
Tom Knoth 1293 9 143   39
Mike Brune 1767 12 147   36
Rick Behnke 1998 12 166   20
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 861 6 150 e 34
Anthony Torres 1371 9 152   32
Lou Schoen 1016 6 153 e 31
Rino Mermini 944 6 157   28
Don Dunworth 439 3 159 e 26
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Gary Murphy 1210 9 134   47
Don McLaughlin 1236 9 137   45
Robert Binyon* 1110 8 140 e 42
Jeff Roman 1301 9 144   39
Bob Fieldman 934 7 150 e 34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 327 3 114 e 64
Chris Carlucci* 911 6 145 e 38
Rod Lienhardt 752 6 145 e 38
Gildo Carradi 1622 10 162   23
Tom Alati 591 3 166 e 20
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 966 9 107   70
Jim Henegan 685 5 134 e 47
Bill Tynan 885 6 147   36
Ken Williams 1339 9 148   35
Andy Razgaitis* 459 3 156 e 28
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 657 5 117 e 62
Gimi Giustina 1076 9 119   60
John Doherty 1263 9 140   42
Andrew Frazzano* 1266 9 140   42
John Ferrari 0 0 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1067 9 118   61
Jon Bonesteel* 1348 10 134   47
Paul Cushman 1272 9 141   41
John Hartinger 1717 11 156   28
Joe Cusenza 2063 12 171   16
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 371 3 118 e 61
Rich Ullman 1121 9 124   56
Andrew Povich 1131 9 125   55
Tom Wittmann 434 3 148 e 35
Steve Barnett* 1899 12 158   27
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 0 0 128 e 52
Timothy Reilly 0 0 135 e 46
Robert Richardi 420 3 141 e 41
Rich McMahon 161 1 145 e 38
Max McMahon* 1448 9 160   25
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 694 6 113 e 65
Mike McMahon 708 6 128 e 52
Keith McKune 1190 9 132   49
Jack Anderson* 1193 9 132   49
Colin Boyle 1530 9 170   17
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 356 3 118   61
Jay Beckner 747 6 119 e 60
Havis Dawson* 1194 9 132   49
John Parlipiano 1212 9 134   47
John Dalton 409 3 150 e 34
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 937 9 104   73
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 1243 9 138   44
Ray Rogers 1286 9 142   40
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Eric Boehlert 905 6 158 e 27
Will Brezniak 367 3 122   57
Eric Brown 420 3 166 e 20
Joe Christovao 975 6 164 e 22
Giles Colwell 0 0 106 e 71
Joe Cordasco 0 0 134 e 47
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 0 0 137 e 45
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 0 0 134 e 47
Dick Grabowsky 0 0 136 e 45
Louis Grecco 853 9 94   81
Allan Hillman 0 0 100 e 76
Frank LaGrua 0 0 165 e 21
Mike Lever 0 0 169 e 17
John Lubenesky 0 0 138 e 44
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 122 e 57
Bill Maguire 0 0 154 e 30
George Massaicer 0 0 134 e 47
Paul McCarthy 932 6 144 e 39
Brendan McCarty 882 7 151 e 33
John McLaughlin 764 6 150 e 34
Mike Mernin 945 8 118   61
Kevin Murphy 613 4 145 e 38
Nat Novak 0 0 124 e 56
Mark Patricio 734 6 122 e 57
Josh Qualy 642 4 154 e 30
Rich Quercia 353 3 152 e 32
Eric Rank 0 0 130 e 51
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Andrew Song 0 0 128 e 52
Franco Strippolli 0 0 117 e 62
Michael Tierney 336 3 115 e 63
Hugh Tole 445 3 150 e 34
Mike Topinka 0 0 0   0
Dexter Vickerie 0 0 165 e 21