LEAGUE STANDING SHEET
Results for Week No. 7 of 30 10/29/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/05PR
20   18
14   4
24   16
19   25
5   15
1   9
22   8
3   21
2   6
11   23
7   17
12   10
13   26
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/12
25   14
1   16
3   18
23   12
22   7
9   24
11   26
13   2
8   19
6   17
15   4
10   21
5   20


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 37.0 12.0 75.5 37.0 12.0 75.5 19227 915 995 2918
2 15 Woodpeckers 33.5 15.5 68.4 33.5 15.5 68.4 16539 918 1002 2826
3 19 RedHawks 31.5 17.5 64.3 31.5 17.5 64.3 16283 904 966 2786
4 14 Ospreys 31.0 18.0 63.3 31.0 18.0 63.3 19105 909 997 2817
5 25 Ravens 30.5 18.5 62.2 30.5 18.5 62.2 16455 914 973 2807
6 1 Emu 29.5 19.5 60.2 29.5 19.5 60.2 16475 915 986 2860
7 4 Herons 28.5 20.5 58.2 28.5 20.5 58.2 16304 905 957 2782
8 20 Falcons 28.5 20.5 58.2 28.5 20.5 58.2 16117 895 1025 2958
9 9 Peacocks 27.5 21.5 56.1 27.5 21.5 56.1 14497 906 1000 2958
10 18 Swallows 26.5 22.5 54.1 26.5 22.5 54.1 16296 905 1020 2965
11 24 Eagles 26.5 22.5 54.1 26.5 22.5 54.1 16041 891 951 2735
12 3 Gamecocks 26.0 23.0 53.1 26.0 23.0 53.1 19090 909 985 2834
13 16 Storks 24.5 24.5 50.0 24.5 24.5 50.0 16724 929 1051 3005
14 21 BlueJays 24.5 24.5 50.0 24.5 24.5 50.0 16297 905 975 2766
15 7 Penguins 24.5 24.5 50.0 24.5 24.5 50.0 16230 901 953 2763
16 22 Condors 24.0 25.0 49.0 24.0 25.0 49.0 19124 910 1036 2885
17 17 Yardbirds 23.5 25.5 48.0 23.5 25.5 48.0 16099 894 976 2744
18 11 Nightingales 21.0 28.0 42.9 21.0 28.0 42.9 18714 891 976 2782
19 8 Flamingos 20.5 28.5 41.8 20.5 28.5 41.8 15842 880 930 2698
20 2 Ruhks 20.0 29.0 40.8 20.0 29.0 40.8 18996 904 980 2842
21 6 Gulls 19.0 30.0 38.8 19.0 30.0 38.8 16969 893 977 2738
22 23 Owls 19.0 30.0 38.8 19.0 30.0 38.8 16110 895 960 2749
23 12 Seagulls 17.0 32.0 34.7 17.0 32.0 34.7 18759 893 979 2853
24 10 Wild Turkeys 15.5 33.5 31.6 15.5 33.5 31.6 16325 906 990 2804
25 13 Crows 15.0 34.0 30.6 15.0 34.0 30.6 18867 898 1005 2907
26 26 Loons 12.5 36.5 25.5 12.5 36.5 25.5 15972 887 949 2720

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
11 662 652 697 2011 2.00 5.00 1 - 2 20 656 611 627 1894 5.00 2.00
22 741 750 704 2195 5.00 2.00 3 - 4 13 692 860 748 2300 2.00 5.00
24 662 665 724 2051 5.00 2.00 5 - 6 15 635 692 699 2026 2.00 5.00
10 713 821 766 2300 2.00 5.00 7 - 8 1 729 757 771 2257 5.00 2.00
2 747 713 743 2203 0.00 7.00 9 - 10 19 725 706 710 2141 7.00 0.00
9 613 676 616 1905 0.00 7.00 11 - 12 18 696 709 730 2135 7.00 0.00
6 650 742 641 2033 5.00 2.00 13 - 14 23 689 716 655 2060 2.00 5.00
25 659 679 632 1970 5.00 2.00 15 - 16 8 699 644 637 1980 2.00 5.00
26 645 662 660 1967 5.00 2.00 17 - 18 17 713 610 652 1975 2.00 5.00
3 767 844 757 2368 3.00 4.00 19 - 20 12 710 602 643 1955 4.00 3.00
14 660 726 802 2188 3.00 4.00 21 - 22 5 804 800 699 2303 4.00 3.00
16 852 912 824 2588 7.00 0.00 23 - 24 7 723 654 692 2069 0.00 7.00
4         3.50 3.50 25 - 26 21         3.50 3.50

---- Last Week's High Scores (Week of 10/29/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1051 Storks 3005

High Scr Game-Men Score High Scr Series-Men Score
Joe Christovao 218 Joe Christovao 557

High Hcp Game-Men Score High Hcp Series-Men Score
Pete McKenna 251 Pete McKenna 655

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Pete McKenna 69 Pete McKenna 109

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Crows 894 Crows 2574
Gamecocks 874 Gamecocks 2495

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1051 Storks 3005
Condors 1036 Swallows 2965
Falcons 1025 Peacocks 2958
    Falcons 2958

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 608
Brian Venner 237 Tom Alati 591
Gary Semon 224 Rino Mermini 583
Joe Cusenza 224    
Jim Hill 224    

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Eugene Keogh 695
Brian Venner 259 Rick Montalto 690
Jason Grinkin 258 John Doherty 685

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh* 1348 11 122   57
John McLaughlin 1605 12 133   48
Tripper Dixon 2253 16 140   42
Stuart Gold 2378 15 158   27
Hugh Moriarty 1533 9 170   17
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1178 9 130   51
Gary Venner 2285 15 152   32
Jim Hill 2808 18 156   28
Dan Tobia 946 6 157   28
Mark Menton* 3557 21 169   17
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 2033 15 135   46
Brian Lovitt 1634 11 148   35
Paul Schwern 1957 12 163   22
Eric Brown 897 6 166 e 20
Alex Comini* 3141 18 174   13
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 1630 12 135   46
Tim Delorm 1663 12 138   44
Vacancy Man     145   38
Jeff Blee* 1933 13 148   35
Rich Mahadeen 2389 15 159   26
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Greg D'Alessandro 2188 15 145   38
Rick Montalto* 2667 18 148   35
Dave Gregory 3218 21 153   31
Barry Cost 2770 18 153   31
Brian Venner 3030 18 168   18
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 895 9 99   77
Brendan McCarty 2005 15 133   48
Kevin Murphy 1470 10 147   36
Chris Modica 1959 13 150   34
Peter Zorich 2268 15 151   33
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2044 15 136   45
John Anderson 1244 9 138   44
Cameron Barrett 2521 18 140   42
NEAL Day* 2529 18 140   42
Damien Barrett 2675 18 148   35
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Brian McDonald 1030 9 114   64
Jim Kirby 1078 9 119   60
Steve Koenig 1476 12 123   56
Ron Bennett* 2021 15 134   47
Al Devita 3019 18 167   19
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 711 8 88   86
CJ Duffy 1630 12 135   46
Ryan Hodgson* 2421 16 151   33
Josh Qualy 1541 10 154   30
Jason Grinkin 2045 13 157   28
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Andy Scher 817 6 139 e 43
Josh Levering 363 3 145 e 38
Vince Lalomia 2259 15 150   34
Mike Stahl 2782 18 154   30
Joe Christovao* 1532 9 170   17
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 870 9 96   79
Anthony DiGiacinto 1850 15 123   56
Steve Spardel* 1225 9 136   45
Rich Digeronimo 2785 18 154   30
Gary Semon 2688 15 179   9
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 1149 12 95   80
Mike Cosgrove 1811 18 100   76
Bohdan Polanskyj 2443 18 135   46
Bob Critides* 2734 18 151   33
Steve Morrice 3404 21 162   23
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 2736 20 136   45
Joel Greengrass 1297 9 144   39
Bart Mandell 3282 21 156   28
Bob Conway* 2892 18 160   25
David Beechler 2568 15 171   16
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 507 4 126   54
Michael Brandon 1238 9 137   45
Brian Callahan 2952 21 140   42
John Werner* 2825 18 156   28
Mark Wyville 2009 12 167   19
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 994 9 110   68
Bruce Maguire 1491 12 124   56
Tom Knoth* 2169 15 144   39
Mike Brune 2625 18 145   38
Paul McCarthy 1902 12 158   27
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 1801 12 150   34
Anthony Torres 2371 15 158   27
Don Dunworth 895 6 159 e 26
Frank LaGrua 526 3 165 e 21
Rino Mermini 2057 12 171   16
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 2361 18 131   50
Robert Binyon* 1755 13 135   46
Gary Murphy 2043 15 136   45
Jeff Roman 2662 18 147   36
Bob Fieldman 934 7 150 e 34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 670 6 114 e 64
Rod Lienhardt 1530 12 127   53
Chris Carlucci* 1759 12 146   37
Gildo Carradi 2571 16 160   25
Tom Alati 1548 9 172   15
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 1723 15 114   64
Jim Henegan 1258 10 125   55
Bill Tynan 1312 9 145   38
Ken Williams 2759 18 153   31
Andy Razgaitis* 900 6 156 e 28
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 1436 12 119   60
John Doherty 1974 15 131   50
Andrew Frazzano* 2021 15 134   47
John Ferrari 833 6 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1747 14 124   56
Jon Bonesteel* 2089 16 130   51
Paul Cushman 1675 12 139   43
John Hartinger 2287 15 152   32
Joe Cusenza 3084 18 171   16
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 745 6 118 e 61
Andrew Povich 2135 16 133   48
Rich Ullman 1912 14 136   45
Tom Wittmann 1609 11 146   37
Steve Barnett* 3456 21 164   22
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 711 6 128 e 52
Robert Richardi 1205 9 133   48
Dick Grabowsky 417 3 136 e 45
Rich McMahon 1002 7 145 e 38
Max McMahon* 2886 18 160   25
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 1044 9 116   62
Mike McMahon 1085 9 120   59
Keith McKune 2016 15 134   47
Jack Anderson* 2479 18 137   45
Colin Boyle 2553 15 170   17
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1113 9 123   56
Jay Beckner 1971 15 131   50
John Parlipiano 2011 15 134   47
Havis Dawson* 2022 15 134   47
John Dalton 1289 9 143   39
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 1985 18 110   68
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 2042 15 136   45
Ray Rogers 1286 9 142   40
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 1998 12 166   20
Eric Boehlert 1372 9 152   32
Will Brezniak 367 3 122   57
Pierce Cleary 864 7 118 e 61
Giles Colwell 0 0 106 e 71
Joe Cordasco 0 0 134 e 47
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 372 3 137 e 45
Steve Ducey 1109 6 167 e 19
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Louis Grecco 853 9 94   81
Allan Hillman 0 0 100 e 76
Mike Lever 0 0 169 e 17
John Lubenesky 0 0 138 e 44
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 122 e 57
Bill Maguire 0 0 154 e 30
George Massaicer 0 0 134 e 47
Mike Mernin 945 8 118   61
CJ Miller 1095 7 159 e 26
Nat Novak 0 0 124 e 56
Mark Patricio 1124 9 124   56
Rich Quercia 353 3 152 e 32
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Lou Schoen 1913 12 159   26
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Joel Stillerman 1869 12 155   29
Mike Streit 0 0 124 e 56
Franco Strippolli 0 0 117 e 62
Allen Swett 931 6 142 e 40
Buddy Tierney 1472 12 122   57
Hugh Tole 1294 9 143   39
Mike Topinka 0 0 0   0
Dexter Vickerie 0 0 165 e 21
Rich Williamson 1488 10 148   35