LEAGUE STANDING SHEET
Results for Week No. 8 of 30 11/05/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/12
25   14
1   16
3   18
23   12
22   7
9   24
11   26
13   2
8   19
6   17
15   4
10   21
5   20
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/19
24   19
21   26
17   22
4   25
6   1
8   3
5   10
12   7
14   9
16   11
13   18
15   20
23   2


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 44.0 12.0 78.6 44.0 12.0 78.6 22175 923 1030 2948
2 25 Ravens 37.5 18.5 67.0 37.5 18.5 67.0 19196 914 973 2807
3 4 Herons 35.5 20.5 63.4 35.5 20.5 63.4 19111 910 971 2807
4 15 Woodpeckers 33.5 22.5 59.8 33.5 22.5 59.8 19207 914 1002 2826
5 3 Gamecocks 33.0 23.0 58.9 33.0 23.0 58.9 22010 917 1019 2920
6 9 Peacocks 32.5 23.5 58.0 32.5 23.5 58.0 17306 910 1000 2958
7 1 Emu 31.5 24.5 56.3 31.5 24.5 56.3 19215 915 986 2860
8 18 Swallows 31.5 24.5 56.3 31.5 24.5 56.3 18997 904 1020 2965
9 24 Eagles 31.5 24.5 56.3 31.5 24.5 56.3 18898 899 974 2857
10 19 RedHawks 31.5 24.5 56.3 31.5 24.5 56.3 18851 897 966 2786
11 14 Ospreys 31.0 25.0 55.4 31.0 25.0 55.4 21757 906 997 2817
12 20 Falcons 30.5 25.5 54.5 30.5 25.5 54.5 18728 891 1025 2958
13 7 Penguins 29.5 26.5 52.7 29.5 26.5 52.7 19015 905 957 2785
14 16 Storks 26.5 29.5 47.3 26.5 29.5 47.3 19508 928 1051 3005
15 22 Condors 26.0 30.0 46.4 26.0 30.0 46.4 21845 910 1036 2885
16 11 Nightingales 26.0 30.0 46.4 26.0 30.0 46.4 21451 893 976 2782
17 17 Yardbirds 25.5 30.5 45.5 25.5 30.5 45.5 18868 898 976 2769
18 8 Flamingos 25.5 30.5 45.5 25.5 30.5 45.5 18707 890 1016 2865
19 21 BlueJays 24.5 31.5 43.8 24.5 31.5 43.8 18944 902 975 2766
20 6 Gulls 24.0 32.0 42.9 24.0 32.0 42.9 19668 894 977 2738
21 2 Ruhks 22.0 34.0 39.3 22.0 34.0 39.3 21686 903 980 2842
22 23 Owls 21.0 35.0 37.5 21.0 35.0 37.5 18843 897 960 2749
23 10 Wild Turkeys 20.5 35.5 36.6 20.5 35.5 36.6 19106 909 996 2804
24 12 Seagulls 19.0 37.0 33.9 19.0 37.0 33.9 21390 891 979 2853
25 13 Crows 18.5 37.5 33.0 18.5 37.5 33.0 18867 898 1005 2907
26 26 Loons 16.0 40.0 28.6 16.0 40.0 28.6 15972 887 949 2720

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
20 626 634 604 1864 2.00 5.00 1 - 2 18 649 700 764 2113 5.00 2.00
14 713 682 687 2082 0.00 7.00 3 - 4 4 736 718 780 2234 7.00 0.00
24 740 679 742 2161 5.00 2.00 5 - 6 16 815 791 806 2412 2.00 5.00
19 632 612 664 1908 0.00 7.00 7 - 8 25 696 637 682 2015 7.00 0.00
5 758 855 810 2423 7.00 0.00 9 - 10 15 625 718 641 1984 0.00 7.00
1 746 717 692 2155 2.00 5.00 11 - 12 9 698 711 725 2134 5.00 2.00
22 697 795 635 2127 2.00 5.00 13 - 14 8 767 649 702 2118 5.00 2.00
3 825 830 896 2551 7.00 0.00 15 - 16 21 660 731 662 2053 0.00 7.00
2 715 737 743 2195 2.00 5.00 17 - 18 6 674 664 698 2036 5.00 2.00
11 732 712 726 2170 5.00 2.00 19 - 20 23 677 728 698 2103 2.00 5.00
7 720 747 688 2155 5.00 2.00 21 - 22 17 707 747 676 2130 2.00 5.00
12 669 586 596 1851 2.00 5.00 23 - 24 10 734 725 833 2292 5.00 2.00
13         3.50 3.50 25 - 26 26         3.50 3.50

---- Last Week's High Scores (Week of 11/05/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 896 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Thrush 1030 Thrush 2948

High Scr Game-Men Score High Scr Series-Men Score
Gildo Carradi 233 Steve Ducey 577

High Hcp Game-Men Score High Hcp Series-Men Score
Gildo Carradi 258 Greg D'Alessandro 650
Greg D'Alessandro 258    

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Greg D'Alessandro 75 Greg D'Alessandro 101

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Gamecocks 896 Crows 2574
Crows 894 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1051 Storks 3005
Condors 1036 Swallows 2965
Thrush 1030 Peacocks 2958
    Falcons 2958

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 608
Brian Venner 237 Tom Alati 591
Gildo Carradi 233 Rino Mermini 583

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Eugene Keogh 695
Brian Venner 259 John Doherty 685
Gildo Carradi 258 Jay Beckner 671
Greg D'Alessandro 258    
Jason Grinkin 258    

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh* 1689 14 120   59
John McLaughlin 2069 15 137   45
Tripper Dixon 2695 19 141   41
Joel Stillerman 2132 14 152   32
Hugh Moriarty 1533 9 170   17
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1577 12 131   50
Rich Williamson 1962 13 150   34
Gary Venner 2285 15 152   32
Jim Hill 2808 18 156   28
Mark Menton* 3985 24 166   20
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 2536 18 140   42
Eric Brown 1392 9 154   30
Paul Schwern 2465 15 164   22
Alex Comini* 3609 21 171   16
Steve Ducey 1686 9 187   2
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Tim Delorm 2062 15 137   45
Darren Klein 2064 15 137   45
Vacancy Man     145   38
Jeff Blee* 2445 16 152   32
Rich Mahadeen 2843 18 157   28
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1361 11 123   56
Greg D'Alessandro 2724 18 151   33
Barry Cost 3254 21 154   30
Dave Gregory* 3770 24 157   28
Brian Venner 3525 21 167   19
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 971 10 97   79
Brendan McCarty 2456 18 136   45
Kevin Murphy 1470 10 147   36
CJ Miller 1502 10 150   34
Peter Zorich 2756 18 153   31
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2044 15 136   45
John Anderson 1650 12 137   45
NEAL Day* 2975 21 141   41
Cameron Barrett 2989 21 142   40
Damien Barrett 3117 21 148   35
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1444 12 120   59
Brian McDonald 1453 12 121   58
Steve Koenig 1872 15 124   56
Ron Bennett* 2445 18 135   46
Al Devita 3528 21 168   18
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 711 8 88   86
CJ Duffy 2091 15 139   43
Ryan Hodgson* 2858 19 150   34
Jason Grinkin 2045 13 157   28
Josh Qualy 2072 13 159   26
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Andy Scher 817 6 139 e 43
Josh Levering 737 6 145 e 38
Vince Lalomia 2792 18 155   29
Mike Stahl 3270 21 155   29
Joe Christovao* 1532 9 170   17
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Franco Strippolli 355 3 117 e 62
Joe Cordasco 363 3 134 e 47
Hugh Tole 1779 12 148   35
Rich Digeronimo 3268 21 155   29
Gary Semon* 3172 18 176   11
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 1403 15 93   82
Mike Cosgrove 2107 21 100   76
Bohdan Polanskyj 2842 21 135   46
Bob Critides* 3140 21 149   34
Steve Morrice 3743 23 162   23
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 2736 20 136   45
Joel Greengrass 1297 9 144   39
Bart Mandell 3282 21 156   28
Bob Conway* 2892 18 160   25
David Beechler 2568 15 171   16
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 909 7 129   51
Michael Brandon 1660 12 138   44
Brian Callahan 3343 24 139   43
John Werner* 3217 21 153   31
Mark Wyville 2484 15 165   21
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1335 12 111   67
Bruce Maguire 1869 15 124   56
Mike Brune 3013 21 143   39
Tom Knoth* 2610 18 145   38
Paul McCarthy 2338 15 155   29
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 2243 15 149   34
Don Dunworth 1409 9 156   28
Anthony Torres 2910 18 161   24
Frank LaGrua 970 6 165 e 21
Rino Mermini 2530 15 168   18
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 2780 21 132   49
Gary Murphy 2043 15 136   45
Robert Binyon* 2204 16 137   45
Jeff Roman 3096 21 147   36
Bob Fieldman 934 7 150 e 34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 1072 9 119   60
Rod Lienhardt 1530 12 127   53
Chris Carlucci* 2134 15 142   40
Gildo Carradi 3030 19 159   26
Tom Alati 2059 12 171   16
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 2020 18 112   66
Jim Henegan 1497 12 124   56
Bill Tynan 1735 12 144   39
Ken Williams 3204 21 152   32
Bill Maguire 384 3 154 e 30
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 1436 12 119   60
John Doherty 2344 18 130   51
Andrew Frazzano* 2384 18 132   49
John Ferrari 833 6 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 2134 17 125   55
Jon Bonesteel* 2089 16 130   51
Paul Cushman 1675 12 139   43
John Hartinger 2681 18 148   35
Joe Cusenza 3579 21 170   17
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 1061 9 117   62
Rich Ullman 2321 17 136   45
Tom Wittmann 2050 14 146   37
Eric Boehlert 1678 11 152   32
Steve Barnett* 3964 24 165   21
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 711 6 128 e 52
Dick Grabowsky 417 3 136 e 45
Robert Richardi 1661 12 138   44
Rich McMahon 1002 7 145 e 38
Max McMahon* 2886 18 160   25
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 1373 12 114   64
Mike McMahon 1510 12 125   55
Keith McKune 2461 18 136   45
Jack Anderson* 2920 21 139   43
Colin Boyle 3074 18 170   17
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1370 11 124   56
John Parlipiano 2390 18 132   49
Havis Dawson* 2022 15 134   47
Jay Beckner 2431 18 135   46
John Dalton 1289 9 143   39
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 1985 18 110   68
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 2042 15 136   45
Ray Rogers 1286 9 142   40
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 1998 12 166   20
Will Brezniak 367 3 122   57
Rob Carlee 870 9 96   79
Pierce Cleary 864 7 118 e 61
Giles Colwell 0 0 106 e 71
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Anthony DiGiacinto 1850 15 123   56
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 372 3 137 e 45
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Stuart Gold 2378 15 158   27
Louis Grecco 853 9 94   81
Allan Hillman 0 0 100 e 76
Mike Lever 0 0 169 e 17
Brian Lovitt 1634 11 148   35
John Lubenesky 0 0 138 e 44
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 122 e 57
George Massaicer 0 0 134 e 47
Mike Mernin 945 8 118   61
Chris Modica 1959 13 150   34
Rick Montalto 2667 18 148   35
Nat Novak 0 0 124 e 56
Andrew Povich 2135 16 133   48
Rich Quercia 353 3 152 e 32
Eric Rank 0 0 130 e 51
Andy Razgaitis 900 6 156 e 28
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Lou Schoen 1913 12 159   26
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 1225 9 136   45
Mike Streit 0 0 124 e 56
Allen Swett 931 6 142 e 40
Buddy Tierney 1472 12 122   57
Dan Tobia 946 6 157   28
Mike Topinka 0 0 0   0
Dexter Vickerie 0 0 165 e 21