LEAGUE STANDING SHEET
Results for Week No. 9 of 30 11/12/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/19
24   19
21   26
17   22
4   25
6   1
8   3
5   10
12   7
14   9
16   11
13   18
15   20
23   2
11/26 Thanksgiving
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/03
17   10
19   12
14   21
23   16
18   25
20   1
15   8
5   24
7   26
2   9
11   4
6   13
22   3


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 47.5 15.5 75.4 47.5 15.5 75.4 22175 923 1030 2948
2 4 Herons 42.5 20.5 67.5 42.5 20.5 67.5 21946 914 971 2835
3 25 Ravens 39.5 23.5 62.7 39.5 23.5 62.7 21891 912 973 2807
4 9 Peacocks 39.5 23.5 62.7 39.5 23.5 62.7 20156 916 1000 2958
5 1 Emu 38.5 24.5 61.1 38.5 24.5 61.1 21966 915 986 2860
6 3 Gamecocks 36.0 27.0 57.1 36.0 27.0 57.1 24767 917 1019 2920
7 14 Ospreys 36.0 27.0 57.1 36.0 27.0 57.1 24511 907 997 2817
8 18 Swallows 35.5 27.5 56.3 35.5 27.5 56.3 21739 905 1020 2965
9 7 Penguins 34.5 28.5 54.8 34.5 28.5 54.8 21775 907 957 2785
10 20 Falcons 34.0 29.0 54.0 34.0 29.0 54.0 18728 891 1025 2958
11 15 Woodpeckers 33.5 29.5 53.2 33.5 29.5 53.2 21965 915 1002 2826
12 17 Yardbirds 32.5 30.5 51.6 32.5 30.5 51.6 21797 908 1025 2929
13 8 Flamingos 32.5 30.5 51.6 32.5 30.5 51.6 21645 901 1016 2938
14 24 Eagles 31.5 31.5 50.0 31.5 31.5 50.0 21682 903 974 2857
15 19 RedHawks 31.5 31.5 50.0 31.5 31.5 50.0 21653 902 966 2802
16 21 BlueJays 31.5 31.5 50.0 31.5 31.5 50.0 21652 902 975 2766
17 22 Condors 28.0 35.0 44.4 28.0 35.0 44.4 24505 907 1036 2885
18 11 Nightingales 28.0 35.0 44.4 28.0 35.0 44.4 24052 890 976 2782
19 16 Storks 26.5 36.5 42.1 26.5 36.5 42.1 22088 920 1051 3005
20 12 Seagulls 26.0 37.0 41.3 26.0 37.0 41.3 24158 894 979 2853
21 13 Crows 25.5 37.5 40.5 25.5 37.5 40.5 21855 910 1066 2988
22 6 Gulls 24.0 39.0 38.1 24.0 39.0 38.1 22334 893 977 2738
23 2 Ruhks 22.0 41.0 34.9 22.0 41.0 34.9 24356 902 980 2842
24 23 Owls 21.0 42.0 33.3 21.0 42.0 33.3 21474 894 960 2749
25 26 Loons 21.0 42.0 33.3 21.0 42.0 33.3 18780 894 973 2808
26 10 Wild Turkeys 20.5 42.5 32.5 20.5 42.5 32.5 21669 902 996 2804

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
25 634 681 663 1978 2.00 5.00 1 - 2 14 705 698 775 2178 5.00 2.00
1 736 735 791 2262 7.00 0.00 3 - 4 16 694 749 738 2181 0.00 7.00
3 779 736 801 2316 3.00 4.00 5 - 6 18 710 714 775 2199 4.00 3.00
23 705 620 688 2013 0.00 7.00 7 - 8 12 684 646 646 1976 7.00 0.00
22 700 687 679 2066 2.00 5.00 9 - 10 7 671 719 743 2133 5.00 2.00
9 736 670 691 2097 7.00 0.00 11 - 12 24 723 673 710 2106 0.00 7.00
11 615 558 684 1857 2.00 5.00 13 - 14 26 724 659 678 2061 5.00 2.00
13 858 911 754 2523 7.00 0.00 15 - 16 2 754 723 701 2178 0.00 7.00
8 728 726 767 2221 7.00 0.00 17 - 18 19 715 718 697 2130 0.00 7.00
6 607 733 648 1988 0.00 7.00 19 - 20 17 756 815 728 2299 7.00 0.00
15 719 690 686 2095 0.00 7.00 21 - 22 4 761 743 767 2271 7.00 0.00
10 654 666 652 1972 0.00 7.00 23 - 24 21 672 676 754 2102 7.00 0.00
5         3.50 3.50 25 - 26 20         3.50 3.50

---- Last Week's High Scores (Week of 11/12/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Crows 911 Crows 2523

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Crows 2988

High Scr Game-Men Score High Scr Series-Men Score
Alex Comini 231 David Beechler 589

High Hcp Game-Men Score High Hcp Series-Men Score
Pierce Cleary 253 Joel Greengrass 657

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Pierce Cleary 69 Bill Maguire 128

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Crows 911 Crows 2574
Gamecocks 896 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Storks 3005
Storks 1051 Crows 2988
Condors 1036 Swallows 2965

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Lou Schoen 594
Brian Venner 237 Tom Alati 591
Gildo Carradi 233 David Beechler 589

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Lou Schoen 687
Brian Venner 259 John Doherty 685
Gildo Carradi 258 Jay Beckner 671
Greg D'Alessandro 258    

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
John McLaughlin 2441 18 135   46
Tripper Dixon 3093 22 140   42
Joel Stillerman* 2132 14 152   32
Stuart Gold 2934 18 163   22
Hugh Moriarty 1533 9 170   17
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1577 12 131   50
Rich Williamson 2385 16 149   34
Gary Venner 2285 15 152   32
Dan Tobia 1380 9 153   31
Mark Menton* 4487 27 166   20
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 2923 21 139   43
Brian Lovitt 1961 13 150   34
Eric Brown 1392 9 154   30
Paul Schwern 2919 18 162   23
Alex Comini* 4167 24 173   14
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 2494 18 138   44
Tim Delorm 2504 18 139   43
Vacancy Man     145   38
Jeff Blee* 2801 18 155   29
Rich Mahadeen 3304 21 157   28
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1361 11 123   56
Greg D'Alessandro 2724 18 151   33
Barry Cost 3254 21 154   30
Dave Gregory* 3770 24 157   28
Brian Venner 3525 21 167   19
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 1268 13 97   79
Brendan McCarty 2456 18 136   45
Kevin Murphy 1891 13 145   38
CJ Miller 1935 13 148   35
Peter Zorich 2756 18 153   31
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2459 18 136   45
John Anderson 2087 15 139   43
Cameron Barrett 3383 24 140   42
NEAL Day* 3388 24 141   41
Damien Barrett 3591 24 149   34
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1816 15 121   58
Brian McDonald 1910 15 127   53
Steve Koenig 2293 18 127   53
Ron Bennett* 2927 21 139   43
Al Devita 3528 21 168   18
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 987 11 89   85
Pierce Cleary 1278 10 127   53
CJ Duffy 2500 18 138   44
Ryan Hodgson* 3403 22 154   30
Josh Qualy 2525 16 157   28
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Josh Levering 1108 9 123   56
Mike Streit 352 3 124 e 56
Andy Scher* 1137 9 126   54
Mike Stahl 3718 24 154   30
Vince Lalomia 3273 21 155   29
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 1178 12 98   78
Brian Madigan 346 3 128 e 52
Joe Cordasco* 722 6 134 e 47
Hugh Tole 2228 15 148   35
Rich Quercia 748 6 152 e 32
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 1724 18 95   80
Mike Cosgrove 2463 24 102   74
Bohdan Polanskyj 3234 24 134   47
Bob Critides* 3576 24 149   34
Steve Morrice 3743 23 162   23
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 2736 20 136   45
Joel Greengrass 1837 12 153   31
Bart Mandell 3773 24 157   28
Bob Conway* 3402 21 162   23
David Beechler 3157 18 175   12
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 1217 9 135   46
Michael Brandon 1660 12 138   44
Brian Callahan 3771 27 139   43
John Werner* 3728 24 155   29
Mark Wyville 2892 18 160   25
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Buddy Tierney 1472 12 122   57
Bruce Maguire 2245 18 124   56
Mike Brune 3450 24 143   39
Tom Knoth* 3091 21 147   36
Paul McCarthy 2338 15 155   29
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 2243 15 149   34
Lou Schoen 2290 15 152   32
Don Dunworth 1858 12 154   30
Anthony Torres 3344 21 159   26
Rino Mermini 3019 18 167   19
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Gary Murphy 2043 15 136   45
Don McLaughlin 3277 24 136   45
Bob Fieldman 1394 10 139   43
Robert Binyon* 2658 19 139   43
Jeff Roman 3591 24 149   34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Rod Lienhardt 1925 15 128   52
Dennis Dowd 787 6 137 e 45
Chris Carlucci* 2604 18 144   39
Gildo Carradi 3452 22 156   28
Tom Alati 2556 15 170   17
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 2350 21 111   67
Jim Henegan 1760 14 125   55
Bill Tynan 2196 15 146   37
Ken Williams 3649 24 152   32
Bill Maguire 896 6 154 e 30
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 1436 12 119   60
John Doherty 2344 18 130   51
Andrew Frazzano* 2384 18 132   49
John Ferrari 833 6 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 2494 20 124   56
Jon Bonesteel* 2089 16 130   51
Paul Cushman 2061 15 137   45
John Hartinger 3149 21 149   34
Joe Cusenza 4092 24 170   17
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 1388 12 115   63
Rich Ullman 2321 17 136   45
Tom Wittmann 2450 17 144   39
Eric Boehlert 1678 11 152   32
Steve Barnett* 4469 27 165   21
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 1071 9 119   60
Dick Grabowsky 417 3 136 e 45
Robert Richardi 1661 12 138   44
Rich McMahon 1166 8 145 e 38
Max McMahon* 3303 21 157   28
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 1373 12 114   64
Mike McMahon 1879 15 125   55
Keith McKune 2902 21 138   44
Jack Anderson* 3395 24 141   41
Colin Boyle 3568 21 169   17
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1370 11 124   56
Jay Beckner 2764 21 131   50
John Parlipiano 2678 20 133   48
Havis Dawson* 2434 18 135   46
John Dalton 1750 12 145   38
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 2404 21 114   64
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 2467 18 137   45
Ray Rogers 1726 12 143   39
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 1998 12 166   20
Will Brezniak 367 3 122   57
Joe Christovao 1532 9 170   17
Giles Colwell 0 0 106 e 71
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Rich Digeronimo 3268 21 155   29
Anthony DiGiacinto 1850 15 123   56
Joe DiNarcia 0 0 115 e 63
Steve Ducey 1686 9 187   2
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Roger Fuydal 1072 9 119   60
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Louis Grecco 853 9 94   81
Jason Grinkin 2045 13 157   28
Jim Hill 2808 18 156   28
Allan Hillman 0 0 100 e 76
Eugene Keogh 1689 14 120   59
Frank LaGrua 970 6 165 e 21
Mike Lever 0 0 169 e 17
John Lubenesky 0 0 138 e 44
Mike Magalidi 0 0 122 e 57
George Massaicer 0 0 134 e 47
Mike Mernin 945 8 118   61
Chris Modica 1959 13 150   34
Rick Montalto 2667 18 148   35
Nat Novak 0 0 124 e 56
Andrew Povich 2135 16 133   48
Eric Rank 0 0 130 e 51
Andy Razgaitis 900 6 156 e 28
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Gary Semon 3172 18 176   11
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 1225 9 136   45
Franco Strippolli 355 3 117 e 62
Allen Swett 931 6 142 e 40
Michael Tierney 1335 12 111   67
Mike Topinka 0 0 0   0
Dexter Vickerie 0 0 165 e 21