LEAGUE STANDING SHEET
Results for Week No. 12 of 30 12/10/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/17
26   23
25   2
1   4
6   3
20   17
7   10
12   9
21   24
16   13
15   18
5   8
19   22
11   14
12/24 Christmas
12/31 New Year
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

01/07
6   18
5   19
21   3
22   2
7   17
24   26
11   25
4   20
8   10
1   23
15   9
14   16
13   12


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 64.5 19.5 76.8 64.5 19.5 76.8 30597 927 1030 2948
2 9 Peacocks 53.5 30.5 63.7 53.5 30.5 63.7 28587 922 1000 2958
3 4 Herons 52.5 31.5 62.5 52.5 31.5 62.5 30442 922 1002 2994
4 7 Penguins 52.5 31.5 62.5 52.5 31.5 62.5 30176 914 981 2836
5 1 Emu 50.5 33.5 60.1 50.5 33.5 60.1 28293 912 986 2860
6 3 Gamecocks 48.5 35.5 57.7 48.5 35.5 57.7 30496 924 1019 2920
7 25 Ravens 48.5 35.5 57.7 48.5 35.5 57.7 30205 915 981 2807
8 17 Yardbirds 46.5 37.5 55.4 46.5 37.5 55.4 30072 911 1025 2929
9 21 BlueJays 45.5 38.5 54.2 45.5 38.5 54.2 29960 907 1002 2927
10 20 Falcons 44.0 40.0 52.4 44.0 40.0 52.4 24949 891 1025 2958
11 8 Flamingos 42.5 41.5 50.6 42.5 41.5 50.6 29864 904 1016 2938
12 18 Swallows 42.5 41.5 50.6 42.5 41.5 50.6 29759 901 1020 2965
13 11 Nightingales 42.0 42.0 50.0 42.0 42.0 50.0 32399 899 1018 2890
14 19 RedHawks 42.0 42.0 50.0 42.0 42.0 50.0 27155 905 966 2802
15 14 Ospreys 40.0 44.0 47.6 40.0 44.0 47.6 32428 900 997 2817
16 16 Storks 38.5 45.5 45.8 38.5 45.5 45.8 30327 919 1051 3005
17 24 Eagles 38.5 45.5 45.8 38.5 45.5 45.8 29967 908 999 2876
18 22 Condors 37.5 46.5 44.6 37.5 46.5 44.6 29990 908 1036 2885
19 2 Ruhks 37.5 46.5 44.6 37.5 46.5 44.6 29900 906 1017 2856
20 15 Woodpeckers 37.5 46.5 44.6 37.5 46.5 44.6 29788 902 1002 2826
21 13 Crows 36.5 47.5 43.5 36.5 47.5 43.5 30194 914 1066 2988
22 12 Seagulls 36.0 48.0 42.9 36.0 48.0 42.9 32545 904 1046 2857
23 23 Owls 33.5 50.5 39.9 33.5 50.5 39.9 26938 897 973 2839
24 6 Gulls 32.5 51.5 38.7 32.5 51.5 38.7 27774 895 977 2741
25 26 Loons 28.0 56.0 33.3 28.0 56.0 33.3 27336 911 1059 3117
26 10 Wild Turkeys 20.5 63.5 24.4 20.5 63.5 24.4 29498 893 996 2804

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
3 808 834 845 2487 2.00 5.00 1 - 2 16 759 847 884 2490 5.00 2.00
18 692 726 697 2115 2.00 5.00 3 - 4 5 739 759 811 2309 5.00 2.00
20 655 618 639 1912 0.00 7.00 5 - 6 7 743 778 706 2227 7.00 0.00
22 740 675 698 2113 2.00 5.00 7 - 8 9 758 790 763 2311 5.00 2.00
11 626 671 679 1976 7.00 0.00 9 - 10 24 666 668 720 2054 0.00 7.00
26 772 746 738 2256 7.00 0.00 11 - 12 13 788 790 752 2330 0.00 7.00
15 696 645 627 1968 0.00 7.00 13 - 14 2 781 740 726 2247 7.00 0.00
17 626 757 715 2098 4.00 3.00 15 - 16 4 820 731 732 2283 3.00 4.00
14 676 674 688 2038 2.00 5.00 17 - 18 1 701 722 776 2199 5.00 2.00
8 693 685 752 2130 5.00 2.00 19 - 20 21 738 711 655 2104 2.00 5.00
10 681 675 660 2016 0.00 7.00 21 - 22 23 678 754 750 2182 7.00 0.00
25 711 690 660 2061 2.00 5.00 23 - 24 12 672 674 719 2065 5.00 2.00
19         3.50 3.50 25 - 26 6         3.50 3.50

---- Last Week's High Scores (Week of 12/10/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Storks 884 Storks 2490

High Hcp Game-Team Score High Hcp Series-Team Score
Loons 1059 Loons 3117

High Scr Game-Men Score High Scr Series-Men Score
Darren Klein 221 Pat Fagan 586

High Hcp Game-Men Score High Hcp Series-Men Score
Darren Klein 263 Pat Fagan 715

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Darren Klein 81 Pat Fagan 169

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Crows 911 Crows 2574
Gamecocks 896 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Loons 3117
Loons 1059 Storks 3005
Storks 1051 Herons 2994

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Colin Boyle 596
Brian Venner 237 Lou Schoen 594
Gildo Carradi 233 Tom Alati 591

High Hcp Game-Men Score High Hcp Series-Men Score
Darren Klein 263 Pat Fagan 715
Tom Alati 262 Rick Montalto 690
Brian Venner 259 Lou Schoen 687

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Tripper Dixon 3922 29 135   46
John McLaughlin 3035 22 137   45
Joel Stillerman 3075 20 153   31
Stuart Gold* 3581 22 162   23
Hugh Moriarty 2031 12 169   17
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Gary Venner 3173 21 151   33
Rich Williamson 2886 19 151   33
John Farawell 490 3 152 e 32
Jim Hill 3294 21 156   28
Mark Menton* 5127 31 165   21
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 3367 24 140   42
Brian Lovitt 2902 19 152   32
Eric Brown 1842 12 153   31
Paul Schwern 4014 24 167   19
Alex Comini* 5261 30 175   12
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 3477 24 144   39
Vacancy Man     145   38
Tim Delorm 3926 27 145   38
Jeff Blee* 3701 24 154   30
Rich Mahadeen 4706 30 156   28
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1736 14 124   56
Rick Montalto 4107 27 152   32
Greg D'Alessandro 3683 24 153   31
Dave Gregory* 4735 30 157   28
Brian Venner 4560 27 168   18
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 1572 16 98   78
Brendan McCarty 3312 24 138   44
Kevin Murphy 2727 19 143   39
CJ Miller 2510 17 147   36
Peter Zorich 3257 21 155   29
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 3267 24 136   45
NEAL Day* 4664 33 141   41
John Anderson 3002 21 142   40
Cameron Barrett 4738 33 143   39
Damien Barrett 4986 33 151   33
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 2221 18 123   56
Steve Koenig 3518 27 130   51
Brian McDonald 2746 21 130   51
Ron Bennett* 4120 30 137   45
Al Devita 4962 30 165   21
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
Pierce Cleary 2428 19 127   53
CJ Duffy 2996 21 142   40
Ryan Hodgson* 4727 31 152   32
Josh Qualy 3943 25 157   28
Jason Grinkin 2886 18 160   25
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Magalidi 363 3 122 e 57
Mike Streit* 676 6 124 e 56
Mike Stahl 4943 33 149   34
Vince Lalomia 4138 27 153   31
Joe Christovao 2006 12 167   19
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Louis Grecco 1489 15 99   77
Rob Carlee 1547 15 103   73
Rich Quercia 1191 9 132   49
Steve Mattia 804 6 134   47
Rich Digeronimo* 4733 30 157   28
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 2487 24 103   73
Mike Cosgrove 3527 33 106   71
Bohdan Polanskyj 4095 30 136   45
Bob Critides* 4958 33 150   34
Steve Morrice 4918 31 158   27
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 3671 26 141   41
Bart Mandell 5116 33 155   29
Joel Greengrass 3328 21 158   27
Bob Conway* 4323 27 160   25
David Beechler 3671 21 174   13
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 1804 14 128   52
Michael Brandon 1805 13 138   44
Brian Callahan 4209 30 140   42
John Werner* 4560 30 152   32
Mark Wyville 4098 26 157   28
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1959 18 108   69
Bruce Maguire 3347 27 123   56
Mike Brune 4226 30 140   42
Tom Knoth* 4375 30 145   38
Rick Behnke 2906 18 161   24
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Lou Schoen 3182 21 151   33
Blaise Duffy 1025 6 154 e 30
Don Dunworth 2840 18 157   28
Anthony Torres 4342 27 160   25
Rino Mermini* 3912 24 163   22
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Gary Murphy 2833 21 134   47
Robert Binyon* 3687 27 136   45
Don McLaughlin 4531 33 137   45
Bob Fieldman 2780 19 146   37
Jeff Roman 4992 33 151   33
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 1792 15 119   60
Rod Lienhardt 2930 24 122   57
Chris Carlucci* 3052 21 145   38
Gildo Carradi 4776 31 154   30
Tom Alati 3578 21 170   17
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 3095 27 114   64
Jim Henegan 2576 20 128   52
Bill Maguire 1330 9 147   36
Ken Williams 4497 30 149   34
Andy Razgaitis 1390 9 154   30
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 2248 19 118   61
Andrew Frazzano* 2872 22 130   51
John Doherty 2924 22 132   49
John Ferrari 1424 10 142   40
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 3323 26 127   53
Jon Bonesteel* 3429 25 137   45
Paul Cushman 2902 21 138   44
John Hartinger 4502 30 150   34
Joe Cusenza 5318 32 166   20
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 2173 18 120   59
Andrew Povich 2553 19 134   47
Rich Ullman 2321 17 136   45
Eric Boehlert 2130 14 152   32
Steve Barnett* 4940 30 164   22
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 1480 12 123   56
Dick Grabowsky 417 3 136 e 45
Robert Richardi 1921 14 137   45
Rich McMahon 1472 10 147   36
Max McMahon* 4270 27 158   27
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 1966 17 115   63
Mike McMahon 2168 17 127   53
Keith McKune 3719 27 137   45
Jack Anderson* 4666 33 141   41
Colin Boyle 5221 30 174   13
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1729 14 123   56
Jay Beckner 3978 30 132   49
John Parlipiano 3911 29 134   47
Havis Dawson* 3696 27 136   45
John Dalton 2732 18 151   33
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 564 6 94   81
Harris Teran 3294 27 122   57
Brendan Keneally 0 0 135 e 46
Ray Rogers 3027 21 144   39
Pat Fagan* 3936 27 145   38
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Will Brezniak 367 3 122   57
Giles Colwell 0 0 106 e 71
Joe Cordasco 1110 9 123   56
Barry Cost 4133 27 153   31
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Anthony DiGiacinto 1850 15 123   56
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 787 6 137 e 45
Steve Ducey 2021 11 183   5
Gary Fall 0 0 125 e 55
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Allan Hillman 0 0 100 e 76
Eugene Keogh 1817 15 121   58
Frank LaGrua 1421 9 157   28
Mike Lever 0 0 169 e 17
Josh Levering 1108 9 123   56
John Lubenesky 0 0 138 e 44
Brian Madigan 346 3 128 e 52
George Massaicer 0 0 134 e 47
Paul McCarthy 2704 18 150   34
Pete McKenna 3024 21 144   39
Mike Mernin 945 8 118   61
Chris Modica 2378 16 148   35
Trip Moriarty 0 0 134 e 47
Nat Novak 0 0 124 e 56
George Oliphant 1680 17 98   78
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Andy Scher 1137 9 126   54
Gary Semon 3629 21 172   15
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 1225 9 136   45
Franco Strippolli 746 6 117 e 62
Allen Swett 931 6 142 e 40
Buddy Tierney 1472 12 122   57
Dan Tobia 1380 9 153   31
Hugh Tole 2706 18 150   34
Mike Topinka 0 0 0   0
Mark Tosh 1577 12 131   50
Bill Tynan 2196 15 146   37
Dexter Vickerie 0 0 165 e 21
Tom Wittmann 2875 20 143   39