LEAGUE STANDING SHEET
Results for Week No. 13 of 30 12/17/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
12/24 Christmas
12/31 New Year
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

01/07
6   18
5   19
21   3
22   2
7   17
24   26
11   25
4   20
8   10
1   23
15   9
14   16
13   12
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

01/14
Position Round


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 64.5 26.5 70.9 64.5 26.5 70.9 33196 922 1030 2948
2 4 Herons 57.5 33.5 63.2 57.5 33.5 63.2 33148 920 1002 2994
3 9 Peacocks 57.5 33.5 63.2 57.5 33.5 63.2 31297 920 1000 2958
4 7 Penguins 54.5 36.5 59.9 54.5 36.5 59.9 32951 915 981 2836
5 3 Gamecocks 53.5 37.5 58.8 53.5 37.5 58.8 33307 925 1019 2920
6 17 Yardbirds 53.5 37.5 58.8 53.5 37.5 58.8 32926 914 1025 2929
7 1 Emu 52.5 38.5 57.7 52.5 38.5 57.7 30957 910 986 2860
8 25 Ravens 50.5 40.5 55.5 50.5 40.5 55.5 32858 912 981 2807
9 21 BlueJays 50.5 40.5 55.5 50.5 40.5 55.5 32805 911 1002 2927
10 8 Flamingos 49.5 41.5 54.4 49.5 41.5 54.4 32663 907 1016 2938
11 18 Swallows 47.5 43.5 52.2 47.5 43.5 52.2 32432 900 1020 2965
12 16 Storks 45.5 45.5 50.0 45.5 45.5 50.0 33192 922 1051 3005
13 11 Nightingales 45.5 45.5 50.0 45.5 45.5 50.0 32399 899 1018 2890
14 19 RedHawks 44.0 47.0 48.4 44.0 47.0 48.4 29874 905 966 2802
15 20 Falcons 44.0 47.0 48.4 44.0 47.0 48.4 27623 891 1025 2958
16 14 Ospreys 43.5 47.5 47.8 43.5 47.5 47.8 32428 900 997 2817
17 22 Condors 42.5 48.5 46.7 42.5 48.5 46.7 32718 908 1036 2885
18 2 Ruhks 42.5 48.5 46.7 42.5 48.5 46.7 32589 905 1017 2856
19 24 Eagles 40.5 50.5 44.5 40.5 50.5 44.5 32698 908 999 2876
20 15 Woodpeckers 39.5 51.5 43.4 39.5 51.5 43.4 32451 901 1002 2826
21 12 Seagulls 39.0 52.0 42.9 39.0 52.0 42.9 35259 904 1046 2857
22 13 Crows 36.5 54.5 40.1 36.5 54.5 40.1 32922 914 1066 2988
23 23 Owls 35.5 55.5 39.0 35.5 55.5 39.0 29551 895 973 2839
24 6 Gulls 34.5 56.5 37.9 34.5 56.5 37.9 30457 895 977 2741
25 26 Loons 33.0 58.0 36.3 33.0 58.0 36.3 29991 908 1059 3117
26 10 Wild Turkeys 25.5 65.5 28.0 25.5 65.5 28.0 32322 897 996 2824

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
26 624 609 633 1866 5.00 2.00 1 - 2 23 691 660 629 1980 2.00 5.00
25 643 691 623 1957 2.00 5.00 3 - 4 2 725 686 780 2191 5.00 2.00
1 649 791 690 2130 2.00 5.00 5 - 6 4 733 745 703 2181 5.00 2.00
6 630 664 672 1966 2.00 5.00 7 - 8 3 897 817 758 2472 5.00 2.00
20 601 645 636 1882 0.00 7.00 9 - 10 17 762 756 709 2227 7.00 0.00
7 752 749 650 2151 2.00 5.00 11 - 12 10 759 765 703 2227 5.00 2.00
12 638 596 646 1880 3.00 4.00 13 - 14 9 676 713 781 2170 4.00 3.00
21 749 743 762 2254 5.00 2.00 15 - 16 24 669 734 677 2080 2.00 5.00
16 824 831 805 2460 7.00 0.00 17 - 18 13 790 787 740 2317 0.00 7.00
15 584 728 664 1976 2.00 5.00 19 - 20 18 651 659 751 2061 5.00 2.00
5 683 702 716 2101 0.00 7.00 21 - 22 8 650 735 739 2124 7.00 0.00
19 735 685 642 2062 2.00 5.00 23 - 24 22 717 712 678 2107 5.00 2.00
11         3.50 3.50 25 - 26 14         3.50 3.50

---- Last Week's High Scores (Week of 12/17/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 897 Gamecocks 2472

High Hcp Game-Team Score High Hcp Series-Team Score
Gamecocks 1010 Storks 2865

High Scr Game-Men Score High Scr Series-Men Score
Steve Ducey 233 Steve Ducey 558

High Hcp Game-Men Score High Hcp Series-Men Score
CJ Duffy 239 Vince Lalomia 638

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
CJ Duffy 57 Vince Lalomia 86

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Crows 911 Crows 2574
Gamecocks 897 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Loons 3117
Loons 1059 Storks 3005
Storks 1051 Herons 2994

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Colin Boyle 596
Brian Venner 237 Tom Alati 591
Steve Ducey 233 David Beechler 589
Gildo Carradi 233    

High Hcp Game-Men Score High Hcp Series-Men Score
Darren Klein 263 Pat Fagan 715
Tom Alati 262 Eugene Keogh 695
Brian Venner 259 Rick Montalto 690

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 2180 18 121   58
Tripper Dixon 4273 32 133   48
Joel Stillerman 3075 20 153   31
Stuart Gold* 4051 25 162   23
Hugh Moriarty 2533 15 168   18
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1577 12 131   50
Gary Venner 3173 21 151   33
Rich Williamson 3325 22 151   33
Jim Hill 3751 24 156   28
Mark Menton* 5606 34 164   22
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 3784 27 140   42
Brian Lovitt 3374 22 153   31
Paul Schwern 4488 27 166   20
Alex Comini* 5812 33 176   11
Steve Ducey 2579 14 184   5
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 3756 26 144   39
Tim Delorm 4335 30 144   39
Vacancy Man     145   38
Rich Mahadeen 5118 33 155   29
Jeff Blee* 4208 27 155   29
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1736 14 124   56
Rick Montalto 4508 30 150   34
Barry Cost 4581 30 152   32
Dave Gregory* 5150 33 156   28
Brian Venner 5040 30 168   18
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 1828 19 96   79
Brendan McCarty 3782 27 140   42
Kevin Murphy 2727 19 143   39
Allen Swett 1304 9 144   39
CJ Miller 2963 20 148   35
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
Bill Crawford 447 3 128 e 52
NEAL Day* 5035 36 139   43
John Anderson 3433 24 143   39
Cameron Barrett 5185 36 144   39
Damien Barrett 5441 36 151   33
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 2221 18 123   56
Steve Koenig 3902 30 130   51
Brian McDonald 3150 24 131   50
Ron Bennett* 4602 33 139   43
Al Devita 5462 33 165   21
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
Pierce Cleary 2827 22 128   52
CJ Duffy 3401 24 141   41
Ryan Hodgson* 4727 31 152   32
Josh Qualy 3943 25 157   28
Jason Grinkin 3355 21 159   26
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Magalidi 363 3 122 e 57
Mike Streit* 676 6 124 e 56
Mike Stahl 5431 36 150   34
Vince Lalomia 4683 30 156   28
Joe Christovao 2006 12 167   19
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Louis Grecco 1489 15 99   77
Rob Carlee 1547 15 103   73
Rich Quercia 1191 9 132   49
Steve Mattia 804 6 134   47
Rich Digeronimo* 4733 30 157   28
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Paul Willis 316 3 105   72
James Murray 2846 27 105   72
Mike Cosgrove 3837 36 106   71
Bob Critides* 5466 36 151   33
Steve Morrice 5305 34 156   28
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 4091 29 141   41
Bart Mandell 5559 36 154   30
Joel Greengrass 3328 21 158   27
Bob Conway* 4785 30 159   26
David Beechler 4204 24 175   12
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 1804 14 128   52
Michael Brandon 1805 13 138   44
Brian Callahan 4209 30 140   42
John Werner* 4560 30 152   32
Mark Wyville 4098 26 157   28
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Buddy Tierney 1833 15 122   57
Bruce Maguire 3735 30 124   56
Mike Brune 4634 33 140   42
Tom Knoth* 4818 33 146   37
Paul McCarthy 3080 21 146   37
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Dunworth 3320 21 158   27
Frank LaGrua 1920 12 160   25
Anthony Torres 4848 30 161   24
Rino Mermini* 4373 27 161   24
Blaise Duffy 1539 9 171   16
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Gary Murphy 3273 24 136   45
Don McLaughlin 4952 36 137   45
Robert Binyon* 4135 30 137   45
Bob Fieldman 3232 22 146   37
Jeff Roman 5458 36 151   33
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 1792 15 119   60
Rod Lienhardt 2930 24 122   57
Chris Carlucci* 3482 24 145   38
Gildo Carradi 4776 31 154   30
Tom Alati 4069 24 169   17
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 3447 30 114   64
Jim Henegan 2950 23 128   52
Bill Maguire 1787 12 148   35
Ken Williams 4497 30 149   34
Andy Razgaitis 1390 9 154   30
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 2248 19 118   61
Andrew Frazzano* 2872 22 130   51
John Doherty 3337 25 133   48
John Ferrari 1706 12 142   40
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 3323 26 127   53
Jon Bonesteel* 3890 28 138   44
Paul Cushman 3373 24 140   42
John Hartinger 4959 33 150   34
Joe Cusenza 5817 35 166   20
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 2173 18 120   59
Andrew Povich 2993 22 136   45
Rich Ullman 2321 17 136   45
Eric Boehlert 2130 14 152   32
Steve Barnett* 5428 33 164   22
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 1819 15 121   58
Dick Grabowsky 417 3 136 e 45
Robert Richardi 1921 14 137   45
Rich McMahon 1472 10 147   36
Max McMahon* 4696 30 156   28
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 2080 18 115   63
Mike McMahon 2567 20 128   52
Keith McKune 3719 27 137   45
Jack Anderson* 5110 36 141   41
Colin Boyle 5221 30 174   13
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 2108 17 124   56
Jay Beckner 4307 33 130   51
John Parlipiano 4184 31 134   47
Havis Dawson* 4105 30 136   45
John Dalton 2732 18 151   33
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 804 9 89   85
Harris Teran 3294 27 122   57
Brendan Keneally 0 0 135 e 46
Ray Rogers 3027 21 144   39
Pat Fagan* 4404 30 146   37
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 2906 18 161   24
Will Brezniak 367 3 122   57
Eric Brown 1842 12 153   31
Giles Colwell 0 0 106 e 71
Joe Cordasco 1110 9 123   56
Greg D'Alessandro 3683 24 153   31
Guy D'Andrea 925 6 150 e 34
Anthony DiGiacinto 1850 15 123   56
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 787 6 137 e 45
Gary Fall 0 0 125 e 55
John Farawell 490 3 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Allan Hillman 0 0 100 e 76
Mike Lever 0 0 169 e 17
Josh Levering 1108 9 123   56
John Lubenesky 0 0 138 e 44
Brian Madigan 346 3 128 e 52
George Massaicer 0 0 134 e 47
Pete McKenna 3024 21 144   39
John McLaughlin 3035 22 137   45
Mike Mernin 945 8 118   61
Chris Modica 2378 16 148   35
Trip Moriarty 0 0 134 e 47
Nat Novak 0 0 124 e 56
George Oliphant 1680 17 98   78
Bohdan Polanskyj 4095 30 136   45
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Andy Scher 1137 9 126   54
Lou Schoen 3182 21 151   33
Gary Semon 3629 21 172   15
Kevin Skorzewski 240 2 163 e 22
McPaul Smith 3267 24 136   45
Andrew Song 0 0 128 e 52
Steve Spardel 1225 9 136   45
Franco Strippolli 746 6 117 e 62
Michael Tierney 1959 18 108   69
Dan Tobia 1380 9 153   31
Hugh Tole 2706 18 150   34
Mike Topinka 0 0 0   0
Bill Tynan 2196 15 146   37
Dexter Vickerie 0 0 165 e 21
Tom Wittmann 2875 20 143   39
Peter Zorich 3257 21 155   29