LEAGUE STANDING SHEET
Results for Week No. 29 of 30 04/22/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

04/29PR
16   12
18   22
4   6
23   11
5   15
7   1
21   13
25   3
10   14
8   2
19   9
20   26
17   24


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 18 Swallows 70.5 27.5 71.9 118.0 85.0 58.1 74443 919 1034 2965
2 22 Condors 67.5 30.5 68.9 121.0 82.0 59.6 73987 913 1036 2888
3 16 Storks 65.5 32.5 66.8 123.0 80.0 60.6 74882 924 1051 3005
4 12 Seagulls 64.5 33.5 65.8 114.0 89.0 56.2 75098 927 1079 3072
5 5 Thrush 62.5 35.5 63.8 129.0 74.0 63.5 75250 929 1038 2999
6 15 Woodpeckers 60.5 37.5 61.7 104.0 99.0 51.2 73954 913 1027 2955
7 23 Owls 60.5 37.5 61.7 101.5 101.5 50.0 68296 910 1023 2930
8 11 Nightingales 57.5 40.5 58.7 107.0 96.0 52.7 74350 917 1075 3142
9 4 Herons 56.5 41.5 57.7 124.0 79.0 61.1 75316 929 1051 2994
10 6 Gulls 53.5 44.5 54.6 100.0 103.0 49.3 72165 913 1021 2897
11 7 Penguins 51.5 46.5 52.6 116.0 87.0 57.1 74643 921 1023 2912
12 1 Emu 49.5 48.5 50.5 109.0 94.0 53.7 72669 919 1020 2915
13 25 Ravens 46.5 51.5 47.4 104.0 99.0 51.2 70921 909 1013 2871
14 3 Gamecocks 45.5 52.5 46.4 111.0 92.0 54.7 74994 925 1041 2969
15 21 BlueJays 45.5 52.5 46.4 101.0 102.0 49.8 74436 918 1021 2966
16 13 Crows 44.5 53.5 45.4 91.5 111.5 45.1 72189 925 1066 3028
17 19 RedHawks 43.0 55.0 43.9 99.0 104.0 48.8 65969 916 1009 2967
18 9 Peacocks 42.5 55.5 43.4 105.0 98.0 51.7 72334 915 1012 2958
19 10 Wild Turkeys 40.0 58.0 40.8 71.0 132.0 35.0 67786 903 996 2865
20 14 Ospreys 39.5 58.5 40.3 89.0 114.0 43.8 73302 904 1010 2936
21 8 Flamingos 37.5 60.5 38.3 94.0 109.0 46.3 74353 917 1039 3005
22 17 Yardbirds 37.5 60.5 38.3 98.0 105.0 48.3 74059 914 1025 2929
23 2 Ruhks 36.5 61.5 37.2 85.0 118.0 41.9 70882 908 1017 2856
24 20 Falcons 34.5 63.5 35.2 80.5 122.5 39.7 68742 904 1025 2958
25 26 Loons 33.5 64.5 34.2 73.5 129.5 36.2 70877 908 1059 3117
26 24 Eagles 27.5 70.5 28.1 70.0 133.0 34.5 73645 909 999 2905

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
2 767 717 712 2196 2.00 5.00 1 - 2 12 680 681 751 2112 5.00 2.00
19 741 779 733 2253 3.00 4.00 3 - 4 21 813 686 772 2271 4.00 3.00
6 784 752 724 2260 4.00 3.00 5 - 6 8 763 739 795 2297 3.00 4.00
16 853 802 825 2480 7.00 0.00 7 - 8 26 640 629 621 1890 0.00 7.00
24 712 675 735 2122 0.00 7.00 9 - 10 18 728 711 803 2242 7.00 0.00
15 764 695 737 2196 5.00 2.00 11 - 12 14 706 728 703 2137 2.00 5.00
20 618 667 687 1972 0.00 7.00 13 - 14 22 672 700 714 2086 7.00 0.00
1 790 791 747 2328 7.00 0.00 15 - 16 13 831 798 802 2431 0.00 7.00
11 849 872 755 2476 2.00 5.00 17 - 18 3 827 910 822 2559 5.00 2.00
9 677 673 667 2017 2.00 5.00 19 - 20 5 817 685 782 2284 5.00 2.00
25 702 772 637 2111 3.00 4.00 21 - 22 7 761 754 685 2200 4.00 3.00
17 648 699 733 2080 0.00 7.00 23 - 24 23 757 833 770 2360 7.00 0.00
4         3.50 3.50 25 - 26 10         3.50 3.50

---- Last Week's High Scores (Week of 04/22/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 910 Gamecocks 2559

High Hcp Game-Team Score High Hcp Series-Team Score
Gamecocks 1041 Gamecocks 2952

High Scr Game-Men Score High Scr Series-Men Score
Peter Zorich 224 Gary Semon 603
Rick Behnke 224    
Joe Cusenza 224    

High Hcp Game-Men Score High Hcp Series-Men Score
Peter Zorich 256 Pete Wolf 673

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Peter Zorich 72 Pete Wolf 130

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 923 Gamecocks 2663
Crows 923 Nightingales 2662
Nightingales 915 Crows 2638

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1079 Nightingales 3142
Nightingales 1075 Loons 3117
Crows 1066 Seagulls 3072

High Scr Game-Men Score High Scr Series-Men Score
Mark Wyville 259 Mark Wyville 678
Steve Morrice 252 Gary Semon 648
Gary Semon 246 Brian Venner 648

High Hcp Game-Men Score High Hcp Series-Men Score
Mark Wyville 287 Mark Wyville 762
Steve Morrice 280 Pat Fagan 715
Kevin Murphy 268 Brian Venner 699

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 6410 51 125   55
Tripper Dixon 9113 66 138   44
John McLaughlin 7331 52 140   42
Joel Stillerman* 7644 49 156   28
Stuart Gold 8918 54 165   21
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 4388 33 132   49
Gary Venner 7246 48 150   34
Rich Williamson 3325 22 151   33
Jim Hill 6060 39 155   29
Mark Menton* 11786 70 168   18
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 7584 51 148   35
Brian Lovitt 8468 54 156   28
Eric Brown 6498 41 158   27
Paul Schwern 10651 66 161   24
Alex Comini* 12610 72 175   12
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Vacancy Man     145   38
Darren Klein 9461 62 152   32
Rich Mahadeen 11476 75 153   31
Tim Delorm 10166 66 154   30
Jeff Blee* 10179 63 161   24
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Rick Montalto 8240 54 152   32
Greg D'Alessandro 8279 54 153   31
Barry Cost 11666 75 155   29
Dave Gregory 11788 75 157   28
Brian Venner* 11964 69 173   14
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 3556 34 104   73
Kevin Murphy 7650 52 147   36
Brendan McCarty 8917 60 148   35
Chris Modica* 4809 31 155   29
Peter Zorich 5151 33 156   28
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 8441 62 136   45
NEAL Day* 10590 75 141   41
John Anderson 9296 63 147   36
Cameron Barrett 11961 81 147   36
Damien Barrett 11070 72 153   31
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 7492 57 131   50
Jim Kirby 5997 45 133   48
Don Bowles 2442 18 135   46
Ron Bennett* 10470 72 145   38
Al Devita 12019 72 166   20
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 5115 48 106   71
Pierce Cleary 6257 49 127   53
CJ Duffy* 9001 63 142   40
Ryan Hodgson 9747 63 154   30
Jason Grinkin 5762 36 160   25
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Andy Scher 2267 18 125   55
Mike Stahl 11110 72 154   30
Guy D'Andrea 1396 9 155   29
Vince Lalomia 10716 69 155   29
Joe Christovao* 5360 33 162   23
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rich Quercia 4642 33 140   42
Hugh Tole* 7860 51 154   30
Steve Mattia 3768 24 157   28
Rich Digeronimo 9933 63 157   28
Gary Semon 9807 54 181   7
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 8621 75 114   64
James Murray 7729 66 117   62
Bohdan Polanskyj 9622 66 145   38
Steve Morrice 10850 69 157   28
Bob Critides* 11808 75 157   28
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 8862 60 147   36
Bart Mandell 10242 66 155   29
Bob Conway* 9860 60 164   22
Joel Greengrass 5922 36 164   22
David Beechler 8387 48 174   13
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 2068 17 121   58
Paul Roses 2223 17 130   51
Brian Callahan 8411 60 140   42
John Werner* 9237 60 153   31
Mark Wyville 10849 68 159   26
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 5472 48 114   64
Mike Brune 8843 63 140   42
Tom Knoth 9648 66 146   37
Paul McCarthy* 8943 60 149   34
Rick Behnke 9047 54 167   19
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Lou Schoen 9663 63 153   31
Frank LaGrua 6001 39 153   31
Rino Mermini* 10786 66 163   22
Anthony Torres 9954 60 165   21
Blaise Duffy 1539 9 171   16
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 7941 58 136   45
Gary Murphy 5852 42 139   43
Don McLaughlin 11508 81 142   40
Bob Fieldman 7693 53 145   38
Jeff Roman 11299 75 150   34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 3842 32 120   59
Rod Lienhardt 8748 63 138   44
Chris Carlucci* 7286 48 151   33
Gildo Carradi 10012 65 154   30
Tom Alati 9796 57 171   16
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 6985 60 116   62
Jim Henegan* 7318 55 133   48
Ken Williams 8158 54 151   33
Bill Maguire 4417 29 152   32
Andy Razgaitis 6488 39 166   20
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 2128 17 125   55
Gimi Giustina 6933 55 126   54
Andrew Frazzano* 7525 56 134   47
John Doherty 9499 70 135   46
John Ferrari 3921 27 145   38
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 8910 68 131   50
Paul Cushman 5610 40 140   42
Jon Bonesteel* 7643 54 141   41
John Hartinger 11167 71 157   28
Joe Cusenza 12776 77 165   21
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Matt Basso 1443 12 120   59
Craig Weeden 5369 42 127   53
Rich Ullman 3502 26 134   47
Tom Wittmann 4627 32 144   39
Steve Barnett* 12407 75 165   21
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 5518 40 137   45
Robert Richardi 5354 38 140   42
Rich McMahon 5253 36 145   38
Doug Abell 4568 30 152   32
Max McMahon* 9672 62 156   28
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 4469 35 127   53
Keith McKune 7422 54 137   45
Jack Anderson* 11638 81 143   39
Craig Jordan 975 6 162   23
Colin Boyle 12598 72 174   13
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 3705 30 123   56
Jay Beckner 9207 69 133   48
Havis Dawson* 7766 57 136   45
John Parlipiano 8475 62 136   45
John Dalton 5856 39 150   34
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 2794 30 93   82
Harris Teran 8337 67 124   56
Vacancy Man     145   38
Ray Rogers 9407 63 149   34
Pat Fagan* 8991 60 149   34
Substitutes
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Brent Benkovic 348 3 116   62
Eric Boehlert 3526 23 153   31
Michael Brandon 3197 23 139   43
Will Brezniak 367 3 122   57
Rob Carlee 2490 24 103   73
Giles Colwell 0 0 106 e 71
Joe Cordasco 1504 12 125   55
Bill Crawford 801 6 128 e 52
Anthony DiGiacinto 2748 24 114   64
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 1220 9 135   46
Steve Ducey 5677 32 177   11
Don Dunworth 6655 42 158   27
Gary Fall 0 0 125 e 55
John Farawell 490 3 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 1081 8 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Dick Grabowsky 417 3 136 e 45
Louis Grecco 2073 21 98   78
Allan Hillman 0 0 100 e 76
Brendan Keneally 0 0 135 e 46
Mike Lever 0 0 169 e 17
Josh Levering 1536 12 128   52
John Lubenesky 0 0 138 e 44
Brian Madigan 1829 15 121   58
Mike Magalidi 363 3 122 e 57
Bruce Maguire 8699 69 126   54
George Massaicer 0 0 134 e 47
Brian McDonald 4508 33 136   45
Pete McKenna 5132 36 142   40
John Millar 2409 21 114   64
CJ Miller 6242 40 156   28
Hugh Moriarty 5003 31 161   24
Trip Moriarty 0 0 134 e 47
Nat Novak 0 0 124 e 56
Mark Patricio 4792 38 126   54
Andrew Povich 6918 49 141   41
Josh Qualy 7445 49 151   33
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 718 6 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 2812 20 140   42
Mike Streit 1429 12 119   60
Franco Strippolli 1798 15 119   60
Allen Swett 2430 17 142   40
Buddy Tierney 1833 15 122   57
Dan Tobia 1380 9 153   31
Mike Topinka 0 0 0   0
Bill Tynan 2196 15 146   37
Dexter Vickerie 0 0 165 e 21
Paul Willis 316 3 105   72