LEAGUE STANDING SHEET
Results for Week No. 4 of 30 10/13/2015
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/20
19   14
23   18
12   17
8   13
5   26
6   11
25   20
22   1
3   24
16   21
7   2
9   4
10   15
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/27
16   5
20   9
22   11
24   13
26   15
17   2
4   19
6   21
23   8
25   10
12   1
14   3
18   7


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 13 Wild Turkeys 24.0 4.0 85.7 24.0 4.0 85.7 11640 970 1033 2996
2 18 Crows 24.0 4.0 85.7 24.0 4.0 85.7 11220 935 977 2877
3 2 Seagulls 23.0 5.0 82.1 23.0 5.0 82.1 11148 929 1013 2937
4 19 Falcons 21.0 7.0 75.0 21.0 7.0 75.0 11338 944 1012 2878
5 5 Thrush 20.0 8.0 71.4 20.0 8.0 71.4 11236 936 987 2855
6 25 Swallows 18.5 9.5 66.1 18.5 9.5 66.1 8391 932 1031 2852
7 20 Ruhks 17.0 11.0 60.7 17.0 11.0 60.7 11418 951 1041 2975
8 7 Nightingales 17.0 11.0 60.7 17.0 11.0 60.7 11007 917 980 2845
9 9 Penguins 15.5 12.5 55.4 15.5 12.5 55.4 8530 947 1027 3026
10 26 Yardbirds 15.5 12.5 55.4 15.5 12.5 55.4 8385 931 982 2836
11 22 Woodpeckers 15.0 13.0 53.6 15.0 13.0 53.6 11181 931 1052 2927
12 24 Gulls 13.5 14.5 48.2 13.5 14.5 48.2 8296 921 995 2781
13 14 Flamingos 13.0 15.0 46.4 13.0 15.0 46.4 11059 921 1061 2937
14 11 RedHawks 13.0 15.0 46.4 13.0 15.0 46.4 10855 904 973 2812
15 8 Ospreys 12.5 15.5 44.6 12.5 15.5 44.6 8268 918 1045 2811
16 3 Herons 11.0 17.0 39.3 11.0 17.0 39.3 11213 934 984 2876
17 6 Condors 11.0 17.0 39.3 11.0 17.0 39.3 11052 921 991 2870
18 23 Emu 11.0 17.0 39.3 11.0 17.0 39.3 11005 917 955 2792
19 12 Peacocks 11.0 17.0 39.3 11.0 17.0 39.3 10873 906 1037 2763
20 4 Gamecocks 10.0 18.0 35.7 10.0 18.0 35.7 11184 932 1003 2843
21 1 Storks 9.5 18.5 33.9 9.5 18.5 33.9 8063 895 1024 2756
22 17 Owls 9.5 18.5 33.9 9.5 18.5 33.9 7998 888 984 2697
23 15 Loons 9.0 19.0 32.1 9.0 19.0 32.1 10935 911 1002 2889
24 21 Ravens 8.0 20.0 28.6 8.0 20.0 28.6 11050 920 994 2835
25 16 Eagles 7.5 20.5 26.8 7.5 20.5 26.8 8208 912 946 2826
26 10 BlueJays 4.0 24.0 14.3 4.0 24.0 14.3 11317 943 979 2855

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
15 754 687 623 2064 2.00 5.00 1 - 2 22 703 837 742 2282 5.00 2.00
24 757 787 760 2304 5.00 2.00 3 - 4 17 681 723 830 2234 2.00 5.00
26 664 743 733 2140 0.00 7.00 5 - 6 19 718 836 772 2326 7.00 0.00
21 628 694 641 1963 0.00 7.00 7 - 8 2 763 821 777 2361 7.00 0.00
23 778 728 755 2261 4.00 3.00 9 - 10 4 849 902 784 2535 3.00 4.00
6 686 702 751 2139 2.00 5.00 11 - 12 25 726 711 702 2139 5.00 2.00
20 827 776 888 2491 2.00 5.00 13 - 14 13 767 776 775 2318 5.00 2.00
10 798 754 826 2378 2.00 5.00 15 - 16 3 813 835 781 2429 5.00 2.00
12 649 768 696 2113 2.00 5.00 17 - 18 5 804 783 786 2373 5.00 2.00
7 814 762 725 2301 4.00 3.00 19 - 20 14 721 688 687 2096 3.00 4.00
8 729 743 696 2168 3.00 4.00 21 - 22 1 807 720 782 2309 4.00 3.00
18 788 783 732 2303 5.00 2.00 23 - 24 11 652 694 710 2056 2.00 5.00
9         3.50 3.50 25 - 26 16         3.50 3.50

---- Last Week's High Scores (Week of 10/13/2015) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 902 Gamecocks 2535

High Hcp Game-Team Score High Hcp Series-Team Score
Woodpeckers 1052 Seagulls 2937

High Scr Game-Men Score High Scr Series-Men Score
Steve Morrice 242 Nick Andelozan 614

High Hcp Game-Men Score High Hcp Series-Men Score
Nick Andelozan 276 Nick Andelozan 734

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Nick Andelozan 101 Nick Andelozan 209

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 917 Gamecocks 2564
Ruhks 903 Ruhks 2561
Gamecocks 902 Crows 2520

High Hcp Game-Team Score High Hcp Series-Team Score
Flamingos 1061 Penguins 3026
Woodpeckers 1052 Wild Turkeys 2996
Ospreys 1045 Ruhks 2975

High Scr Game-Men Score High Scr Series-Men Score
Damien Barrett 279 Damien Barrett 661
Dan Vershiliser 258 Nick Andelozan 614
Steve Morrice 242 Steve Morrice 589
Glenn Schnack 242    

High Hcp Game-Men Score High Hcp Series-Men Score
Damien Barrett 308 Damien Barrett 748
Dan Vershiliser 295 Nick Andelozan 734
Nick Andelozan 276 Ed Anderson 691
Glenn Schnack 276    

Tm 1 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 1224 9 136   45
Pete McKenna* 402 3 151 e 33
Frank LaGrua 951 6 168 e 18
Lou Schoen 939 6 175 e 12
Rino Mermini 1138 6 182 e 6
Tm 2 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 1492 12 124   56
James Murray 1592 12 132   49
Bohdan Polanskyj 1798 12 149   34
Bob Critides* 1937 12 161   24
Steve Morrice 2070 12 172   15
Tm 3 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 1854 12 154   30
Phil Gallione 1406 9 156   28
Darren Klein* 310 2 157 e 28
Neil O Keefe 862 6 159 e 26
Jeff Blee 1481 9 164   22
Tm 4 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Jim Hausman 470 3 156   28
Eric Brown 563 3 162 e 23
Steve Ducey 2000 12 166   20
Paul Schwern 1027 6 168 e 18
Alex Comini* 1606 9 178   10
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1300 9 144   39
Barry Cost 1303 9 144   39
Greg D'Alessandro* 999 6 159 e 26
Brian Venner 1043 6 168 e 18
Rick Montalto 2101 12 175   12
Tm 6 Condors
  Total        
Name Pins Gms Ave   Hcp
Michael Weil 962 9 106   71
Andrew Povich 1259 9 139   43
Rich Ullman* 429 3 154 e 30
Eric Boehlert 504 3 156 e 28
Steve Barnett 2211 12 184   5
Tm 7 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Ernie Biron* 883 6 125 e 55
Rich Quercia 1358 9 150   34
Steve Spardel 483 3 157 e 28
Gary Semon 1557 9 173   14
Rich Digeronimo 1050 6 179 e 9
Tm 8 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 781 6 140 e 42
Michael Brandon 479 3 143 e 39
Brian Callahan 895 6 147 e 36
Mark Wyville 883 6 160 e 25
John Werner* 1378 8 164 e 22
Tm 9 Penguins
  Total        
Name Pins Gms Ave   Hcp
Bill Crawford* 855 6 142   40
John Anderson 752 5 144 e 39
NEAL Day 908 6 152 e 32
Damien Barrett 954 5 155 e 29
Cameron Barrett 1567 9 174   13
Tm 10 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1579 12 131   50
Paul Cushman 970 6 152 e 32
Jon Bonesteel* 1931 12 160   25
John Hartinger 1500 9 166   20
Joe Cusenza 2088 12 174   13
Tm 11 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 769 6 124 e 56
Jim Henegan* 438 3 137 e 45
Vacancy Man     145   38
Bill Tynan 0 0 148 e 35
Ken Williams 1806 12 150   34
Tm 12 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 547 5 112 e 66
Pierce Cleary* 791 6 132 e 49
CJ Duffy 1700 12 141   41
Josh Qualy 944 6 152 e 32
Ryan Hodgson 1459 9 162   23
Tm 13 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Streit 432 3 125 e 55
Josh Levering 468 3 142 e 40
Vince Lalomia 501 3 155 e 29
Mike Stahl* 1971 12 164   22
Guy D'Andrea 1098 6 170 e 17
Tm 14 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1460 11 132   49
Don Bowles 1693 12 141   41
Steve Koenig 1306 9 145   38
Ron Bennett* 1789 12 149   34
Brian McDonald 1354 9 150   34
Tm 15 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 1045 9 116   62
Neil Slattery 702 6 117   62
Harris Teran* 1641 12 136   45
Ray Rogers 984 7 147 e 36
Nick Andelozan 1424 9 158   27
Tm 16 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 434 3 140 e 42
Vacancy Man     145   38
Jack Anderson* 1438 9 159   26
Craig Jordan 901 6 160 e 25
Colin Boyle 965 6 176 e 11
Tm 17 Owls
  Total        
Name Pins Gms Ave   Hcp
Brendan Keneally 882 6 147   36
Robert Richardi 0 0 151 e 33
Tim Reilly Jr 460 3 153   31
Max McMahon* 0 0 155 e 29
Doug Abell 1427 9 158   27
Tm 18 Crows
  Total        
Name Pins Gms Ave   Hcp
Steve Farrell 384 3 128   52
Bart Mandell 911 6 149 e 34
Jordan Soloman 1477 9 164   22
Bob Conway* 2105 12 175   12
David Beechler 1078 6 177 e 11
Tm 19 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty* 1569 12 130   51
Andrew Frazzano 786 6 132 e 49
Gimi Giustina 1854 12 154   30
Glenn Schnack 2033 12 169   17
Vince Digeronimo 1611 9 179   9
Tm 20 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Dennis Rigney 961 6 160   25
Jim Hill 1496 9 166   20
Dan Vershiliser 1998 12 166   20
Rich Williamson 2085 12 173   14
Mark Menton* 1593 9 177   11
Tm 21 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 550 6 80 e 93
John Parlipiano 1703 12 141   41
Havis Dawson* 791 5 145 e 38
John Dalton 775 5 155 e 29
Jay Beckner 1400 9 155   29
Tm 22 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1102 9 122   57
Paul McCarthy 1667 12 138   44
Bruce Maguire 1283 9 142   40
Tom Knoth 1888 12 157   28
Rick Behnke* 1729 10 172   15
Tm 23 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh* 1053 9 117   62
Tripper Dixon 1233 9 137   45
John McLaughlin 456 3 148 e 35
Hugh Moriarty 1045 6 155 e 29
Stuart Gold 517 3 177 e 11
Tm 24 Gulls
  Total        
Name Pins Gms Ave   Hcp
Kevin Murphy* 1257 8 145 e 38
CJ Miller 579 4 155 e 29
Brendan McCarty 1395 9 155   29
Chris Modica 520 3 158 e 27
Peter Zorich 458 3 159 e 26
Tm 25 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal* 0 0 122 e 57
Brett Muney 814 6 135   46
Gildo Carradi 0 0 147 e 36
Ed Anderson 1834 12 152   32
Tom Alati 336 2 173 e 14
Tm 26 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Bob Fieldman 0 0 141 e 41
Vacancy Man     145   38
Vacancy Man     145   38
Don McLaughlin 1353 9 150   34
Jeff Roman* 1467 9 163   22
Substitutes
Matt Basso 0 0 118 e 61
Robert Binyon 0 0 0   0
Mike Brune 0 0 140 e 42
Rob Carlee 0 0 112 e 66
Chris Carlucci 0 0 145 e 38
Paul Carroll 693 6 102 e 74
Joe Christovao 1734 9 192   0
Ryan Coakley 366 3 122 e 57
Joe Cordasco 0 0 133 e 48
Tim Delorm 0 0 158 e 27
Al Devita 0 0 159 e 26
Blaise Duffy 0 0 153 e 31
Don Dunworth 0 0 168 e 18
Bill Gault 471 3 157   28
Joel Greengrass 0 0 165 e 21
Dave Gregory 1379 9 153   31
Jason Grinkin 0 0 159 e 26
Jay Hall 865 6 141 e 41
Art Hickok 0 0 126 e 54
Henry Liedtka 0 0 128 e 52
Brian Lovitt 1001 6 165 e 21
John Lubenesky 0 0 148 e 35
Brian Madigan 0 0 134 e 47
Mike Magalidi 857 6 119 e 60
Bill Maguire 0 0 151 e 33
Keith McKune 0 0 138 e 44
Rich McMahon 0 0 166 e 20
Gary Murphy 0 0 144 e 39
Andy Razgaitis 0 0 161 e 24
Joe Santangelo 406 3 135 e 46
Jim Scarcarella 0 0 121 e 58
John Schmitt 345 3 115   63
Tom Schmitt 0 0 117 e 62
Brad Seiler 0 0 157 e 28
Kevin Skorzewski 0 0 157 e 28
McPaul Smith 853 6 131 e 50
Joel Stillerman 1001 6 151 e 33
Franco Strippolli 0 0 129 e 51
Buddy Tierney 338 3 112   66
Hugh Tole 0 0 158 e 27
Anthony Torres 1006 6 174 e 13
Mark Tosh 0 0 142 e 40
Jorge Urigijo 411 4 117 e 62
Bert Vechiarelli 494 3 156 e 28
Gary Venner 0 0 155 e 29
Tom Wittmann 813 5 154 e 30
Pete Wolf 0 0 151 e 33