LEAGUE STANDING SHEET
Results for Week No. 8 of 30 11/10/2015
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/17
25   14
1   16
3   18
23   12
22   7
9   24
11   26
13   2
8   19
6   17
15   4
10   21
5   20
11/24 Thanksgiving
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/01
24   19
21   26
17   22
4   25
6   1
8   3
5   10
12   7
14   9
16   11
13   18
15   20
23   2


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 13 Wild Turkeys 40.0 16.0 71.4 40.0 16.0 71.4 22674 944 1033 2996
2 25 Swallows 38.5 17.5 68.8 38.5 17.5 68.8 19328 920 1031 2936
3 22 Woodpeckers 38.0 18.0 67.9 38.0 18.0 67.9 22236 926 1052 2927
4 20 Ruhks 37.0 19.0 66.1 37.0 19.0 66.1 22469 936 1041 2975
5 2 Seagulls 35.0 21.0 62.5 35.0 21.0 62.5 22102 920 1013 2937
6 5 Thrush 34.0 22.0 60.7 34.0 22.0 60.7 22332 930 1017 2879
7 3 Herons 32.0 24.0 57.1 32.0 24.0 57.1 22542 939 1014 2912
8 19 Falcons 32.0 24.0 57.1 32.0 24.0 57.1 21567 937 1016 2878
9 9 Penguins 30.5 25.5 54.5 30.5 25.5 54.5 19394 923 1027 3026
10 7 Nightingales 30.5 25.5 54.5 30.5 25.5 54.5 19203 914 980 2845
11 18 Crows 29.5 26.5 52.7 29.5 26.5 52.7 19356 921 977 2877
12 14 Flamingos 29.0 27.0 51.8 29.0 27.0 51.8 21399 930 1064 2937
13 1 Storks 28.5 27.5 50.9 28.5 27.5 50.9 19344 921 1024 2900
14 26 Yardbirds 28.5 27.5 50.9 28.5 27.5 50.9 19229 915 982 2836
15 8 Ospreys 28.5 27.5 50.9 28.5 27.5 50.9 19141 911 1045 2822
16 23 Emu 26.0 30.0 46.4 26.0 30.0 46.4 22206 925 1058 3006
17 12 Peacocks 25.0 31.0 44.6 25.0 31.0 44.6 21987 916 1037 2877
18 15 Loons 24.5 31.5 43.8 24.5 31.5 43.8 19227 915 1002 2889
19 16 Eagles 23.5 32.5 42.0 23.5 32.5 42.0 19376 922 995 2934
20 17 Owls 22.0 34.0 39.3 22.0 34.0 39.3 16252 902 984 2827
21 4 Gamecocks 20.5 35.5 36.6 20.5 35.5 36.6 19461 926 1003 2843
22 21 Ravens 20.5 35.5 36.6 20.5 35.5 36.6 19069 908 994 2835
23 11 RedHawks 20.0 36.0 35.7 20.0 36.0 35.7 21863 910 1011 2916
24 24 Gulls 19.5 36.5 34.8 19.5 36.5 34.8 19053 907 995 2813
25 10 BlueJays 18.0 38.0 32.1 18.0 38.0 32.1 16688 927 979 2855
26 6 Condors 17.0 39.0 30.4 17.0 39.0 30.4 21974 915 991 2870

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
20 876 835 811 2522 7.00 0.00 1 - 2 18 759 748 776 2283 0.00 7.00
2 780 681 695 2156 0.00 7.00 3 - 4 22 811 721 743 2275 7.00 0.00
26 736 746 739 2221 2.00 5.00 5 - 6 14 874 743 713 2330 5.00 2.00
25 828 800 744 2372 7.00 0.00 7 - 8 7 791 739 724 2254 0.00 7.00
13 842 705 786 2333 5.00 2.00 9 - 10 5 792 790 832 2414 2.00 5.00
19 858 688 804 2350 3.00 4.00 11 - 12 3 751 803 852 2406 4.00 3.00
8 698 743 748 2189 7.00 0.00 13 - 14 4 801 841 846 2488 0.00 7.00
9 764 702 777 2243 4.00 3.00 15 - 16 23 734 762 751 2247 3.00 4.00
24 723 716 700 2139 0.00 7.00 17 - 18 12 697 742 733 2172 7.00 0.00
15 723 709 704 2136 5.00 2.00 19 - 20 21 637 661 681 1979 2.00 5.00
1 830 823 814 2467 7.00 0.00 21 - 22 11 690 719 706 2115 0.00 7.00
6 778 800 790 2368 0.00 7.00 23 - 24 16 802 834 815 2451 7.00 0.00
17         3.50 3.50 25 - 26 10         3.50 3.50

---- Last Week's High Scores (Week of 11/10/2015) ----

High Scr Game-Team Score High Scr Series-Team Score
Ruhks 876 Ruhks 2522

High Hcp Game-Team Score High Hcp Series-Team Score
Flamingos 1064 Swallows 2936

High Scr Game-Men Score High Scr Series-Men Score
Ryan Hodgson 232 Colin Boyle 619

High Hcp Game-Men Score High Hcp Series-Men Score
Steve Koenig 263 Ryan Hodgson 680

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Steve Koenig 80 Gildo Carradi 145

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 917 Storks 2579
Wild Turkeys 906 Gamecocks 2564
Ruhks 903 Ruhks 2561

High Hcp Game-Team Score High Hcp Series-Team Score
Flamingos 1064 Penguins 3026
Emu 1058 Emu 3006
Woodpeckers 1052 Wild Turkeys 2996

High Scr Game-Men Score High Scr Series-Men Score
Damien Barrett 279 Damien Barrett 661
Dan Vershiliser 258 Colin Boyle 619
Steve Morrice 242 Ryan Hodgson 617
Glenn Schnack 242    

High Hcp Game-Men Score High Hcp Series-Men Score
Damien Barrett 308 Damien Barrett 748
Dan Vershiliser 295 Nick Andelozan 734
Eugene Keogh 278 Eugene Keogh 708

Tm 1 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 3174 21 151   33
Lou Schoen 1423 9 158   27
Frank LaGrua 2961 18 164   22
Anthony Torres 1516 9 168   18
Rino Mermini* 2230 12 185   4
Tm 2 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 2446 21 116   62
Mike Cosgrove 3240 24 135   46
Bohdan Polanskyj 3329 21 158   27
Bob Critides* 3903 24 162   23
Steve Morrice 3637 22 165   21
Tm 3 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil O Keefe 1290 9 143   39
John Wisniewski 2813 18 156   28
Darren Klein* 1761 11 160   25
Phil Gallione 2486 15 165   21
Jeff Blee 3658 21 174   13
Tm 4 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 1919 12 159   26
Eric Brown 563 3 162 e 23
Brian Lovitt 1823 11 165   21
Paul Schwern 1528 9 169   17
Alex Comini* 2673 15 178   10
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Barry Cost 2700 18 150   34
Dave Gregory 3291 21 156   28
Rick Montalto 3456 21 164   22
Greg D'Alessandro* 2479 15 165   21
Brian Venner 2140 12 178   10
Tm 6 Condors
  Total        
Name Pins Gms Ave   Hcp
Andrew Povich 2529 18 140   42
Rich Ullman* 1576 11 143   39
Tom Wittmann 1293 8 154 e 30
Eric Boehlert 2370 15 158   27
Steve Barnett 4329 24 180   8
Tm 7 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 385 3 112 e 66
Ernie Biron* 1706 12 142   40
Rich Quercia 1773 12 147   36
Gary Semon 2584 15 172   15
Rich Digeronimo 2102 12 175   12
Tm 8 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll* 1324 12 110   68
Mike Mernin 1229 9 136   45
Brian Callahan 2262 16 141   41
Mark Wyville 2312 15 154   30
John Werner 2375 14 169   17
Tm 9 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2057 15 137   45
NEAL Day 2011 14 143   39
John Anderson 2521 17 148   35
Cameron Barrett 3538 21 168   18
Damien Barrett* 2405 14 171   16
Tm 10 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 2418 18 134   47
Paul Cushman 1335 9 148   35
Jon Bonesteel* 1931 12 160   25
John Hartinger 2443 15 162   23
Joe Cusenza 2600 15 173   14
Tm 11 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 1966 15 131   50
Jim Henegan* 1708 12 142   40
Vacancy Man     145   38
Bill Maguire 499 3 151 e 33
Ken Williams 2738 18 152   32
Tm 12 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 1212 11 110   68
Ryan Coakley 598 5 122 e 57
Pierce Cleary* 2018 15 134   47
Josh Qualy 2477 15 165   21
Ryan Hodgson 2933 17 172   15
Tm 13 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Henry Liedtka 845 6 128 e 52
Joe Santangelo 801 6 135 e 46
Brad Seiler 507 3 157 e 28
Mike Stahl* 3935 24 163   22
Guy D'Andrea 2580 15 172   15
Tm 14 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 2170 16 135   46
Don Bowles 2876 20 143   39
Steve Koenig 2979 20 148   35
Ron Bennett* 3477 23 151   33
Brian McDonald 2661 17 156   28
Tm 15 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 2037 18 113   65
Jay Hall 1745 12 145   38
Harris Teran* 2929 20 146   37
Ray Rogers 984 7 147 e 36
Nick Andelozan 2791 18 155   29
Tm 16 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 621 5 138 e 44
Mike McMahon 1318 9 146   37
Jack Anderson* 2858 18 158   27
Craig Jordan 1779 11 161   24
Colin Boyle 2648 15 176   11
Tm 17 Owls
  Total        
Name Pins Gms Ave   Hcp
Brendan Keneally 2216 15 147   36
Tim Reilly Jr 1699 11 154   30
Max McMahon* 342 2 155 e 29
Doug Abell 1427 9 158   27
Rich McMahon 308 2 166 e 20
Tm 18 Crows
  Total        
Name Pins Gms Ave   Hcp
Steve Farrell 384 3 128   52
Bart Mandell 2084 14 148   35
Jordan Soloman 2925 18 162   23
Bob Conway* 3569 21 169   17
David Beechler 1634 9 181   7
Tm 19 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty* 3111 23 135   46
Andrew Frazzano 2306 17 135   46
Gimi Giustina 3497 23 152   32
Glenn Schnack 3924 23 170   17
Vince Digeronimo 2984 17 175   12
Tm 20 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1312 9 145   38
Jim Hill 3306 21 157   28
Rich Williamson 4007 24 166   20
Dan Vershiliser 3645 21 173   14
Mark Menton* 3673 21 174   13
Tm 21 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 550 6 80 e 93
John Parlipiano 3011 21 143   39
Havis Dawson* 1254 8 145 e 38
Jay Beckner 2239 15 149   34
John Dalton 775 5 155 e 29
Tm 22 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1996 17 117   62
Bruce Maguire 2542 18 141   41
Paul McCarthy 3444 24 143   39
Tom Knoth 3933 24 163   22
Rick Behnke* 3249 19 171   16
Tm 23 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh* 2020 15 134   47
Tripper Dixon 2912 21 138   44
John McLaughlin 1216 8 148 e 35
Hugh Moriarty 2053 12 171   16
Stuart Gold 1059 6 177 e 11
Tm 24 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 1042 10 104   73
CJ Miller 1490 10 149   34
Brendan McCarty 2714 18 150   34
Kevin Murphy* 2629 17 154   30
Peter Zorich 1248 8 159 e 26
Tm 25 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal* 0 0 122 e 57
Brett Muney 2035 15 135   46
Gildo Carradi 921 6 147 e 36
Ed Anderson 3275 21 155   29
Tom Alati 1336 8 173 e 14
Tm 26 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Bob Fieldman 452 3 141 e 41
Vacancy Man     145   38
Robert Binyon 1308 9 145   38
Don McLaughlin 3055 21 145   38
Jeff Roman* 3329 21 158   27
Substitutes
Matt Basso 0 0 118 e 61
Michael Brandon 1362 9 151   33
Mike Brune 0 0 140 e 42
Chris Carlucci 0 0 145 e 38
Joe Christovao 2730 15 182   6
Joe Cordasco 0 0 133 e 48
Bill Crawford 855 6 142   40
Tim Delorm 494 3 158 e 27
Al Devita 482 3 159 e 26
Steve Ducey 2000 12 166   20
Blaise Duffy 0 0 153 e 31
CJ Duffy 2398 17 141   41
Don Dunworth 0 0 168 e 18
Bill Gault 471 3 157   28
Joel Greengrass 0 0 165 e 21
Jason Grinkin 0 0 159 e 26
Jim Hausman 470 3 156   28
Art Hickok 0 0 126 e 54
Vince Lalomia 1938 12 161   24
Josh Levering 948 6 142 e 40
John Lubenesky 0 0 148 e 35
Brian Madigan 0 0 134 e 47
Mike Magalidi 857 6 119 e 60
Pete McKenna 402 3 151 e 33
Chris Modica 520 3 158 e 27
Gary Murphy 0 0 144 e 39
Mark Patricio 1300 9 144   39
Andy Razgaitis 0 0 161 e 24
Robert Richardi 0 0 151 e 33
Dennis Rigney 961 6 160   25
Jim Scarcarella 0 0 121 e 58
John Schmitt 345 3 115   63
Tom Schmitt 0 0 117 e 62
Kevin Skorzewski 0 0 157 e 28
Neil Slattery 702 6 117   62
Steve Spardel 483 3 157 e 28
Joel Stillerman 1001 6 151 e 33
Mike Streit 432 3 125 e 55
Franco Strippolli 0 0 129 e 51
Buddy Tierney 338 3 112   66
Hugh Tole 0 0 158 e 27
Bill Tynan 0 0 148 e 35
Gary Venner 0 0 155 e 29
Michael Weil 1639 15 109   68
Pete Wolf 0 0 151 e 33