LEAGUE STANDING SHEET
Results for Week No. 3 of 30 10/04/2016
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/11
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/18
19   14
23   18
12   17
8   13
5   26
6   11
25   20
22   1
3   24
16   21
7   2
9   4
10   15


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Ruhks 21.0 0.0 100.0 21.0 0.0 100.0 8640 960 1054 2995
2 14 Gulls 19.0 2.0 90.5 19.0 2.0 90.5 8324 924 979 2852
3 18 Peacocks 17.0 4.0 81.0 17.0 4.0 81.0 8265 918 990 2874
4 12 Emu 16.0 5.0 76.2 16.0 5.0 76.2 8257 917 952 2804
5 10 Penguins 15.0 6.0 71.4 15.0 6.0 71.4 8467 940 1064 2852
6 15 Loons 15.0 6.0 71.4 15.0 6.0 71.4 8370 930 980 2831
7 8 Herons 13.5 7.5 64.3 13.5 7.5 64.3 5458 909 975 2864
8 1 Seagulls 12.5 8.5 59.5 12.5 8.5 59.5 5610 935 960 2865
9 4 Nightingales 12.0 9.0 57.1 12.0 9.0 57.1 8389 932 1009 2833
10 7 Woodpeckers 12.0 9.0 57.1 12.0 9.0 57.1 8282 920 961 2803
11 26 Raptors 12.0 9.0 57.1 12.0 9.0 57.1 3610 902 964 2738
12 19 Eagles 11.0 10.0 52.4 11.0 10.0 52.4 8259 917 972 2814
13 20 Owls 11.0 10.0 52.4 11.0 10.0 52.4 7894 877 945 2784
14 23 RedHawks 11.0 10.0 52.4 11.0 10.0 52.4 7815 868 929 2638
15 22 Crows 10.0 11.0 47.6 10.0 11.0 47.6 8277 919 1012 2797
16 3 Gamecocks 9.0 12.0 42.9 9.0 12.0 42.9 8262 918 1006 2784
17 24 Yardbirds 8.5 12.5 40.5 8.5 12.5 40.5 5222 870 920 2660
18 25 Ravens 8.5 12.5 40.5 8.5 12.5 40.5 5129 854 911 2573
19 21 BlueJays 8.0 13.0 38.1 8.0 13.0 38.1 7798 866 952 2771
20 9 Thrush 7.5 13.5 35.7 7.5 13.5 35.7 4503 900 936 2729
21 11 Flamingos 7.0 14.0 33.3 7.0 14.0 33.3 7957 884 935 2711
22 6 Falcons 7.0 14.0 33.3 7.0 14.0 33.3 6296 899 929 2767
23 17 Condors 3.5 17.5 16.7 3.5 17.5 16.7 5203 867 915 2695
24 13 Ospreys 2.0 19.0 9.5 2.0 19.0 9.5 7937 881 953 2748
25 2 Wild Turkeys 2.0 19.0 9.5 2.0 19.0 9.5 7909 878 957 2701
26 16 Storks 2.0 19.0 9.5 2.0 19.0 9.5 7778 864 939 2652

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
12 703 793 744 2240 5.00 2.00 1 - 2 21 756 635 680 2071 2.00 5.00
14 742 719 743 2204 5.00 2.00 3 - 4 23 629 702 605 1936 2.00 5.00
16 739 773 680 2192 2.00 5.00 5 - 6 25 667 654 649 1970 5.00 2.00
18 794 813 736 2343 5.00 2.00 7 - 8 1 799 800 807 2406 2.00 5.00
4 807 823 821 2451 5.00 2.00 9 - 10 13 697 755 702 2154 2.00 5.00
22 746 728 684 2158 0.00 7.00 11 - 12 5 912 814 843 2569 7.00 0.00
24 709 604 655 1968 2.00 5.00 13 - 14 7 742 668 625 2035 5.00 2.00
26 546     546 3.50 3.50 15 - 16 9 806     806 3.50 3.50
2 670 794 714 2178 2.00 5.00 17 - 18 11 774 739 721 2234 5.00 2.00
20 777 733 695 2205 2.00 5.00 19 - 20 3 844 944 810 2598 5.00 2.00
6 762 757 759 2278 2.00 5.00 21 - 22 15 685 748 735 2168 5.00 2.00
10 719 751 905 2375 3.00 4.00 23 - 24 19 827 813 717 2357 4.00 3.00
8         3.50 3.50 25 - 26 17         3.50 3.50

---- Last Week's High Scores (Week of 10/04/2016) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 944 Gamecocks 2598

High Hcp Game-Team Score High Hcp Series-Team Score
Penguins 1064 Ruhks 2995

High Scr Game-Men Score High Scr Series-Men Score
Brian Lovitt 231 Brian Lovitt 586

High Hcp Game-Men Score High Hcp Series-Men Score
Chris Modica 251 CJ Duffy 660

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Brian McDonald 57 Steve Karl 109

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 944 Gamecocks 2598
Ruhks 912 Ruhks 2569
Penguins 905 Crows 2473

High Hcp Game-Team Score High Hcp Series-Team Score
Penguins 1064 Ruhks 2995
Ruhks 1054 Peacocks 2874
Crows 1012 Seagulls 2865

High Scr Game-Men Score High Scr Series-Men Score
Hugh Moriarty 233 Gary Semon 608
Gary Semon 233 Jeff Blee 600
Brian Lovitt 231 Hugh Moriarty 594

High Hcp Game-Men Score High Hcp Series-Men Score
Nick Andelosa 254 CJ Duffy 684
Chris Modica 251 Chris Modica 657
Hugh Moriarty 249 Kevin Murphy 655

Tm 1 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 867 6 134 e 47
Mike Cosgrove 769 6 134 e 47
Bohdan Polanskyj 1082 6 164 e 22
Steve Morrice 936 6 165 e 21
Bob Critides* 1038 6 172 e 15
Tm 2 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Joe Santangelo 392 3 131 e 50
Mike Streit 383 3 146 e 37
Josh Levering 370 3 149 e 34
Vince Lalomia 824 6 160 e 25
Mike Stahl* 1032 6 172 e 15
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 1467 9 163   22
Paul Schwern 0 0 166 e 20
Steve Ducey 574 3 175 e 12
Alex Comini* 1579 9 175   12
Brian Lovitt 586 3 177 e 11
Tm 4 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Ernie Biron* 1248 9 138   44
Hugh Tole 958 6 154 e 30
Rich Quercia 491 3 155 e 29
Rich Digeronimo 1535 9 170   17
Gary Semon 1139 6 180 e 8
Tm 5 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Steve Karl 1309 9 145   38
Mark Tosh 810 5 147 e 36
Rich Williamson 1540 9 171   16
Jim Hill* 1552 9 172   15
Dan Vershiliser 1015 6 178 e 10
Tm 6 Falcons
  Total        
Name Pins Gms Ave   Hcp
Andrew Frazzano 531 4 138 e 44
John Doherty* 574 4 139 e 43
Gimi Giustina 569 4 150 e 34
Glenn Schnack 578 4 161 e 24
Vince Digeronimo 1199 7 170 e 17
Tm 7 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Sean Dobson 674 6 112   66
Michael Tierney 722 6 117 e 62
Mike Brune* 1264 9 140   42
Rick Behnke 1020 6 170 e 17
Tom Knoth 1556 9 172   15
Tm 8 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil Slattery 723 6 120   59
Neil O Keefe 395 3 153 e 31
John Wisniewski 918 6 157 e 28
Darren Klein 915 6 162 e 23
Jeff Blee* 1094 6 173 e 14
Tm 9 Thrush
  Total        
Name Pins Gms Ave   Hcp
Barry Cost 308 2 149 e 34
Dave Gregory 775 5 159 e 26
Rick Montalto 854 5 167 e 19
Greg D'Alessandro 787 5 172 e 15
Brian Venner* 633 4 174 e 13
Tm 10 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 745 5 135 e 46
NEAL Day 1343 9 149   34
John Anderson 1407 9 156   28
Cameron Barrett 1419 9 157   28
Damien Barrett* 1602 9 178   10
Tm 11 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1094 8 140 e 42
Ron Bennett* 1329 9 147   36
Don Bowles 802 6 148 e 35
Brian McDonald 674 5 153 e 31
Al Devita 1036 6 171 e 16
Tm 12 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 360 3 135 e 46
John McLaughlin 1184 8 144 e 39
Tripper Dixon* 1328 9 147   36
Hugh Moriarty 1515 9 168   18
Joel Stillerman 1070 6 170 e 17
Tm 13 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll* 329 3 118 e 61
Mike Mernin 783 6 142 e 40
Brian Callahan 823 6 146 e 37
Michael Brandon 307 2 149 e 34
Mark Wyville 922 6 162 e 23
Tm 14 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 657 6 110 e 68
Brendan McCarty 1370 9 152   32
Peter Zorich 903 6 160 e 25
Chris Modica 582 3 160 e 25
Kevin Murphy* 1458 9 162   23
Tm 15 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 1123 9 124   56
Raj Trivedi 1190 9 132   49
Harris Teran* 890 6 138 e 44
Jay Hall 390 3 147 e 36
Nick Andelosa 1537 9 170   17
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry* 401 3 144 e 39
Rino Mermini Jr 436 3 145   38
Frank LaGrua 1380 9 153   31
Lou Schoen 878 6 175 e 12
Rino Mermini 980 6 184 e 5
Tm 17 Condors
  Total        
Name Pins Gms Ave   Hcp
Michael Weil 126 1 120 e 59
Andrew Povich 823 6 147 e 36
Rich Ullman* 853 6 151 e 33
Eric Boehlert 454 3 163 e 22
Steve Barnett 398 3 173 e 14
Tm 18 Peacocks
  Total        
Name Pins Gms Ave   Hcp
John Farb 395 3 131   50
Pierce Cleary* 1193 9 132   49
Josh Qualy 1416 9 157   28
CJ Duffy 1534 9 170   17
Ryan Hodgson 426 3 174 e 13
Tm 19 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 429 3 136 e 45
Mike McMahon 726 5 147 e 36
Jack Anderson* 1331 9 147   36
Craig Jordan 998 6 162 e 23
Colin Boyle 1645 9 182   6
Tm 20 Owls
  Total        
Name Pins Gms Ave   Hcp
Greg Lane 1287 9 143   39
Doug Abell 1071 8 147 e 36
Brendan Keneally 1348 9 149   34
Tim Reilly Jr 765 5 165 e 21
Max McMahon* 294 2 168 e 18
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1193 9 132   49
Jon Bonesteel* 1390 9 154   30
Paul Cushman 774 6 159 e 26
Joe Cusenza 1439 9 159   26
John Hartinger 938 6 161 e 24
Tm 22 Crows
  Total        
Name Pins Gms Ave   Hcp
Greg Switzer 295 3 98   78
Bart Mandell 1334 9 148   35
Jordan Soloman 961 6 161 e 24
Bob Conway* 1482 9 164   22
Joel Greengrass 524 3 170 e 17
Tm 23 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Trevor Maguire 597 6 99   77
Jim Henegan* 1076 9 119   60
Chris Lippincott 732 6 137 e 45
Ken Williams 499 3 151 e 33
Bill Maguire 0 0 153 e 31
Tm 24 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin* 700 6 136 e 45
Brett Muney 385 3 137 e 45
Jim Kennedy 823 6 137   45
Tom King 852 6 142   40
Ed Anderson 407 3 158 e 27
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Matt Mead 743 6 123   56
John Parlipiano 715 6 139 e 43
Jay Beckner 814 6 145 e 38
John Dalton 0 0 153 e 31
Havis Dawson* 763 6 155 e 29
Tm 26 Raptors
  Total        
Name Pins Gms Ave   Hcp
Jan Larsen 74 1 74   98
Rick Kloiber 351 4 87   87
Bill Lawrence* 508 4 127   53
Mark Patricio 131 1 138 e 44
Conrad Hahn III 699 4 174   13
Substitutes
Tom Alati 0 0 167 e 19
David Beechler 0 0 179 e 9
Robert Binyon 0 0 149 e 34
Eric Brown 0 0 170 e 17
Rob Carlee 0 0 116 e 62
Joe Christovao 504 3 176 e 11
Ryan Coakley 346 3 125 e 55
Guy D'Andrea 530 3 172 e 15
Tim Delorm 0 0 166 e 20
Bob Fieldman 0 0 152 e 32
Phil Gallione 0 0 172 e 15
Bill Gault 0 0 145 e 38
Stuart Gold 0 0 178 e 10
Jim Hausmann 414 3 138   44
Steve Koenig 801 6 149 e 34
Henry Liedtka 0 0 140 e 42
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 146 e 37
Bruce Maguire 370 3 134 e 47
Ed Mancuso 0 0 0   0
Paul McCarthy 417 3 152 e 32
Kevin McKenna 413 3 137   45
Pete McKenna 440 3 152 e 32
Rich McMahon 0 0 153 e 31
Mark Menton 0 0 171 e 16
CJ Miller 486 3 157 e 28
George Oliphant 327 3 120 e 59
Steve Ramsthaler 470 3 156   28
Dennis Rigney 0 0 0   0
Jeff Roman 0 0 159 e 26
Jim Scarcarella 0 0 119 e 60
John Schmitt 0 0 139 e 43
Brad Seiler 427 3 171 e 16
Chris Smeets 0 0 96 e 79
Steve Spardel 971 6 166 e 20
Franco Strippolli 810 6 121 e 58
Anthony Torres 0 0 168 e 18
John Werner 0 0 165 e 21
Tom Wittmann 0 0 155 e 29