LEAGUE STANDING SHEET
Results for Week No. 5 of 30 10/18/2016
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/25
16   5
20   9
22   11
24   13
26   15
17   2
4   19
6   21
23   8
25   10
12   1
14   3
18   7
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/01
11   20
22   13
24   15
10   1
2   19
9   18
6   23
25   8
26   17
3   12
14   5
16   7
4   21


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Gulls 31.0 4.0 88.6 31.0 4.0 88.6 13997 933 996 2923
2 5 Ruhks 29.0 6.0 82.9 29.0 6.0 82.9 14320 954 1054 2995
3 8 Herons 27.5 7.5 78.6 27.5 7.5 78.6 11260 938 1000 2905
4 26 Raptors 23.0 12.0 65.7 23.0 12.0 65.7 9310 931 1009 2954
5 10 Penguins 22.5 12.5 64.3 22.5 12.5 64.3 11186 932 1064 2852
6 4 Nightingales 22.0 13.0 62.9 22.0 13.0 62.9 14020 934 1043 2839
7 15 Loons 21.5 13.5 61.4 21.5 13.5 61.4 11080 923 980 2831
8 20 Owls 21.0 14.0 60.0 21.0 14.0 60.0 13598 906 1005 2877
9 22 Crows 19.0 16.0 54.3 19.0 16.0 54.3 13883 925 1036 2904
10 18 Peacocks 19.0 16.0 54.3 19.0 16.0 54.3 13831 922 990 2874
11 7 Woodpeckers 19.0 16.0 54.3 19.0 16.0 54.3 13594 906 961 2803
12 6 Falcons 19.0 16.0 54.3 19.0 16.0 54.3 11683 898 969 2767
13 12 Emu 18.0 17.0 51.4 18.0 17.0 51.4 13637 909 952 2804
14 23 RedHawks 18.0 17.0 51.4 18.0 17.0 51.4 13453 896 1004 2825
15 3 Gamecocks 17.0 18.0 48.6 17.0 18.0 48.6 13887 925 1006 2842
16 21 BlueJays 16.0 19.0 45.7 16.0 19.0 45.7 13454 896 1015 2927
17 11 Flamingos 16.0 19.0 45.7 16.0 19.0 45.7 13305 887 979 2769
18 1 Seagulls 14.5 20.5 41.4 14.5 20.5 41.4 11067 922 974 2865
19 24 Yardbirds 14.5 20.5 41.4 14.5 20.5 41.4 10728 894 967 2812
20 17 Condors 13.5 21.5 38.6 13.5 21.5 38.6 10672 889 940 2762
21 19 Eagles 13.0 22.0 37.1 13.0 22.0 37.1 13643 909 974 2827
22 9 Thrush 13.0 22.0 37.1 13.0 22.0 37.1 7159 894 936 2729
23 25 Ravens 12.5 22.5 35.7 12.5 22.5 35.7 10460 871 961 2803
24 16 Storks 9.5 25.5 27.1 9.5 25.5 27.1 10510 875 981 2732
25 2 Wild Turkeys 4.0 31.0 11.4 4.0 31.0 11.4 13341 889 957 2783
26 13 Ospreys 2.0 33.0 5.7 2.0 33.0 5.7 13237 882 953 2748

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
19 816 813 724 2353 2.00 5.00 1 - 2 14 853 798 858 2509 5.00 2.00
23 699 770 654 2123 5.00 2.00 3 - 4 18 733 798 833 2364 2.00 5.00
12 755 722 727 2204 0.00 7.00 5 - 6 17 774 766 724 2264 7.00 0.00
8 832 810 843 2485 7.00 0.00 7 - 8 13 684 676 715 2075 0.00 7.00
5 887 819 782 2488 3.00 4.00 9 - 10 26 619 723 688 2030 4.00 3.00
6 748 748 659 2155 5.00 2.00 11 - 12 11 733 587 773 2093 2.00 5.00
25 710 674 666 2050 4.00 3.00 13 - 14 20 853 760 758 2371 3.00 4.00
22 731 860 785 2376 5.00 2.00 15 - 16 1 821 746 797 2364 2.00 5.00
3 857 893 855 2605 5.00 2.00 17 - 18 24 691 724 752 2167 2.00 5.00
16 776 855 723 2354 4.00 3.00 19 - 20 21 795 793 703 2291 3.00 4.00
7 703 740 718 2161 7.00 0.00 21 - 22 2 698 748 726 2172 0.00 7.00
9 764 748 817 2329 2.00 5.00 23 - 24 4 797 694 686 2177 5.00 2.00
10         3.50 3.50 25 - 26 15         3.50 3.50

---- Last Week's High Scores (Week of 10/18/2016) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 893 Gamecocks 2605

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1036 Gulls 2923

High Scr Game-Men Score High Scr Series-Men Score
Ryan Hodgson 249 Ryan Hodgson 626

High Hcp Game-Men Score High Hcp Series-Men Score
Ryan Hodgson 262 CJ Miller 673

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Ryan Hodgson 107 Ryan Hodgson 200

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 944 Gamecocks 2605
Ruhks 912 Ruhks 2569
Penguins 905 Gulls 2509

High Hcp Game-Team Score High Hcp Series-Team Score
Penguins 1064 Ruhks 2995
Ruhks 1054 Raptors 2954
Nightingales 1043 BlueJays 2927

High Scr Game-Men Score High Scr Series-Men Score
Ryan Hodgson 249 Ryan Hodgson 626
Hugh Moriarty 233 Gary Semon 608
Gary Semon 233 Jeff Blee 600

High Hcp Game-Men Score High Hcp Series-Men Score
Ryan Hodgson 262 CJ Duffy 684
John Farb 258 Jim Henegan 680
Jon Bonesteel 256 Jan Larsen 675

Tm 1 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 1390 11 126   54
James Murray 1704 12 142   40
Steve Morrice 936 6 165 e 21
Bob Critides* 2053 12 171   16
Bohdan Polanskyj 2066 12 172   15
Tm 2 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Joe Santangelo 392 3 131 e 50
Vince Lalomia* 1250 9 138   44
Mike Streit 876 6 146 e 37
Josh Levering 370 3 149 e 34
Joe Christovao 1042 6 176 e 11
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 2305 14 164   22
Paul Schwern 480 3 166 e 20
Steve Ducey 1064 6 175 e 12
Alex Comini* 2659 15 177   11
Brian Lovitt 1698 9 188   1
Tm 4 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Neil Milano 280 3 93   82
Rob Carlee 378 3 116 e 62
Ernie Biron 1647 12 137   45
Rich Digeronimo 2095 12 174   13
Gary Semon* 2279 12 189   0
Tm 5 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1236 8 147 e 36
Steve Karl 2263 15 150   34
Jim Hill* 2563 15 170   17
Rich Williamson 2594 15 172   15
Dan Vershiliser 2125 12 177   11
Tm 6 Falcons
  Total        
Name Pins Gms Ave   Hcp
Andrew Frazzano 1333 10 133   48
John Doherty* 943 7 139 e 43
Gimi Giustina 1420 10 142   40
Glenn Schnack 1563 10 156   28
Vince Digeronimo 1704 10 170   17
Tm 7 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Sean Dobson 1457 12 121   58
Mike Brune* 2135 15 142   40
Paul McCarthy 702 5 152 e 32
Tom Knoth 2452 15 163   22
Rick Behnke 1477 9 164   22
Tm 8 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil Slattery 1571 12 130   51
Darren Klein 1898 12 158   27
John Wisniewski 1997 12 166   20
Phil Gallione 1062 6 172 e 15
Jeff Blee* 1574 9 174   13
Tm 9 Thrush
  Total        
Name Pins Gms Ave   Hcp
Barry Cost 724 5 149 e 34
Dave Gregory 1214 8 159 e 26
Rick Montalto 1320 8 167 e 19
Greg D'Alessandro 787 5 172 e 15
Brian Venner* 633 4 174 e 13
Tm 10 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 1130 8 135 e 46
NEAL Day 1820 12 151   33
Cameron Barrett 1822 12 151   33
John Anderson 1867 12 155   29
Damien Barrett* 2152 12 179   9
Tm 11 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1491 11 135   46
Steve Koenig 1250 9 138   44
Don Bowles 1671 12 139   43
Brian McDonald 1124 8 153 e 31
Al Devita* 1477 9 164   22
Tm 12 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 360 3 135 e 46
Tripper Dixon* 2103 15 140   42
John McLaughlin 1655 11 150   34
Hugh Moriarty 1515 9 168   18
Joel Stillerman 1571 9 174   13
Tm 13 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll* 681 6 118 e 61
Mike Mernin 1500 12 125   55
Brian Callahan 1673 12 139   43
Michael Brandon 307 2 149 e 34
Mark Wyville 1441 9 160   25
Tm 14 Gulls
  Total        
Name Pins Gms Ave   Hcp
Peter Zorich 1810 12 150   34
Brendan McCarty 2387 15 159   26
Chris Modica 1088 6 160 e 25
Kevin Murphy* 1937 12 161   24
CJ Miller 1552 9 172   15
Tm 15 Loons
  Total        
Name Pins Gms Ave   Hcp
Raj Trivedi 1543 12 128   52
Bill Ash 1554 12 129   51
Harris Teran* 1266 9 140   42
Jay Hall 816 6 147 e 36
Nick Andelosa 2052 12 171   16
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry* 818 6 144 e 39
Rino Mermini Jr 870 6 145   38
Lou Schoen 1378 9 153   31
Frank LaGrua 1883 12 156   28
Rino Mermini 1480 9 164   22
Tm 17 Condors
  Total        
Name Pins Gms Ave   Hcp
Michael Weil 465 4 120 e 59
Andrew Povich 1253 9 139   43
Rich Ullman* 1298 9 144   39
Eric Boehlert 454 3 163 e 22
Steve Barnett 1500 9 166   20
Tm 18 Peacocks
  Total        
Name Pins Gms Ave   Hcp
Pierce Cleary* 1193 9 132   49
John Farb 844 6 140   42
Josh Qualy 2312 15 154   30
CJ Duffy 2522 15 168   18
Ryan Hodgson 1052 6 174 e 13
Tm 19 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 1000 7 136 e 45
Mike McMahon 1558 11 141   41
Jack Anderson* 2188 15 145   38
Craig Jordan 1457 9 161   24
Colin Boyle 2656 15 177   11
Tm 20 Owls
  Total        
Name Pins Gms Ave   Hcp
Doug Abell 1501 11 136   45
Greg Lane 2241 15 149   34
Brendan Keneally 2368 15 157   28
Tim Reilly Jr 1757 11 159   26
Max McMahon* 639 4 168 e 18
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1460 11 132   49
Paul Cushman 774 6 159 e 26
Jon Bonesteel* 1951 12 162   23
John Hartinger 1626 10 162   23
Joe Cusenza 2455 15 163   22
Tm 22 Crows
  Total        
Name Pins Gms Ave   Hcp
Greg Switzer 1014 9 112   66
Bart Mandell 1810 12 150   34
Bob Conway* 2425 15 161   24
Jordan Soloman 1505 9 167   19
Joel Greengrass 985 6 170 e 17
Tm 23 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Trevor Maguire 1262 12 105   72
Jim Henegan* 2004 15 133   48
Chris Lippincott 987 8 137 e 45
Bill Maguire 494 3 153 e 31
Ken Williams 1380 9 153   31
Tm 24 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin* 1509 12 125   55
Brett Muney 385 3 137 e 45
Jim Kennedy 1235 9 137   45
Tom King 1363 9 151   33
Ed Anderson 407 3 158 e 27
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Matt Mead 1038 9 115   63
John Parlipiano 1407 12 117   62
Jay Beckner 1255 9 139   43
Havis Dawson* 1696 12 141   41
John Dalton 0 0 153 e 31
Tm 26 Raptors
  Total        
Name Pins Gms Ave   Hcp
Rick Kloiber 1066 10 106   71
Jan Larsen 858 7 122   57
Bill Lawrence 956 7 136   45
Mark Patricio 960 7 138 e 44
Conrad Hahn III* 1643 10 164   22
Substitutes
Tom Alati 0 0 167 e 19
David Beechler 345 2 179 e 9
Ron Bennett 1752 12 146   37
Robert Binyon 0 0 149 e 34
Eric Brown 0 0 170 e 17
Ryan Coakley 346 3 125 e 55
Guy D'Andrea 530 3 172 e 15
Tim Delorm 0 0 166 e 20
Bob Fieldman 0 0 152 e 32
Bill Gault 0 0 145 e 38
Stuart Gold 0 0 178 e 10
Jim Hausmann 414 3 138   44
Henry Liedtka 0 0 140 e 42
Brian Madigan 355 3 128 e 52
Mike Magalidi 0 0 146 e 37
Bruce Maguire 680 6 134 e 47
Ed Mancuso 0 0 0   0
Kevin McKenna 413 3 137   45
Pete McKenna 440 3 152 e 32
Rich McMahon 0 0 153 e 31
Mark Menton 0 0 171 e 16
Neil O Keefe 395 3 153 e 31
George Oliphant 327 3 120 e 59
Matt Pfeifer 328 3 109   68
Rich Quercia 916 6 155 e 29
Steve Ramsthaler 470 3 156   28
Dennis Rigney 0 0 0   0
Jeff Roman 0 0 159 e 26
Jim Scarcarella 0 0 119 e 60
John Schmitt 0 0 139 e 43
Brad Seiler 427 3 171 e 16
Chris Smeets 0 0 96 e 79
Steve Spardel 971 6 166 e 20
Mike Stahl 1032 6 172 e 15
Franco Strippolli 1186 9 131   50
Michael Tierney 722 6 117 e 62
Hugh Tole 1521 9 169   17
Anthony Torres 0 0 168 e 18
Jorge Urigijo 942 9 104   73
John Werner 423 3 165 e 21
Tom Wittmann 0 0 155 e 29