LEAGUE STANDING SHEET
Results for Week No. 5 of 30 10/17/2017
Commonwealth Club -
League President: Bohdan Polanskj     Phone:  
League Secretary: Keith McKune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/24
16   5
20   9
22   11
24   13
26   15
17   2
4   19
6   21
23   8
25   10
12   1
14   3
18   7
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/31
11   20
22   13
24   15
10   1
2   19
9   18
6   23
25   8
26   17
3   12
14   5
16   7
4   21

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Owls 29.0 6.0 82.9 29.0 6.0 82.9 14274 951 1034 2950
2 6 Raptors 28.0 7.0 80.0 28.0 7.0 80.0 14190 946 1031 2976
3 8 Toucans 27.5 7.5 78.6 27.5 7.5 78.6 11207 933 979 2904
4 10 Gamecocks 24.5 10.5 70.0 24.5 10.5 70.0 11118 926 1032 2937
5 1 Herons 23.0 12.0 65.7 23.0 12.0 65.7 8369 929 1000 2866
6 4 Condors 21.0 14.0 60.0 21.0 14.0 60.0 13644 909 995 2776
7 5 Falcons 21.0 14.0 60.0 21.0 14.0 60.0 12101 930 1003 2833
8 9 Storks 20.5 14.5 58.6 20.5 14.5 58.6 10936 911 966 2764
9 25 Ospreys 20.5 14.5 58.6 20.5 14.5 58.6 10904 908 1000 2857
10 15 Gulls 18.5 16.5 52.9 18.5 16.5 52.9 10927 910 1015 2863
11 18 Ravens 17.5 17.5 50.0 17.5 17.5 50.0 10924 910 1003 2927
12 16 Flamingos 17.5 17.5 50.0 17.5 17.5 50.0 10855 904 1007 2824
13 26 Blue Footed Boobies 17.5 17.5 50.0 17.5 17.5 50.0 9202 920 1039 2808
14 7 Thrush 16.5 18.5 47.1 16.5 18.5 47.1 10969 914 963 2779
15 22 Peacocks 16.5 18.5 47.1 16.5 18.5 47.1 10922 910 943 2740
16 19 Yardbirds 16.0 19.0 45.7 16.0 19.0 45.7 13646 909 1011 2820
17 12 Ruhks 16.0 19.0 45.7 16.0 19.0 45.7 13573 904 960 2797
18 17 BlueJays 15.5 19.5 44.3 15.5 19.5 44.3 10826 902 970 2846
19 23 Eagles 15.5 19.5 44.3 15.5 19.5 44.3 10813 901 949 2731
20 24 Wild Turkeys 14.5 20.5 41.4 14.5 20.5 41.4 10819 901 948 2798
21 2 Crows 12.5 22.5 35.7 12.5 22.5 35.7 10854 904 992 2872
22 21 RedHawks 12.0 23.0 34.3 12.0 23.0 34.3 13688 912 969 2771
23 3 Penguins 11.0 24.0 31.4 11.0 24.0 31.4 13769 917 983 2872
24 13 Woodpeckers 8.0 27.0 22.9 8.0 27.0 22.9 13870 924 1029 2837
25 20 Emu 8.0 27.0 22.9 8.0 27.0 22.9 13272 884 925 2691
26 11 Loons 7.0 28.0 20.0 7.0 28.0 20.0 13402 893 972 2839

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
19 707 681 829 2217 2.00 5.00 1 - 2 14 800 771 822 2393 5.00 2.00
23         3.50 3.50 3 - 4 18         3.50 3.50
12 788 676 807 2271 0.00 7.00 5 - 6 17 802 752 788 2342 7.00 0.00
8 790 805 787 2382 7.00 0.00 7 - 8 13 730 780 779 2289 0.00 7.00
5 822     822 2.00 5.00 9 - 10 26 844     844 5.00 2.00
6 784 787 733 2304 7.00 0.00 11 - 12 11 720 711 669 2100 0.00 7.00
25 693 750 747 2190 5.00 2.00 13 - 14 20 615 642 591 1848 2.00 5.00
22         3.50 3.50 15 - 16 1         3.50 3.50
3 692 764 759 2215 2.00 5.00 17 - 18 24 736 740 698 2174 5.00 2.00
16 808 777 729 2314 7.00 0.00 19 - 20 21 664 659 582 1905 0.00 7.00
7         3.50 3.50 21 - 22 2         3.50 3.50
9 685 722 782 2189 3.00 4.00 23 - 24 4 733 771 766 2270 4.00 3.00
10         3.50 3.50 25 - 26 15         3.50 3.50

---- Last Week's High Scores (Week of 10/17/2017) ----

High Scr Game-Team Score High Scr Series-Team Score
Blue Footed Boobies 844 Owls 2393

High Hcp Game-Team Score High Hcp Series-Team Score
Blue Footed Boobies 1039 Raptors 2976

High Scr Game-Men Score High Scr Series-Men Score
Steve Morrice 244 Al Devita 592

High Hcp Game-Men Score High Hcp Series-Men Score
Steve Morrice 266 Glenn Agmo 662

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Al Devita 105 Al Devita 202

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 973 Gamecocks 2760
Owls 886 Herons 2476
Herons 870 Owls 2474

High Hcp Game-Team Score High Hcp Series-Team Score
Blue Footed Boobies 1039 Raptors 2976
Owls 1034 Owls 2950
Gamecocks 1032 Gamecocks 2937

High Scr Game-Men Score High Scr Series-Men Score
Joel Greengrass 252 Steve Ducey 657
Steve Morrice 244 John Anderson 647
Nick Andelosa 243 Joel Greengrass 636

High Hcp Game-Men Score High Hcp Series-Men Score
Greg Lane 279 John Davenport 752
John Davenport 273 John Anderson 731
Joel Greengrass 271 Joel Greengrass 693

Tm 1 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil O Keefe 858 6 151 e 33
Neil Slattery* 1365 9 151   33
John Wisniewski 1462 9 162   23
Jeff Blee 1071 6 177 e 11
Phil Gallione 0 0 182 e 6
Tm 2 Crows
  Total        
Name Pins Gms Ave   Hcp
Jim Day 655 6 109   68
Greg Switzer 1435 12 119   60
Bart Mandell 957 6 157 e 28
Jordan Soloman 463 3 165 e 21
Joel Greengrass* 1176 6 167 e 19
Tm 3 Penguins
  Total        
Name Pins Gms Ave   Hcp
Steve Albin 627 6 104   73
Cameron Barrett 2367 15 157   28
NEAL Day 1907 12 158   27
Damien Barrett* 1907 12 158   27
Scott Habjan 2001 12 166   20
Tm 4 Condors
  Total        
Name Pins Gms Ave   Hcp
Tate Van Hamburg 1107 9 123   56
Tom Wittmann 323 2 153 e 31
Rich Ullman* 2431 15 162   23
Eric Boehlert 943 6 167 e 19
Steve Barnett 2048 12 170   17
Tm 5 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty* 1479 11 134   47
Andrew Frazzano 983 7 138 e 44
Gimi Giustina 1274 9 141   41
Glenn Schnack 2031 13 156   28
John Davenport 1748 10 174   13
Tm 6 Raptors
  Total        
Name Pins Gms Ave   Hcp
Steve Hughes 384 3 112 e 66
Rick Kloiber* 1165 9 129   51
Mark Patricio 1761 12 146   37
Jan Larsen 1359 9 151   33
Conrad Hahn III 2175 12 181   7
Tm 7 Thrush
  Total        
Name Pins Gms Ave   Hcp
Barry Cost 1372 9 152   32
Dave Gregory 1414 9 157   28
Greg D'Alessandro 409 3 167 e 19
Rick Montalto 814 5 169 e 17
Brian Venner* 1540 9 171   16
Tm 8 Toucans
  Total        
Name Pins Gms Ave   Hcp
Scott Hirschberg 287 3 95   80
Mike Cosgrove 1416 9 157   28
Avi Shvetz* 1908 12 159   26
Aubrey Dover 1581 9 175   12
Bohdan Polanskyj 1010 6 176 e 11
Tm 9 Storks
  Total        
Name Pins Gms Ave   Hcp
Jesse Douglas 704 6 117   62
Don Henry 756 6 134 e 47
Brian LaGrua 852 6 142   40
Frank LaGrua 965 6 166 e 20
Rino Mermini* 1108 6 180 e 8
Tm 10 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Paul Schwern 976 6 167 e 19
Bert Vechiarelli 957 6 175 e 12
Brian Lovitt 1589 9 176   11
Alex Comini* 1088 6 184 e 5
Steve Ducey 1702 9 189   0
Tm 11 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 976 8 131 e 50
Harris Teran 1220 9 135   46
Raj Trivedi 1268 9 140   42
Jay Hall* 1170 8 148 e 35
Nick Andelosa 1376 8 167 e 19
Tm 12 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 759 5 151 e 33
Jim Hill* 2199 14 157   28
Rich Williamson 929 6 166 e 20
Steve Spardel 282 2 167 e 19
Dan Vershiliser 2145 12 178   10
Tm 13 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Bruce Maguire 1140 9 126   54
Sean Dobson 1224 9 136   45
Mike Brune 1830 12 152   32
Paul McCarthy 1889 12 157   28
Rick Behnke* 1591 9 176   11
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Doug Abell 944 6 130 e 51
Greg Lane 2356 15 157   28
Max McMahon* 870 5 168 e 18
Brendan Keneally 2049 12 170   17
Tim Reilly Jr 2624 15 174   13
Tm 15 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jerry Frost 1152 9 128   52
Kevin Murphy* 1789 12 149   34
Allan Swett 842 6 154 e 30
Brendan McCarty 2038 12 169   17
Chris Modica 1057 6 173 e 14
Tm 16 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 1202 9 133   48
Jim Kirby 386 3 145 e 38
Ron Bennett 875 6 151 e 33
Don Bowles 1868 12 155   29
Al Devita* 982 6 166 e 20
Tm 17 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1344 10 134   47
Paul Cushman 1347 9 149   34
Jon Bonesteel* 1505 10 150   34
John Hartinger 560 4 156 e 28
Joe Cusenza 2043 12 170   17
Tm 18 Ravens
  Total        
Name Pins Gms Ave   Hcp
Fleming Meeks 1193 11 108   69
John Parlipiano 1306 11 118   61
Matt Mead 1147 9 127   53
Havis Dawson* 1461 10 146   37
Jay Beckner 1835 12 152   32
Tm 19 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 444 3 139 e 43
Tom King 2113 15 140   42
Brett Muney 1721 12 143   39
Ed Anderson* 2290 15 152   32
Craig Mohr 2407 15 160   25
Tm 20 Emu
  Total        
Name Pins Gms Ave   Hcp
Jerry Graham 227 3 75   97
Alex McCormick 717 6 119   60
John McLaughlin* 1165 9 129   51
Tripper Dixon 1602 12 133   48
Earl Bethards 1761 12 146   37
Tm 21 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Henry Byrne 1670 15 111   67
Chris Lippincott 1282 11 116   62
Trevor Maguire 1872 15 124   56
Ken Williams 1680 12 140   42
Jim Henegan* 2184 15 145   38
Tm 22 Peacocks
  Total        
Name Pins Gms Ave   Hcp
John Farb 329 3 131 e 50
Pierce Cleary 1577 11 143   39
CJ Duffy 1819 12 151   33
Josh Qualy* 891 6 157 e 28
Ryan Hodgson 1114 6 172 e 15
Tm 23 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 1543 12 128   52
Keith McKune 1491 11 135   46
Jack Anderson* 1793 12 149   34
Craig Jordan 1918 12 159   26
Colin Boyle 2002 12 166   20
Tm 24 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Steve Siwenski 319 3 106   71
Andy Scher* 800 6 133   48
Scott Kula 1276 9 141   41
Mike Stahl 1346 9 149   34
Joe Christovao 485 3 176 e 11
Tm 25 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll 608 6 120 e 59
Glenn Agmo 1267 9 140   42
Brian Callahan* 823 6 141 e 41
John Werner 1492 9 165   21
Mark Wyville 959 6 167 e 19
Tm 26 Blue Footed Boobies
  Total        
Name Pins Gms Ave   Hcp
Stuart Clutterbuck 339 3 113   65
Vacancy Man     145   38
Tom Morrice 616 4 154   30
Peter Morrice 629 4 157   28
Steve Morrice* 1715 10 171   16
Substitutes
  Total        
Name Pins Gms Ave   Hcp
Tom Alati 0 0 0   0
John Anderson 1520 9 168   18
David Beechler 0 0 0   0
Ernie Biron 913 6 133 e 48
Michael Brandon 871 6 149 e 34
Rob Carlee 0 0 124 e 56
Stephen Clutterbuck 0 0 0   0
Ryan Coakley 350 3 135 e 46
Bob Conway 1353 9 150   34
Mike Coomber 0 0 114 e 64
Joe Cordasco 0 0 116 e 62
Guy D'Andrea 0 0 0   0
John Dalton 0 0 163 e 22
Rich Digeronimo 0 0 173 e 14
Vince Digeronimo 1084 6 168 e 18
John Dowling 0 0 178 e 10
Fifth Duck 0 0 0   0
First Duck 0 0 0   0
Fourth Duck 0 0 0   0
Second Duck 0 0 0   0
Third Duck 0 0 0   0
Brian Felber 333 3 111   67
Jim Hausmann 0 0 119 e 60
Steve Karl 0 0 152 e 32
Jim Kennedy 0 0 140 e 42
Eugene Keogh 796 6 132 e 49
Darren Klein 852 5 162 e 23
Tom Knoth 441 3 159 e 26
Vince Lalomia 467 3 156 e 28
Bill Lawrence 1730 12 144   39
Josh Levering 0 0 143 e 39
Henry Liedtka 0 0 140 e 42
Brian Madigan 0 0 126 e 54
Mike Magalidi 0 0 0   0
Bill Maguire 0 0 155 e 29
Ed Mancuso 0 0 96 e 79
Jim McCaffrey 358 3 124 e 56
  Total        
Name Pins Gms Ave   Hcp
Brian McDonald 469 3 146 e 37
Kevin McKenna 500 3 163 e 22
Pete McKenna 0 0 145 e 38
Rino Mermini Jr 0 0 158 e 27
Mike Mernin 0 0 129 e 51
Neil Milano 328 3 114 e 64
CJ Miller 518 3 157 e 28
Hugh Moriarty 0 0 166 e 20
James Murray 785 6 137 e 45
Chris Nippes 407 3 135   46
George Oliphant 643 5 123 e 56
Joe Perdue 0 0 134 e 47
Matt Pfeifer 771 6 113 e 65
Scott Pinkowitz 550 6 91   84
Andrew Povich 920 6 153 e 31
Rich Quercia 0 0 156 e 28
Steve Ramsthaler 0 0 145 e 38
Al Rawding 377 3 125   55
Robert Richardi 465 3 155   29
Joe Santangelo 0 0 126 e 54
Jim Scarcarella 0 0 0   0
John Schmitt 0 0 0   0
Lou Schoen 472 3 160 e 25
Brad Seiler 0 0 0   0
Gary Semon 0 0 180 e 8
McPaul Smith 0 0 142 e 40
Joel Stillerman 0 0 179 e 9
Mike Streit 0 0 145 e 38
Franco Strippolli 0 0 133 e 48
Vinny Tarney 679 6 128 e 52
Michael Tierney 1501 12 125   55
Hugh Tole 0 0 164 e 22
Anthony Torres 0 0 0   0
Jorge Urigijo 434 4 112 e 66
Max Vecchiarelli 0 0 106 e 71
Michael Weil 1473 12 122   57
Peter Zorich 692 4 157 e 28