LEAGUE STANDING SHEET
Results for Week No. 2 of 30 09/24/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/01
12   21
14   23
16   25
18   1
4   13
22   5
24   7
26   9
2   11
20   3
6   15
10   19
8   17
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/08
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Ospreys 14.0 0.0 100.0 14.0 0.0 100.0 5592 932 963 2817
2 15 Woodpeckers 12.0 2.0 85.7 12.0 2.0 85.7 5621 936 1002 2826
3 2 Ruhks 11.0 3.0 78.6 11.0 3.0 78.6 5543 923 971 2826
4 9 Peacocks 11.0 3.0 78.6 11.0 3.0 78.6 3821 955 1000 2958
5 20 Falcons 10.5 3.5 75.0 10.5 3.5 75.0 2758 919 933 2758
6 19 RedHawks 10.5 3.5 75.0 10.5 3.5 75.0 2730 910 932 2730
7 11 Nightingales 10.0 4.0 71.4 10.0 4.0 71.4 5433 905 969 2782
8 7 Penguins 10.0 4.0 71.4 10.0 4.0 71.4 5370 895 948 2699
9 3 Gamecocks 9.0 5.0 64.3 9.0 5.0 64.3 5450 908 968 2834
10 25 Ravens 8.5 5.5 60.7 8.5 5.5 60.7 2724 908 935 2724
11 5 Thrush 8.0 6.0 57.1 8.0 6.0 57.1 5385 897 945 2744
12 21 BlueJays 7.0 7.0 50.0 7.0 7.0 50.0 5383 897 945 2711
13 22 Condors 7.0 7.0 50.0 7.0 7.0 50.0 5368 894 958 2693
14 4 Herons 7.0 7.0 50.0 7.0 7.0 50.0 5354 892 931 2702
15 23 Owls 7.0 7.0 50.0 7.0 7.0 50.0 2685 895 926 2685
16 1 Emu 5.5 8.5 39.3 5.5 8.5 39.3 2702 900 921 2702
17 13 Crows 5.0 9.0 35.7 5.0 9.0 35.7 5407 901 1005 2907
18 17 Yardbirds 5.0 9.0 35.7 5.0 9.0 35.7 5404 900 963 2726
19 18 Swallows 4.0 10.0 28.6 4.0 10.0 28.6 5311 885 901 2659
20 8 Flamingos 4.0 10.0 28.6 4.0 10.0 28.6 5186 864 905 2636
21 24 Eagles 3.5 10.5 25.0 3.5 10.5 25.0 2656 885 913 2656
22 26 Loons 3.5 10.5 25.0 3.5 10.5 25.0 2591 863 922 2591
23 6 Gulls 3.0 11.0 21.4 3.0 11.0 21.4 3502 875 922 2626
24 10 Wild Turkeys 2.0 12.0 14.3 2.0 12.0 14.3 5392 898 981 2730
25 16 Storks 2.0 12.0 14.3 2.0 12.0 14.3 5329 888 916 2704
26 12 Seagulls 2.0 12.0 14.3 2.0 12.0 14.3 5275 879 925 2715

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
9 671     671 4.00 3.00 1 - 2 6 731     731 3.00 4.00
11 582 691 718 1991 5.00 2.00 3 - 4 8 695 644 608 1947 2.00 5.00
13 889 894 791 2574 5.00 2.00 5 - 6 10 811 671 738 2220 2.00 5.00
12 597 621 619 1837 0.00 7.00 7 - 8 15 670 804 758 2232 7.00 0.00
17 679 743 650 2072 0.00 7.00 9 - 10 14 735 762 717 2214 7.00 0.00
16 765 689 718 2172 0.00 7.00 11 - 12 19 714 700 662 2076 7.00 0.00
21 692 700 758 2150 5.00 2.00 13 - 14 18 718 687 722 2127 2.00 5.00
20 670 637 674 1981 7.00 0.00 15 - 16 23         0.00 7.00
22 652 647 749 2048 2.00 5.00 17 - 18 25 699 633 684 2016 5.00 2.00
4 690 659 691 2040 2.00 5.00 19 - 20 7 734 688 676 2098 5.00 2.00
3 834 816 845 2495 7.00 0.00 21 - 22 26 569 624 684 1877 0.00 7.00
5 620 752 768 2140 1.00 6.00 23 - 24 2 780 831 795 2406 6.00 1.00
24         3.50 3.50 25 - 26 1         3.50 3.50

---- Last Week's High Scores (Week of 09/24/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Crows 894 Crows 2574

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1005 Crows 2907

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 224 Gary Semon 608
Joe Cusenza 224    

High Hcp Game-Men Score High Hcp Series-Men Score
Joe Cusenza 246 Bart Mandell 647

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Bart Mandell 80 Bart Mandell 176

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 894 Crows 2574
Gamecocks 853 Gamecocks 2495
Ruhks 831 Ruhks 2406

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1005 Peacocks 2958
Woodpeckers 1002 Crows 2907
Peacocks 1000 Gamecocks 2834

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 224 Gary Semon 608
Joe Cusenza 224 Steve Ducey 578
Jason Grinkin 221 Bart Mandell 563

High Hcp Game-Men Score High Hcp Series-Men Score
Jason Grinkin 258 Bart Mandell 647
Joe Cusenza 246 Steve Ducey 635
Steve Morrice 241 Mark Wyville 634

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Tripper Dixon 454 3 140 e 42
John McLaughlin 423 3 150 e 34
Stuart Gold 496 3 165 e 21
Joel Stillerman* 408 3 166 e 20
Hugh Moriarty 513 3 168 e 18
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Rich Williamson 476 3 150 e 34
Gary Venner 935 6 150 e 34
John Farawell 0 0 152 e 32
Jim Hill 496 3 159 e 26
Mark Menton* 1017 6 174 e 13
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 800 6 151 e 33
Paul Schwern 516 3 161 e 24
Eric Brown* 420 3 166 e 20
Steve Ducey 578 3 167 e 19
Alex Comini 1076 6 171 e 16
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Nat Novak 0 0 124 e 56
Darren Klein 379 3 126   54
Tim Delorm 458 3 151 e 33
Rich Mahadeen 432 3 151 e 33
Jeff Blee* 887 6 158 e 27
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio* 734 6 122 e 57
Greg D'Alessandro 928 6 151 e 33
Barry Cost 908 6 155 e 29
Dave Gregory 840 6 155 e 29
Brian Venner 531 3 170 e 17
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Kevin Murphy* 170 1 145 e 38
Brendan McCarty 525 4 151 e 33
Chris Modica 610 4 157 e 28
CJ Miller 589 4 159 e 26
Peter Zorich 446 3 167 e 19
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 848 6 128 e 52
NEAL Day* 813 6 141 e 41
John Anderson 416 3 146 e 37
Cameron Barrett 847 6 149 e 34
Damien Barrett 877 6 161 e 24
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 339 3 131 e 50
Steve Koenig 755 6 138 e 44
Brian McDonald 315 3 140 e 42
Ron Bennett* 774 6 141 e 41
Al Devita 1014 6 163 e 22
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
Pierce Cleary 511 4 118 e 61
Jason Grinkin 659 4 146 e 37
CJ Duffy 475 3 147 e 36
Josh Qualy 642 4 154 e 30
Ryan Hodgson* 624 4 158 e 27
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Streit 0 0 124 e 56
Guy D'Andrea 925 6 150 e 34
Vince Lalomia 856 6 154 e 30
Mike Stahl 902 6 157 e 28
Joe Christovao* 975 6 164 e 22
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Louis Grecco 597 6 99   77
Rob Carlee 301 3 100 e 76
Rich Digeronimo* 883 6 147   36
Rich Quercia 353 3 152 e 32
Gary Semon 608 3 189 e 0
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 0 0 95 e 80
Mike Cosgrove 605 6 100   76
Bohdan Polanskyj 404 3 142 e 40
Steve Morrice 1000 6 161 e 24
Bob Critides* 869 6 165 e 21
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 687 5 148 e 35
Bart Mandell 950 6 157 e 28
Bob Conway* 961 6 164 e 22
Joel Greengrass 0 0 171 e 16
David Beechler 1004 6 179 e 9
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 722 6 120   59
Brian Callahan 889 6 136 e 45
Michael Brandon 431 3 141 e 41
John Werner* 924 6 150 e 34
Mark Wyville 553 3 158 e 27
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Buddy Tierney 768 6 120 e 59
Mike Brune 871 6 140 e 42
Paul McCarthy* 932 6 144 e 39
Tom Knoth 442 3 147   36
Rick Behnke 1003 6 166 e 20
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 358 3 150 e 34
Lou Schoen 422 3 153 e 31
Anthony Torres 919 6 153   31
Rino Mermini 944 6 157   28
Don Dunworth 439 3 159 e 26
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 821 6 130 e 51
Robert Binyon* 856 6 140 e 42
Gary Murphy 830 6 146 e 37
Jeff Roman 863 6 146 e 37
Bob Fieldman 822 6 150 e 34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Dennis Dowd 0 0 137 e 45
Chris Carlucci* 0 0 145 e 38
Rod Lienhardt 752 6 145 e 38
Gildo Carradi 619 4 151 e 33
Tom Alati 0 0 166 e 20
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 345 3 106 e 71
Jim Henegan 373 3 134 e 47
Bill Tynan 433 3 144   39
Ken Williams 472 3 153 e 31
Andy Razgaitis* 0 0 156 e 28
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 237 2 117 e 62
Gimi Giustina 376 3 120 e 59
John Doherty 396 3 120 e 59
Andrew Frazzano* 407 3 132 e 49
John Ferrari 0 0 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 345 3 133 e 48
Paul Cushman 758 6 141 e 41
Jon Bonesteel* 573 4 142 e 40
John Hartinger 712 5 150 e 34
Joe Cusenza 1070 6 163 e 22
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Matt Basso 0 0 111 e 67
Andrew Povich 719 6 125 e 55
Rich Ullman 403 3 149 e 34
Eric Boehlert* 471 3 158 e 27
Steve Barnett 994 6 161 e 24
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 0 0 128 e 52
Timothy Reilly 0 0 135 e 46
Robert Richardi 420 3 141 e 41
Rich McMahon 0 0 145 e 38
Max McMahon* 474 3 160 e 25
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 339 3 113 e 65
Mike McMahon 337 3 128 e 52
Keith McKune 453 3 144 e 39
Jack Anderson* 395 3 145 e 38
Colin Boyle 520 3 180 e 8
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 0 0 0   0
John Parlipiano 427 3 116 e 62
Jay Beckner 0 0 119 e 60
Havis Dawson* 377 3 142 e 40
John Dalton 0 0 150 e 34
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 285 3 95   80
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 420 3 152 e 32
Ray Rogers 395 3 154 e 30
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Will Brezniak 367 3 122   57
Giles Colwell 0 0 106 e 71
Joe Cordasco 0 0 134 e 47
Bill Crawford 0 0 128 e 52
Anthony DiGiacinto 424 3 116 e 62
Joe DiNarcia 0 0 115 e 63
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
Mike Fitzpatrick 0 0 145 e 38
Roger Fuydal 0 0 114 e 64
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 0 0 134 e 47
Dick Grabowsky 0 0 136 e 45
Allan Hillman 0 0 100 e 76
Frank LaGrua 0 0 165 e 21
Mike Lever 0 0 169 e 17
Josh Levering 0 0 145 e 38
Brian Lovitt 425 3 165 e 21
John Lubenesky 0 0 138 e 44
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 122 e 57
Bill Maguire 0 0 154 e 30
Bruce Maguire 0 0 128 e 52
George Massaicer 0 0 134 e 47
Rick Montalto 418 3 160 e 25
George Oliphant 0 0 0   0
Eric Rank 0 0 130 e 51
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Andy Scher 0 0 139 e 43
Kevin Skorzewski 0 0 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 0 0 149 e 34
Franco Strippolli 0 0 117 e 62
Allen Swett 0 0 142 e 40
Michael Tierney 336 3 115 e 63
Hugh Tole 445 3 150 e 34
Mike Topinka 0 0 0   0
Mark Tosh 0 0 134 e 47
Jorge Urigijo 0 0 104 e 73
Dexter Vickerie 0 0 165 e 21
Craig Weeden 0 0 118 e 61
Tom Wittmann 0 0 148 e 35