LEAGUE STANDING SHEET
Results for Week No. 6 of 30 10/22/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/29
11   20
22   13
24   15
10   1
2   19
9   18
6   23
25   8
26   17
3   12
14   5
16   7
4   21
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/05
Position Round


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 33.0 9.0 78.6 33.0 9.0 78.6 16456 914 995 2918
2 15 Woodpeckers 31.5 10.5 75.0 31.5 10.5 75.0 13841 922 1002 2826
3 14 Ospreys 28.0 14.0 66.7 28.0 14.0 66.7 16332 907 963 2817
4 9 Peacocks 27.5 14.5 65.5 27.5 14.5 65.5 11947 919 1000 2958
5 25 Ravens 25.5 16.5 60.7 25.5 16.5 60.7 13759 917 973 2807
6 4 Herons 25.0 17.0 59.5 25.0 17.0 59.5 16304 905 957 2782
7 1 Emu 24.5 17.5 58.3 24.5 17.5 58.3 13615 907 986 2804
8 7 Penguins 24.5 17.5 58.3 24.5 17.5 58.3 13534 902 953 2763
9 19 RedHawks 24.5 17.5 58.3 24.5 17.5 58.3 13497 899 966 2746
10 20 Falcons 23.5 18.5 56.0 23.5 18.5 56.0 13476 898 1025 2958
11 3 Gamecocks 23.0 19.0 54.8 23.0 19.0 54.8 16299 905 984 2834
12 17 Yardbirds 21.5 20.5 51.2 21.5 20.5 51.2 13500 900 976 2744
13 24 Eagles 21.5 20.5 51.2 21.5 20.5 51.2 13309 887 944 2735
14 21 BlueJays 21.0 21.0 50.0 21.0 21.0 50.0 16297 905 975 2766
15 2 Ruhks 20.0 22.0 47.6 20.0 22.0 47.6 16340 907 980 2842
16 18 Swallows 19.5 22.5 46.4 19.5 22.5 46.4 13564 904 1020 2965
17 22 Condors 19.0 23.0 45.2 19.0 23.0 45.2 16266 903 1036 2885
18 11 Nightingales 19.0 23.0 45.2 19.0 23.0 45.2 16091 893 976 2782
19 8 Flamingos 18.5 23.5 44.0 18.5 23.5 44.0 13208 880 930 2698
20 16 Storks 17.5 24.5 41.7 17.5 24.5 41.7 13719 914 1037 2920
21 23 Owls 17.0 25.0 40.5 17.0 25.0 40.5 13429 895 960 2749
22 6 Gulls 14.0 28.0 33.3 14.0 28.0 33.3 14231 889 976 2724
23 10 Wild Turkeys 13.5 28.5 32.1 13.5 28.5 32.1 13521 901 990 2797
24 13 Crows 13.0 29.0 31.0 13.0 29.0 31.0 16177 898 1005 2907
25 12 Seagulls 13.0 29.0 31.0 13.0 29.0 31.0 16027 890 979 2853
26 26 Loons 7.5 34.5 17.9 7.5 34.5 17.9 13252 883 949 2679

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
16 722 737 732 2191 0.00 7.00 1 - 2 5 738 721 800 2259 7.00 0.00
20 652 606 559 1817 2.00 5.00 3 - 4 9 587 642 742 1971 5.00 2.00
22 808 723 670 2201 5.00 2.00 5 - 6 11 650 721 693 2064 2.00 5.00
24 644 711 688 2043 7.00 0.00 7 - 8 13 741 717 774 2232 0.00 7.00
26 646 640 634 1920 0.00 7.00 9 - 10 15 697 722 668 2087 7.00 0.00
17 771 661 675 2107 7.00 0.00 11 - 12 2 786 686 700 2172 0.00 7.00
4 714 703 712 2129 5.00 2.00 13 - 14 19 677 687 667 2031 2.00 5.00
6 621 746 667 2034 5.00 2.00 15 - 16 21 715 733 615 2063 2.00 5.00
23 687 670 694 2051 0.00 7.00 17 - 18 8 684 667 693 2044 7.00 0.00
25 726 697 643 2066 5.00 2.00 19 - 20 10 698 691 781 2170 2.00 5.00
12 633 583 651 1867 0.00 7.00 21 - 22 1 755 655 752 2162 7.00 0.00
14 727 673 665 2065 0.00 7.00 23 - 24 3 859 764 758 2381 7.00 0.00
18         3.50 3.50 25 - 26 7         3.50 3.50

---- Last Week's High Scores (Week of 10/22/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 859 Gamecocks 2381

High Hcp Game-Team Score High Hcp Series-Team Score
Condors 1036 Condors 2885

High Scr Game-Men Score High Scr Series-Men Score
Brian Venner 237 Brian Venner 582

High Hcp Game-Men Score High Hcp Series-Men Score
Brian Venner 259 Jay Beckner 671

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Brian Venner 73 Jay Beckner 137

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 894 Crows 2574
Storks 886 Gamecocks 2495
Gamecocks 874 Storks 2467

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1037 Swallows 2965
Condors 1036 Peacocks 2958
Falcons 1025 Falcons 2958

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 608
Brian Venner 237 Lou Schoen 594
Gary Semon 224 Tom Alati 591
Joe Cusenza 224    
Jim Hill 224    

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Eugene Keogh 695
Brian Venner 259 Rick Montalto 690
Jason Grinkin 258 Lou Schoen 687

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 1038 9 115   63
John McLaughlin 1190 9 132   49
Tripper Dixon 2106 15 140   42
Joel Stillerman* 1869 12 155   29
Stuart Gold 2378 15 158   27
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 780 6 134 e 47
Rich Williamson 1488 10 148   35
Jim Hill 2359 15 157   28
Dan Tobia 946 6 157   28
Mark Menton* 3122 18 173   14
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Brian Lovitt 1320 9 146   37
Paul Schwern* 1455 9 161   24
Eric Brown 897 6 166 e 20
Steve Ducey 1109 6 167 e 19
Alex Comini 2601 15 173   14
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 1630 12 135   46
Tim Delorm 1663 12 138   44
Vacancy Man     145   38
Jeff Blee* 1933 13 148   35
Rich Mahadeen 2389 15 159   26
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1124 9 124   56
Rick Montalto 2182 15 145   38
Dave Gregory* 2731 18 151   33
Barry Cost 2770 18 153   31
Brian Venner 2559 15 170   17
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 895 9 99   77
Brendan McCarty 1715 13 131   50
Kevin Murphy 1051 7 145 e 38
Peter Zorich 1787 12 148   35
Chris Modica 1959 13 150   34
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 1642 12 136   45
John Anderson 1244 9 138   44
NEAL Day* 2093 15 139   43
Cameron Barrett 2130 15 142   40
Damien Barrett 2234 15 148   35
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 1476 12 123   56
Jim Kirby 722 6 131 e 50
Ron Bennett* 1583 12 131   50
Brian McDonald 688 6 140 e 42
Al Devita 2529 15 168   18
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 419 5 83   90
CJ Duffy 1241 9 137   45
Josh Qualy 1541 10 154   30
Ryan Hodgson* 2007 13 154   30
Jason Grinkin 1682 10 168   18
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Streit* 0 0 124 e 56
Andy Scher 415 3 139 e 43
Josh Levering 363 3 145 e 38
Vince Lalomia 1801 12 150   34
Mike Stahl 2319 15 154   30
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 591 6 100 e 76
Anthony DiGiacinto 1464 12 122   57
Hugh Tole 1294 9 143   39
Steve Spardel* 803 6 149 e 34
Gary Semon 2189 12 182   6
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 882 9 98   78
Mike Cosgrove 1494 15 99   77
Bohdan Polanskyj 2056 15 137   45
Bob Critides* 2254 15 150   34
Steve Morrice 2900 18 161   24
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 2298 17 135   46
Bart Mandell 2849 18 158   27
Bob Conway* 2418 15 161   24
Joel Greengrass 840 6 171 e 16
David Beechler 2568 15 171   16
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 372 3 124   56
Michael Brandon 1238 9 137   45
Brian Callahan 2573 18 142   40
John Werner* 2331 15 155   29
Mark Wyville 1463 9 162   23
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 685 6 115 e 63
Bruce Maguire 1112 9 123   56
Mike Brune 2193 15 146   37
Tom Knoth* 1755 12 146   37
Paul McCarthy 1410 9 156   28
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 1269 9 141   41
Anthony Torres 1833 12 152   32
Don Dunworth 895 6 159 e 26
Lou Schoen 1913 12 159   26
Rino Mermini 1527 9 169   17
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 1343 10 134   47
Don McLaughlin 2036 15 135   46
Gary Murphy 2043 15 136   45
Bob Fieldman 934 7 150 e 34
Jeff Roman 2252 15 150   34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Rod Lienhardt 1141 9 126   54
Dennis Dowd 372 3 137 e 45
Chris Carlucci* 1346 9 149   34
Gildo Carradi 2083 13 160   25
Tom Alati 1046 6 166 e 20
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 1347 12 112   66
Jim Henegan 995 8 134 e 47
Bill Tynan 1312 9 145   38
Ken Williams 2259 15 150   34
Andy Razgaitis* 900 6 156 e 28
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 1436 12 119   60
John Doherty 1974 15 131   50
Andrew Frazzano* 2021 15 134   47
John Ferrari 382 3 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1747 14 124   56
Jon Bonesteel* 2089 16 130   51
Paul Cushman 1675 12 139   43
John Hartinger 2287 15 152   32
Joe Cusenza 3084 18 171   16
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 745 6 118 e 61
Andrew Povich 1714 13 131   50
Rich Ullman 1584 12 132   49
Tom Wittmann 1170 8 148 e 35
Steve Barnett* 2915 18 161   24
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 711 6 128 e 52
Dick Grabowsky 417 3 136 e 45
Robert Richardi 837 6 141 e 41
Rich McMahon 614 4 145 e 38
Max McMahon* 2344 15 156   28
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 694 6 113 e 65
Mike McMahon 708 6 128 e 52
Keith McKune 2016 15 134   47
Jack Anderson* 2019 15 134   47
Colin Boyle 2076 12 173   14
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1113 9 123   56
Jay Beckner 1537 12 128   52
John Parlipiano 1623 12 135   46
Havis Dawson* 1642 12 136   45
John Dalton 1289 9 143   39
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 1624 15 108   69
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 1624 12 135   46
Ray Rogers 1286 9 142   40
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 1998 12 166   20
Eric Boehlert 1372 9 152   32
Will Brezniak 367 3 122   57
Joe Christovao 975 6 164 e 22
Pierce Cleary 864 7 118 e 61
Giles Colwell 0 0 106 e 71
Joe Cordasco 0 0 134 e 47
Bill Crawford 0 0 128 e 52
Greg D'Alessandro 1772 12 147   36
Guy D'Andrea 925 6 150 e 34
Rich Digeronimo 2360 15 157   28
Joe DiNarcia 0 0 115 e 63
Blaise Duffy 0 0 154 e 30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Roger Fuydal 327 3 114 e 64
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Louis Grecco 853 9 94   81
Allan Hillman 0 0 100 e 76
Frank LaGrua 0 0 165 e 21
Mike Lever 0 0 169 e 17
John Lubenesky 0 0 138 e 44
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 122 e 57
Bill Maguire 0 0 154 e 30
George Massaicer 0 0 134 e 47
Mike Mernin 945 8 118   61
CJ Miller 1095 7 159 e 26
Hugh Moriarty 987 6 168 e 18
Nat Novak 0 0 124 e 56
Rich Quercia 353 3 152 e 32
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Franco Strippolli 0 0 117 e 62
Allen Swett 931 6 142 e 40
Buddy Tierney 1472 12 122   57
Mike Topinka 0 0 0   0
Bert Vechiarelli 1645 12 137   45
Gary Venner 1820 12 151   33
Dexter Vickerie 0 0 165 e 21