LEAGUE STANDING SHEET
Results for Week No. 10 of 30 11/19/2013
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
11/26 Thanksgiving
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/03
17   10
19   12
14   21
23   16
18   25
20   1
15   8
5   24
7   26
2   9
11   4
6   13
22   3
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/10
3   16
18   5
20   7
22   9
11   24
26   13
15   2
17   4
14   1
8   21
10   23
25   12
19   6


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Thrush 54.5 15.5 77.9 54.5 15.5 77.9 25039 927 1030 2948
2 9 Peacocks 46.5 23.5 66.4 46.5 23.5 66.4 22886 915 1000 2958
3 25 Ravens 44.5 25.5 63.6 44.5 25.5 63.6 24688 914 973 2807
4 4 Herons 44.5 25.5 63.6 44.5 25.5 63.6 24637 912 971 2835
5 1 Emu 43.5 26.5 62.1 43.5 26.5 62.1 24682 914 986 2860
6 3 Gamecocks 43.0 27.0 61.4 43.0 27.0 61.4 27580 919 1019 2920
7 20 Falcons 39.0 31.0 55.7 39.0 31.0 55.7 21335 888 1025 2958
8 21 BlueJays 38.5 31.5 55.0 38.5 31.5 55.0 24579 910 1002 2927
9 7 Penguins 38.5 31.5 55.0 38.5 31.5 55.0 24509 907 957 2785
10 24 Eagles 36.5 33.5 52.1 36.5 33.5 52.1 24558 909 999 2876
11 14 Ospreys 36.0 34.0 51.4 36.0 34.0 51.4 27139 904 997 2817
12 17 Yardbirds 35.5 34.5 50.7 35.5 34.5 50.7 24568 909 1025 2929
13 15 Woodpeckers 35.5 34.5 50.7 35.5 34.5 50.7 24469 906 1002 2826
14 18 Swallows 35.5 34.5 50.7 35.5 34.5 50.7 24234 897 1020 2965
15 19 RedHawks 33.5 36.5 47.9 33.5 36.5 47.9 24391 903 966 2802
16 11 Nightingales 33.0 37.0 47.1 33.0 37.0 47.1 26687 889 976 2782
17 13 Crows 32.5 37.5 46.4 32.5 37.5 46.4 24732 916 1066 2988
18 8 Flamingos 32.5 37.5 46.4 32.5 37.5 46.4 24272 898 1016 2938
19 22 Condors 32.0 38.0 45.7 32.0 38.0 45.7 27250 908 1036 2885
20 12 Seagulls 29.0 41.0 41.4 29.0 41.0 41.4 27015 900 1046 2857
21 16 Storks 28.5 41.5 40.7 28.5 41.5 40.7 24568 909 1051 3005
22 6 Gulls 26.0 44.0 37.1 26.0 44.0 37.1 25033 894 977 2738
23 2 Ruhks 25.5 44.5 36.4 25.5 44.5 36.4 24356 902 980 2842
24 23 Owls 24.5 45.5 35.0 24.5 45.5 35.0 21474 894 960 2749
25 26 Loons 21.0 49.0 30.0 21.0 49.0 30.0 21525 896 973 2808
26 10 Wild Turkeys 20.5 49.5 29.3 20.5 49.5 29.3 24277 899 996 2804

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
24 691 776 740 2207 5.00 2.00 1 - 2 19 725 669 678 2072 2.00 5.00
21 798 744 773 2315 7.00 0.00 3 - 4 26 684 671 661 2016 0.00 7.00
17 727 684 721 2132 3.00 4.00 5 - 6 22 668 695 728 2091 4.00 3.00
4 684 709 749 2142 2.00 5.00 7 - 8 25 720 724 636 2080 5.00 2.00
6 662 671 670 2003 2.00 5.00 9 - 10 1 763 772 698 2233 5.00 2.00
8 681 669 596 1946 0.00 7.00 11 - 12 3 873 793 832 2498 7.00 0.00
5 760 823 840 2423 7.00 0.00 13 - 14 10 658 718 659 2035 0.00 7.00
12 686 785 603 2074 3.00 4.00 15 - 16 7 743 646 721 2110 4.00 3.00
14 684 668 709 2061 0.00 7.00 17 - 18 9 675 666 663 2004 7.00 0.00
16 756 643 679 2078 2.00 5.00 19 - 20 11 673 696 660 2029 5.00 2.00
13 759 822 873 2454 7.00 0.00 21 - 22 18 667 621 613 1901 0.00 7.00
15 660 635 549 1844 2.00 5.00 23 - 24 20 611 627 616 1854 5.00 2.00
23         3.50 3.50 25 - 26 2         3.50 3.50

---- Last Week's High Scores (Week of 11/19/2013) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 873 Gamecocks 2498
Crows 873    

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1046 BlueJays 2927

High Scr Game-Men Score High Scr Series-Men Score
Colin Boyle 215 Colin Boyle 596

High Hcp Game-Men Score High Hcp Series-Men Score
James Murray 256 Kevin Courtney 672

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
James Murray 81 Kevin Courtney 132

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 912 Storks 2588
Crows 911 Crows 2574
Gamecocks 896 Gamecocks 2551

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Storks 3005
Storks 1051 Crows 2988
Seagulls 1046 Swallows 2965

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 608
Brian Venner 237 Colin Boyle 596
Gildo Carradi 233 Lou Schoen 594

High Hcp Game-Men Score High Hcp Series-Men Score
Tom Alati 262 Rick Montalto 690
Brian Venner 259 Lou Schoen 687
Gildo Carradi 258 John Doherty 685
Greg D'Alessandro 258    

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Tripper Dixon 3442 25 137   45
John McLaughlin 2907 21 138   44
Joel Stillerman* 2575 17 151   33
Stuart Gold 3411 21 162   23
Hugh Moriarty 2031 12 169   17
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1577 12 131   50
Rich Williamson 2385 16 149   34
Gary Venner 2285 15 152   32
Dan Tobia 1380 9 153   31
Mark Menton* 4487 27 166   20
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Brian Lovitt 2416 16 151   33
Eric Brown 1842 12 153   31
Paul Schwern 3485 21 165   21
Alex Comini* 4677 27 173   14
Steve Ducey 2021 11 183   5
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Darren Klein 2494 18 138   44
Tim Delorm 2932 21 139   43
Vacancy Man     145   38
Rich Mahadeen 3719 24 154   30
Jeff Blee* 3266 21 155   29
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Rick Montalto 3097 21 147   36
Greg D'Alessandro 3208 21 152   32
Barry Cost 3733 24 155   29
Dave Gregory* 4274 27 158   27
Brian Venner 4051 24 168   18
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 1572 16 98   78
Brendan McCarty 2900 21 138   44
Kevin Murphy 2303 16 143   39
CJ Miller 2359 16 147   36
Chris Modica 2378 16 148   35
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2818 21 134   47
John Anderson 2087 15 139   43
Cameron Barrett 3820 27 141   41
NEAL Day* 3842 27 142   40
Damien Barrett 4049 27 149   34
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1816 15 121   58
Brian McDonald 1910 15 127   53
Steve Koenig 2683 21 127   53
Ron Bennett* 3332 24 138   44
Al Devita 3965 24 165   21
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 1316 14 94   81
Pierce Cleary 1587 13 122   57
CJ Duffy 2500 18 138   44
Josh Qualy 2969 19 156   28
Ryan Hodgson* 3926 25 157   28
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Magalidi 363 3 122 e 57
Mike Streit* 676 6 124 e 56
Mike Stahl 4121 27 152   32
Vince Lalomia 3744 24 156   28
Joe Christovao 2006 12 167   19
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Franco Strippolli 746 6 117 e 62
Joe Cordasco* 1110 9 123   56
Steve Mattia 391 3 130   51
Rich Digeronimo 3670 24 152   32
Gary Semon 3629 21 172   15
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 2139 21 101   75
Mike Cosgrove 2810 27 104   73
Bohdan Polanskyj 3234 24 134   47
Bob Critides* 4065 27 150   34
Steve Morrice 4179 26 160   25
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 3235 23 140   42
Joel Greengrass 2330 15 155   29
Bart Mandell 4254 27 157   28
Bob Conway* 3402 21 162   23
David Beechler 3157 18 175   12
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 1355 10 135   46
Michael Brandon 1805 13 138   44
Brian Callahan 3771 27 139   43
John Werner* 4107 27 152   32
Mark Wyville 3363 21 160   25
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Buddy Tierney 1472 12 122   57
Bruce Maguire 2613 21 124   56
Mike Brune 3838 27 142   40
Tom Knoth* 3462 24 144   39
Paul McCarthy 2704 18 150   34
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna* 2602 18 144   39
Lou Schoen 2715 18 150   34
Anthony Torres 3780 24 157   28
Frank LaGrua 1421 9 157   28
Rino Mermini 3426 21 163   22
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Gary Murphy 2043 15 136   45
Don McLaughlin 3716 27 137   45
Robert Binyon* 3056 22 138   44
Bob Fieldman 1876 13 144   39
Jeff Roman 4011 27 148   35
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 1409 12 117   62
Rod Lienhardt 2220 18 123   56
Chris Carlucci* 2604 18 144   39
Gildo Carradi 3801 25 152   32
Tom Alati 3059 18 169   17
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 2746 24 114   64
Jim Henegan 2163 17 127   53
Bill Tynan 2196 15 146   37
Ken Williams 4052 27 150   34
Bill Maguire 896 6 154 e 30
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 1778 15 118   61
Andrew Frazzano* 2732 21 130   51
John Doherty 2344 18 130   51
John Ferrari 833 6 156 e 28
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 2998 23 130   51
Jon Bonesteel* 2502 19 131   50
Paul Cushman 2521 18 140   42
John Hartinger 3581 24 149   34
Joe Cusenza 4598 27 170   17
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 1763 15 117   62
Andrew Povich 2553 19 134   47
Rich Ullman 2321 17 136   45
Tom Wittmann 2875 20 143   39
Steve Barnett* 4469 27 165   21
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 1071 9 119   60
Dick Grabowsky 417 3 136 e 45
Robert Richardi 1661 12 138   44
Rich McMahon 1166 8 145 e 38
Max McMahon* 3303 21 157   28
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 1739 15 115   63
Mike McMahon 2168 17 127   53
Keith McKune 3312 24 138   44
Jack Anderson* 3821 27 141   41
Colin Boyle 4164 24 173   14
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 1370 11 124   56
Jay Beckner 3145 24 131   50
Havis Dawson* 2799 21 133   48
John Parlipiano 3122 23 135   46
John Dalton 2283 15 152   32
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Harris Teran 2404 21 114   64
Trip Moriarty 0 0 134 e 47
Brendan Keneally 0 0 135 e 46
Pat Fagan* 2926 21 139   43
Ray Rogers 2179 15 145   38
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Rick Behnke 1998 12 166   20
Eric Boehlert 1678 11 152   32
Will Brezniak 367 3 122   57
Rob Carlee 1178 12 98   78
Giles Colwell 0 0 106 e 71
Bill Crawford 0 0 128 e 52
Guy D'Andrea 925 6 150 e 34
Anthony DiGiacinto 1850 15 123   56
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 787 6 137 e 45
Blaise Duffy 0 0 154 e 30
Don Dunworth 1858 12 154   30
Gary Fall 0 0 125 e 55
John Farawell 0 0 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Louis Grecco 853 9 94   81
Jason Grinkin 2045 13 157   28
Jim Hill 2808 18 156   28
Allan Hillman 0 0 100 e 76
Eugene Keogh 1689 14 120   59
Mike Lever 0 0 169 e 17
Josh Levering 1108 9 123   56
John Lubenesky 0 0 138 e 44
Brian Madigan 346 3 128 e 52
George Massaicer 0 0 134 e 47
Mike Mernin 945 8 118   61
Nat Novak 0 0 124 e 56
Mark Patricio 1361 11 123   56
Rich Quercia 748 6 152 e 32
Eric Rank 0 0 130 e 51
Andy Razgaitis 900 6 156 e 28
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 0 0 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Andy Scher 1137 9 126   54
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 1225 9 136   45
Allen Swett 931 6 142 e 40
Michael Tierney 1335 12 111   67
Hugh Tole 2228 15 148   35
Mike Topinka 0 0 0   0
Bert Vechiarelli 2923 21 139   43
Dexter Vickerie 0 0 165 e 21
Peter Zorich 2756 18 153   31