LEAGUE STANDING SHEET
Results for Week No. 16 of 30 01/21/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

01/28
15   17
13   25
18   20
1   5
3   9
19   11
24   14
16   22
6   7
10   2
23   21
4   8
26   12
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

02/04
19   1
26   20
11   9
2   18
4   16
14   6
7   13
8   12
5   15
23   22
17   3
24   10
25   21


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 25 Ravens 7.0 0.0 100.0 64.5 47.5 57.6 40881 908 989 2847
2 14 Ospreys 7.0 0.0 100.0 56.5 55.5 50.4 40518 900 997 2817
3 15 Woodpeckers 7.0 0.0 100.0 50.5 61.5 45.1 40480 899 1002 2826
4 13 Crows 7.0 0.0 100.0 54.0 58.0 48.2 38566 918 1066 2988
5 7 Penguins 5.0 2.0 71.4 69.5 42.5 62.1 41308 917 998 2836
6 21 BlueJays 5.0 2.0 71.4 60.5 51.5 54.0 41042 912 1002 2927
7 11 Nightingales 5.0 2.0 71.4 54.5 57.5 48.7 40601 902 1048 2890
8 26 Loons 5.0 2.0 71.4 45.0 67.0 40.2 38272 911 1059 3117
9 4 Herons 4.0 3.0 57.1 71.5 40.5 63.8 41807 929 1035 2994
10 16 Storks 4.0 3.0 57.1 61.5 50.5 54.9 41452 921 1051 3005
11 10 Wild Turkeys 4.0 3.0 57.1 35.0 77.0 31.3 37699 897 996 2824
12 20 Falcons 4.0 3.0 57.1 50.0 62.0 44.6 35668 891 1025 2958
13 22 Condors 3.5 3.5 50.0 57.0 55.0 50.9 38222 910 1036 2885
14 18 Swallows 3.5 3.5 50.0 51.0 61.0 45.5 37803 900 1020 2965
15 12 Seagulls 3.0 4.0 42.9 52.5 59.5 46.9 41180 915 1061 3072
16 17 Yardbirds 3.0 4.0 42.9 63.5 48.5 56.7 41028 911 1025 2929
17 24 Eagles 3.0 4.0 42.9 45.5 66.5 40.6 40843 907 999 2876
18 6 Gulls 3.0 4.0 42.9 49.5 62.5 44.2 38773 901 986 2839
19 5 Thrush 2.0 5.0 28.6 68.5 43.5 61.2 41314 918 1030 2948
20 8 Flamingos 2.0 5.0 28.6 58.5 53.5 52.2 40985 910 1016 2938
21 9 Peacocks 2.0 5.0 28.6 64.5 47.5 57.6 39471 917 1012 2958
22 23 Owls 2.0 5.0 28.6 43.0 69.0 38.4 34954 896 973 2839
23 3 Gamecocks 0.0 7.0 0.0 65.5 46.5 58.5 41620 924 1028 2956
24 1 Emu 0.0 7.0 0.0 59.5 52.5 53.1 38940 905 986 2860
25 19 RedHawks 0.0 7.0 0.0 56.0 56.0 50.0 38068 906 1009 2875
26 2 Ruhks 0.0 7.0 0.0 48.5 63.5 43.3 37926 903 1017 2856

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
13 853 753 808 2414 7.00 0.00 1 - 2 3 744 735 764 2243 0.00 7.00
2         0.00 7.00 3 - 4 14 698 669 705 2072 7.00 0.00
7 663 790 721 2174 5.00 2.00 5 - 6 23 664 718 669 2051 2.00 5.00
10 703 672 712 2087 4.00 3.00 7 - 8 6 651 718 654 2023 3.00 4.00
8 685 740 646 2071 2.00 5.00 9 - 10 26 697 648 693 2038 5.00 2.00
4 779 774 763 2316 4.00 3.00 11 - 12 12 700 679 741 2120 3.00 4.00
16 794 731 678 2203 4.00 3.00 13 - 14 17 619 629 750 1998 3.00 4.00
19 744 697 637 2078 0.00 7.00 15 - 16 25 746 749 632 2127 7.00 0.00
1 650 614 611 1875 0.00 7.00 17 - 18 15 685 615 619 1919 7.00 0.00
20 649 643 646 1938 4.00 3.00 19 - 20 24 736 688 682 2106 3.00 4.00
5 750 713 744 2207 2.00 5.00 21 - 22 11 779 877 718 2374 5.00 2.00
21 771 760 706 2237 5.00 2.00 23 - 24 9 696 686 770 2152 2.00 5.00
18         3.50 3.50 25 - 26 22         3.50 3.50

---- Last Week's High Scores (Week of 01/21/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Nightingales 877 Crows 2414

High Hcp Game-Team Score High Hcp Series-Team Score
Nightingales 1048 Nightingales 2887

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 234 Gary Semon 638

High Hcp Game-Men Score High Hcp Series-Men Score
Jordan Soloman 260 Gary Semon 683

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Jordan Soloman 78 Gary Semon 122

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 917 Gamecocks 2623
Storks 912 Storks 2588
Crows 911 Crows 2574

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1066 Loons 3117
Seagulls 1061 Seagulls 3072
Loons 1059 Storks 3005

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 242 Gary Semon 638
Brian Venner 237 Brian Lovitt 605
Gary Semon 234 Colin Boyle 596

High Hcp Game-Men Score High Hcp Series-Men Score
Kevin Murphy 268 Pat Fagan 715
Jordan Soloman 265 Brian Lovitt 698
Darren Klein 263 Eugene Keogh 695

Tm 1 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 2820 24 117   62
Tripper Dixon 4972 37 134   47
John McLaughlin* 3872 28 138   44
Joel Stillerman 3485 23 151   33
Hugh Moriarty 2918 18 162   23
Tm 2 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 1577 12 131   50
Gary Venner 3605 24 150   34
Rich Williamson 3325 22 151   33
Jim Hill 3751 24 156   28
Mark Menton* 6056 37 163   22
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 4252 30 141   41
Brian Lovitt 4855 31 156   28
Paul Schwern 5976 36 166   20
Alex Comini* 7351 42 175   12
Steve Ducey 3600 20 180   8
Tm 4 Herons
  Total        
Name Pins Gms Ave   Hcp
Vacancy Man     145   38
Darren Klein 4682 32 146   37
Tim Delorm 5820 39 149   34
Rich Mahadeen 6616 42 157   28
Jeff Blee* 5685 36 157   28
Tm 5 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 2463 20 123   56
Dave Gregory* 6399 42 152   32
Barry Cost 5956 39 152   32
Greg D'Alessandro 4601 30 153   31
Brian Venner 6090 36 169   17
Tm 6 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo* 1828 19 96   79
Brendan McCarty 4651 33 140   42
Chris Modica 2833 19 149   34
CJ Miller 3453 23 150   34
Kevin Murphy 3778 25 151   33
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 4535 33 137   45
NEAL Day* 5870 42 139   43
Cameron Barrett 6530 45 145   38
John Anderson 4357 30 145   38
Damien Barrett 6807 45 151   33
Tm 8 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 3099 24 129   51
Steve Koenig 3902 30 130   51
Brian McDonald 4076 30 135   46
Ron Bennett* 5398 39 138   44
Al Devita 6456 39 165   21
Tm 9 Peacocks
  Total        
Name Pins Gms Ave   Hcp
Pierce Cleary 3177 25 127   53
CJ Duffy 4694 33 142   40
Ryan Hodgson* 6122 40 153   31
Josh Qualy 5268 34 154   30
Jason Grinkin 4359 27 161   24
Tm 10 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Magalidi 363 3 122 e 57
Andy Scher 1525 12 127   53
Mike Stahl 5913 39 151   33
Vince Lalomia 5557 36 154   30
Joe Christovao* 2966 18 164   22
Tm 11 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rich Quercia* 2428 18 134   47
Steve Mattia 1269 9 141   41
Hugh Tole 4008 27 148   35
Rich Digeronimo 5571 36 154   30
Gary Semon 4267 24 177   11
Tm 12 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 4518 42 107   70
James Murray 3632 33 110   68
Bohdan Polanskyj 5111 36 141   41
Bob Critides* 6442 42 153   31
Steve Morrice 6285 40 157   28
Tm 13 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 5051 35 144   39
Bart Mandell 6058 39 155   29
Joel Greengrass 3328 21 158   27
Bob Conway* 5254 33 159   26
David Beechler 5268 30 175   12
Tm 14 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Roses 1804 14 128   52
Michael Brandon 2193 16 137   45
Brian Callahan 5080 36 141   41
John Werner* 4560 30 152   32
Mark Wyville 5514 35 157   28
Tm 15 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 2322 21 110   68
Bruce Maguire 4877 39 125   55
Mike Brune 5826 42 138   44
Tom Knoth* 5660 39 145   38
Rick Behnke 3394 21 161   24
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Lou Schoen 4446 30 148   35
Frank LaGrua 2842 18 157   28
Don Dunworth 4757 30 158   27
Rino Mermini* 5313 33 161   24
Anthony Torres 6440 39 165   21
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 5048 37 136   45
Gary Murphy 4532 33 137   45
Don McLaughlin 6191 45 137   45
Bob Fieldman 4499 31 145   38
Jeff Roman 6760 45 150   34
Tm 18 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 2122 18 117   62
Rod Lienhardt 3795 30 126   54
Chris Carlucci* 3482 24 145   38
Gildo Carradi 5588 37 151   33
Tom Alati 5021 30 167   19
Tm 19 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 4414 39 113   65
Jim Henegan 4095 32 127   53
Bill Maguire 2257 15 150   34
Ken Williams 5427 36 150   34
Andy Razgaitis 2847 18 158   27
Tm 20 Falcons
  Total        
Name Pins Gms Ave   Hcp
Joe Connaghan 983 8 117 e 62
Gimi Giustina 2936 25 117   62
Andrew Frazzano* 3701 28 132   49
John Doherty 4553 34 133   48
John Ferrari 2113 15 140   42
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 4525 35 129   51
Paul Cushman 3881 28 138   44
Jon Bonesteel* 4776 34 140   42
John Hartinger 5910 39 151   33
Joe Cusenza 7243 44 164   22
Tm 22 Condors
  Total        
Name Pins Gms Ave   Hcp
Craig Weeden 2629 21 125   55
Rich Ullman 2321 17 136   45
Andrew Povich 3459 25 138   44
Tom Wittmann 3321 23 144   39
Steve Barnett* 6342 39 162   23
Tm 23 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 2377 19 125   55
Robert Richardi 2250 16 140   42
Rich McMahon 1865 13 143   39
Vacancy Man     145   38
Max McMahon* 5540 36 153   31
Tm 24 Eagles
  Total        
Name Pins Gms Ave   Hcp
John Millar 2080 18 115   63
Mike McMahon 2913 23 126   54
Keith McKune 4553 33 137   45
Jack Anderson* 6432 45 142   40
Colin Boyle 6796 39 174   13
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Ken Press 2414 19 127   53
Jay Beckner 5453 42 129   51
John Parlipiano 5394 40 134   47
Havis Dawson* 5273 39 135   46
John Dalton 3828 26 147   36
Tm 26 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 804 9 89   85
Harris Teran 4268 35 121   58
Vacancy Man     145   38
Ray Rogers 4422 30 147   36
Pat Fagan* 5873 39 150   34
Substitutes
Doug Abell 0 0 150 e 34
Doug Apicella 0 0 128 e 52
Bob Arnold 0 0 146 e 37
Matt Basso 314 3 111 e 67
Eric Boehlert 2130 14 152   32
Will Brezniak 367 3 122   57
Eric Brown 1842 12 153   31
Rob Carlee 1547 15 103   73
Giles Colwell 0 0 106 e 71
Joe Cordasco 1110 9 123   56
Bill Crawford 447 3 128 e 52
Guy D'Andrea 925 6 150 e 34
Anthony DiGiacinto 2135 18 118   61
Joe DiNarcia 0 0 115 e 63
Dennis Dowd 787 6 137 e 45
Blaise Duffy 1539 9 171   16
Gary Fall 0 0 125 e 55
John Farawell 490 3 152 e 32
Mike Fitzpatrick 0 0 145 e 38
Phil Gallione 0 0 146 e 37
Chris Gannon 0 0 120 e 59
Bill Gault 0 0 130 e 51
Joe Geisafi 0 0 92 e 83
Peter Getchell 0 0 155 e 29
Gerry Gilligan 364 3 134 e 47
Stuart Gold 4901 30 163   22
Dick Grabowsky 417 3 136 e 45
Louis Grecco 1766 18 98   78
Allan Hillman 0 0 100 e 76
Brendan Keneally 0 0 135 e 46
Mike Lever 0 0 169 e 17
Josh Levering 1108 9 123   56
John Lubenesky 0 0 138 e 44
Brian Madigan 724 6 128 e 52
George Massaicer 0 0 134 e 47
Paul McCarthy 3911 27 144   39
Pete McKenna 3851 27 142   40
Mike Mernin 945 8 118   61
Rick Montalto 4508 30 150   34
Trip Moriarty 0 0 134 e 47
Nat Novak 0 0 124 e 56
George Oliphant 2276 23 98   78
Eric Rank 0 0 130 e 51
Timothy Reilly 0 0 135 e 46
Tim Reilly Jr 0 0 148 e 35
Joe Santangelo 0 0 106 e 71
Jim Scarcarella 342 3 125 e 55
Dan Scarfo 0 0 93 e 82
Bud Scheffler 0 0 112 e 66
Kevin Skorzewski 240 2 163 e 22
Andrew Song 0 0 128 e 52
Steve Spardel 1664 12 138   44
Mike Streit 676 6 124 e 56
Franco Strippolli 746 6 117 e 62
Allen Swett 1304 9 144   39
Buddy Tierney 1833 15 122   57
Dan Tobia 1380 9 153   31
Mike Topinka 0 0 0   0
Bill Tynan 2196 15 146   37
Dexter Vickerie 0 0 165 e 21
Paul Willis 316 3 105   72
Peter Zorich 3257 21 155   29