LEAGUE STANDING SHEET
Results for Week No. 1 of 30 09/16/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

09/23
9   6
11   8
13   10
12   15
17   14
16   19
21   18
20   23
22   25
4   7
3   26
5   2
24   1
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

09/30
12   21
14   23
16   25
18   1
4   13
22   5
24   7
26   9
2   11
20   3
6   15
10   19
8   17


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 15 BlueJays 7.0 0.0 100.0 7.0 0.0 100.0 2812 937 958 2812
2 14 Owls 7.0 0.0 100.0 7.0 0.0 100.0 2802 934 979 2802
3 7 Penguins 7.0 0.0 100.0 7.0 0.0 100.0 2801 933 942 2801
4 24 Loons 7.0 0.0 100.0 7.0 0.0 100.0 2758 919 929 2758
5 3 Storks 5.0 2.0 71.4 5.0 2.0 71.4 2766 922 955 2766
6 18 RedHawks 5.0 2.0 71.4 5.0 2.0 71.4 2759 919 979 2759
7 12 Nightingales 5.0 2.0 71.4 5.0 2.0 71.4 2735 911 949 2735
8 2 Herons 5.0 2.0 71.4 5.0 2.0 71.4 2677 892 938 2677
9 21 Crows 5.0 2.0 71.4 5.0 2.0 71.4 2670 890 922 2670
10 5 Condors 5.0 2.0 71.4 5.0 2.0 71.4 2634 878 891 2634
11 9 Gamecocks 4.0 3.0 57.1 4.0 3.0 57.1 2606 868 882 2606
12 19 Flamingos 4.0 3.0 57.1 4.0 3.0 57.1 2586 862 884 2586
13 25 Eagles 3.5 3.5 50.0 3.5 3.5 50.0        
14 26 Wild Turkeys 3.5 3.5 50.0 3.5 3.5 50.0        
15 10 Woodpeckers 3.0 4.0 42.9 3.0 4.0 42.9 2636 878 948 2636
16 20 Ospreys 3.0 4.0 42.9 3.0 4.0 42.9 2616 872 906 2616
17 4 Swallows 2.0 5.0 28.6 2.0 5.0 28.6 2702 900 933 2702
18 11 Peacocks 2.0 5.0 28.6 2.0 5.0 28.6 2684 894 971 2684
19 17 Yardbirds 2.0 5.0 28.6 2.0 5.0 28.6 2679 893 955 2679
20 22 Ruhks 2.0 5.0 28.6 2.0 5.0 28.6 2644 881 907 2644
21 6 Seagulls 2.0 5.0 28.6 2.0 5.0 28.6 2625 875 884 2625
22 1 Thrush 2.0 5.0 28.6 2.0 5.0 28.6 2623 874 896 2623
23 8 Emu 0.0 7.0 0.0 0.0 7.0 0.0 2693 897 927 2693
24 16 Gulls 0.0 7.0 0.0 0.0 7.0 0.0 2680 893 915 2680
25 23 Falcons 0.0 7.0 0.0 0.0 7.0 0.0 2640 880 892 2640
26 13 Ravens 0.0 7.0 0.0 0.0 7.0 0.0 2600 866 897 2600

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
1 709 758 742 2209 2.00 5.00 1 - 2 2 661 726 654 2041 5.00 2.00
3 736 814 793 2343 5.00 2.00 3 - 4 4 714 752 693 2159 2.00 5.00
5 699 684 711 2094 5.00 2.00 5 - 6 6 648 663 651 1962 2.00 5.00
7 736 749 737 2222 7.00 0.00 7 - 8 8 731 680 694 2105 0.00 7.00
9 742 754 726 2222 4.00 3.00 9 - 10 10 630 588 713 1931 3.00 4.00
11 655 744 604 2003 2.00 5.00 11 - 12 12 800 800 688 2288 5.00 2.00
13 665 686 616 1967 0.00 7.00 13 - 14 14 716 796 741 2253 7.00 0.00
15 740 776 750 2266 7.00 0.00 15 - 16 16 698 711 659 2068 0.00 7.00
17 628 753 692 2073 2.00 5.00 17 - 18 18 639 737 777 2153 5.00 2.00
19 640 662 684 1986 4.00 3.00 19 - 20 20 635 708 679 2022 3.00 4.00
21 798 761 739 2298 5.00 2.00 21 - 22 22 701 694 736 2131 2.00 5.00
23 697 669 701 2067 0.00 7.00 23 - 24 24 655 648 633 1936 7.00 0.00
25         3.50 3.50 25 - 26 26         3.50 3.50

---- Last Week's High Scores (Week of 09/16/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Storks 814 Storks 2343

High Hcp Game-Team Score High Hcp Series-Team Score
Owls 979 BlueJays 2812
RedHawks 979    

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 204 Tom Alati 575
Ryan Hodgson 204    
Jim Henegan 204    

High Hcp Game-Men Score High Hcp Series-Men Score
Jim Henegan 252 Harris Teran 628

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 814 Storks 2343
Nightingales 800 Crows 2298
Crows 798 Nightingales 2288

High Hcp Game-Team Score High Hcp Series-Team Score
Owls 979 BlueJays 2812
RedHawks 979 Owls 2802
Peacocks 971 Penguins 2801

High Scr Game-Men Score High Scr Series-Men Score
Tom Alati 204 Tom Alati 575
Ryan Hodgson 204 Vince Digeronimo 539
Jim Henegan 204 Joe Cusenza 528

High Hcp Game-Men Score High Hcp Series-Men Score
Jim Henegan 252 Harris Teran 628
Rich McMahon 234 Tom Alati 620
Ryan Hodgson 234 Cameron Barrett 602
Josh Qualy 234    

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Rick Montalto 0 0 152 e 32
Greg D'Alessandro 0 0 153 e 31
Barry Cost 486 3 154 e 30
Dave Gregory 370 3 156 e 28
Brian Venner* 468 3 172 e 15
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 249 3 83   90
Phil Gallione 447 3 149   34
Tim Delorm 386 3 154 e 30
Darren Klein 450 3 154 e 30
Jeff Blee* 509 3 160 e 25
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna 0 0 144 e 39
Lou Schoen 457 3 152 e 32
Don Dunworth 0 0 158 e 27
Rino Mermini 501 3 163 e 22
Anthony Torres* 509 3 166 e 20
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 0 0 121 e 58
Rod Lienhardt 0 0 138 e 44
Chris Carlucci* 0 0 151 e 33
Gildo Carradi 399 3 154 e 30
Tom Alati 575 3 172 e 15
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 0 0 135 e 46
Andrew Povich 0 0 141 e 41
Tom Wittmann 0 0 144 e 39
Eric Boehlert 0 0 153 e 31
Steve Barnett 435 3 165 e 21
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 329 3 115 e 63
James Murray 0 0 116 e 62
Bohdan Polanskyj 416 3 146 e 37
Bob Critides* 426 3 156 e 28
Steve Morrice 458 3 157 e 28
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 409 3 135 e 46
NEAL Day* 400 3 140 e 42
John Anderson 0 0 146 e 37
Cameron Barrett 494 3 147 e 36
Damien Barrett 496 3 154 e 30
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 321 3 125 e 55
Tripper Dixon 149 1 138 e 44
John McLaughlin 0 0 140 e 42
Joel Stillerman* 495 3 156 e 28
Hugh Moriarty 469 3 160 e 25
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli 450 3 148 e 35
Brian Lovitt 421 3 156 e 28
Eric Brown* 392 3 158 e 27
Paul Schwern 469 3 160 e 25
Steve Ducey 490 3 177 e 11
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 339 3 115 e 63
Jim Scarcarella 295 3 119 e 60
Bruce Maguire 385 3 126 e 54
Tom Knoth 484 3 146 e 37
Rick Behnke* 266 2 167 e 19
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 292 3 106 e 71
Pierce Cleary 358 3 129 e 51
CJ Duffy* 373 3 142 e 40
Josh Qualy 470 3 151 e 33
Ryan Hodgson 510 3 154 e 30
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Steve Spardel 0 0 139 e 43
Rich Quercia 429 3 142 e 40
Hugh Tole* 449 3 153 e 31
Rich Digeronimo 477 3 158 e 27
Gary Semon 0 0 182 e 6
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Jay Beckner 338 3 133 e 48
Havis Dawson* 394 3 136 e 45
John Parlipiano 365 3 137 e 45
Vacancy Man     145   38
John Dalton 0 0 150 e 34
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 0 0 139 e 43
Robert Richardi 431 3 142 e 40
Rich McMahon 340 2 145 e 38
Doug Abell 466 3 153 e 31
Max McMahon* 474 3 155 e 29
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 343 3 130 e 51
Paul Cushman 458 3 140 e 42
Jon Bonesteel* 481 3 142 e 40
John Hartinger 0 0 157 e 28
Joe Cusenza 528 3 166 e 20
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 308 3 104 e 73
Kevin Murphy 414 3 146 e 37
Brendan McCarty 418 3 149 e 34
CJ Miller* 485 3 155 e 29
Peter Zorich 443 3 156 e 28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 0 0 136 e 45
Gary Murphy 464 3 139 e 43
Don McLaughlin 412 3 142 e 40
Bob Fieldman 0 0 145 e 38
Jeff Roman 384 3 150 e 34
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 310 3 116 e 62
Jim Henegan* 204 1 133 e 48
Bill Tynan 461 3 146 e 37
Ken Williams 439 3 151 e 33
Andy Razgaitis 0 0 166 e 20
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 370 3 132 e 49
Don Bowles 359 3 135 e 46
Brian McDonald 0 0 136 e 45
Ron Bennett* 376 3 145 e 38
Al Devita 488 3 166 e 20
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 393 3 121 e 58
Brian Callahan 0 0 140 e 42
Michael Brandon 396 3 143 e 39
John Werner* 0 0 153 e 31
Mark Wyville 384 3 160 e 25
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 449 3 147 e 36
Bart Mandell 432 3 155 e 29
Joel Greengrass 0 0 163 e 22
Bob Conway* 436 3 164 e 22
David Beechler 0 0 174 e 13
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
John Lubenesky 376 3 125   55
Gary Venner 379 3 150 e 34
Rich Williamson 458 3 151 e 33
Jim Hill 444 3 155 e 29
Mark Menton* 474 3 167 e 19
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
Gimi Giustina 0 0 126 e 54
Andrew Frazzano* 344 3 134 e 47
John Doherty 370 3 136 e 45
Glenn Schnack 451 3 150   34
Vince Digeronimo 539 3 179   9
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 0 0 95 e 80
Jay Hall 327 3 109   68
Harris Teran 460 3 124 e 56
Pat Fagan* 0 0 149 e 34
Ray Rogers 447 3 150 e 34
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 0 0 127 e 53
Keith McKune 0 0 137 e 45
Jack Anderson* 0 0 143 e 39
Craig Jordan 0 0 162 e 23
Colin Boyle 0 0 174 e 13
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Andy Scher 0 0 124 e 56
Mike Stahl 0 0 154 e 30
Vince Lalomia 0 0 154 e 30
Guy D'Andrea 0 0 155 e 29
Joe Christovao* 0 0 160 e 25
Substitutes
Doug Apicella 0 0 0   0
Bob Arnold 0 0 0   0
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Will Brezniak 0 0 122 e 57
Mike Brune 0 0 140 e 42
Rob Carlee 0 0 103 e 73
Giles Colwell 0 0 0   0
Alex Comini 0 0 174 e 13
Joe Connaghan 0 0 125 e 55
Joe Cordasco 0 0 125 e 55
Bill Crawford 0 0 133 e 48
Anthony DiGiacinto 0 0 114 e 64
Joe DiNarcia 0 0 0   0
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
Gary Fall 0 0 0   0
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Mike Fitzpatrick 0 0 0   0
Chris Gannon 0 0 0   0
Bill Gault 0 0 135 e 46
Joe Geisafi 0 0 0   0
Peter Getchell 0 0 0   0
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
Allan Hillman 0 0 0   0
Brendan Keneally 0 0 0   0
Jim Kirby 0 0 133 e 48
Frank LaGrua 0 0 153 e 31
Mike Lever 0 0 0   0
Josh Levering 0 0 128 e 52
Brian Madigan 0 0 121 e 58
Mike Magalidi 0 0 121 e 58
Bill Maguire 0 0 152 e 32
Rich Mahadeen 0 0 152 e 32
George Massaicer 0 0 0   0
Steve Mattia 0 0 157 e 28
Paul McCarthy 0 0 149 e 34
John Millar 0 0 114 e 64
Chris Modica 0 0 155 e 29
Trip Moriarty 0 0 0   0
Nat Novak 0 0 0   0
Mark Patricio 0 0 126 e 54
Ken Press 0 0 123 e 56
Eric Rank 0 0 0   0
Timothy Reilly 0 0 0   0
Tim Reilly Jr 0 0 0   0
Paul Roses 0 0 130 e 51
Joe Santangelo 0 0 0   0
Dan Scarfo 0 0 0   0
Bud Scheffler 0 0 0   0
Kevin Skorzewski 0 0 120 e 59
Andrew Song 0 0 0   0
Mike Streit 0 0 129 e 51
Franco Strippolli 0 0 119 e 60
Allen Swett 0 0 145 e 38
Buddy Tierney 0 0 122 e 57
Dan Tobia 0 0 153 e 31
Mike Topinka 0 0 0   0
Mark Tosh 0 0 132 e 49
Dexter Vickerie 0 0 0   0
Craig Weeden 0 0 128 e 52
Paul Willis 0 0 105 e 72