LEAGUE STANDING SHEET
Results for Week No. 2 of 30 09/23/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

09/30
12   21
14   23
16   25
18   1
4   13
22   5
24   7
26   9
2   11
20   3
6   15
10   19
8   17
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/07
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Owls 14.0 0.0 100.0 14.0 0.0 100.0 5646 941 979 2844
2 15 BlueJays 12.0 2.0 85.7 12.0 2.0 85.7 5551 925 958 2812
3 7 Penguins 12.0 2.0 85.7 12.0 2.0 85.7 5529 921 946 2801
4 24 Loons 10.5 3.5 75.0 10.5 3.5 75.0 2758 919 929 2758
5 3 Storks 10.0 4.0 71.4 10.0 4.0 71.4 5568 928 988 2802
6 18 RedHawks 10.0 4.0 71.4 10.0 4.0 71.4 5455 909 979 2759
7 20 Ospreys 10.0 4.0 71.4 10.0 4.0 71.4 5431 905 965 2815
8 5 Condors 10.0 4.0 71.4 10.0 4.0 71.4 5425 904 962 2791
9 11 Peacocks 9.0 5.0 64.3 9.0 5.0 64.3 5492 915 971 2808
10 19 Flamingos 9.0 5.0 64.3 9.0 5.0 64.3 5255 875 946 2669
11 25 Eagles 8.5 5.5 60.7 8.5 5.5 60.7 2711 903 949 2711
12 10 Woodpeckers 8.0 6.0 57.1 8.0 6.0 57.1 5362 893 970 2726
13 6 Seagulls 7.0 7.0 50.0 7.0 7.0 50.0 5485 914 966 2860
14 2 Herons 7.0 7.0 50.0 7.0 7.0 50.0 5435 905 943 2758
15 12 Nightingales 7.0 7.0 50.0 7.0 7.0 50.0 5424 904 949 2735
16 21 Crows 7.0 7.0 50.0 7.0 7.0 50.0 5327 887 922 2670
17 9 Gamecocks 6.0 8.0 42.9 6.0 8.0 42.9 5335 889 939 2729
18 26 Wild Turkeys 5.5 8.5 39.3 5.5 8.5 39.3 2716 905 929 2716
19 1 Thrush 5.5 8.5 39.3 5.5 8.5 39.3 2623 874 896 2623
20 4 Swallows 4.0 10.0 28.6 4.0 10.0 28.6 5366 894 933 2702
21 22 Ruhks 4.0 10.0 28.6 4.0 10.0 28.6 5242 873 920 2644
22 13 Ravens 2.0 12.0 14.3 2.0 12.0 14.3 5314 885 938 2714
23 17 Yardbirds 2.0 12.0 14.3 2.0 12.0 14.3 5308 884 955 2679
24 16 Gulls 2.0 12.0 14.3 2.0 12.0 14.3 5294 882 915 2680
25 8 Emu 0.0 14.0 0.0 0.0 14.0 0.0 5269 878 927 2693
26 23 Falcons 0.0 14.0 0.0 0.0 14.0 0.0 5240 873 892 2640

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
9 772 790 825 2387 2.00 5.00 1 - 2 6 742 745 710 2197 5.00 2.00
11 684 730 713 2127 7.00 0.00 3 - 4 8 696 611 681 1988 0.00 7.00
13 657 727 697 2081 2.00 5.00 5 - 6 10 625 755 701 2081 5.00 2.00
12 642 706 615 1963 2.00 5.00 7 - 8 15 698 679 702 2079 5.00 2.00
17 692 665 666 2023 0.00 7.00 9 - 10 14 738 791 766 2295 7.00 0.00
16 715 693 699 2107 2.00 5.00 11 - 12 19 684 633 743 2060 5.00 2.00
21 741 782 762 2285 2.00 5.00 13 - 14 18 697 726 667 2090 5.00 2.00
20 724 767 730 2221 7.00 0.00 15 - 16 23 659 675 693 2027 0.00 7.00
22 749 649 687 2085 2.00 5.00 17 - 18 25 676 774 736 2186 5.00 2.00
4 697 691 733 2121 2.00 5.00 19 - 20 7 684 712 753 2149 5.00 2.00
3 719 842 803 2364 5.00 2.00 21 - 22 26 701 732 692 2125 2.00 5.00
5 782 731 738 2251 5.00 2.00 23 - 24 2 725 666 731 2122 2.00 5.00
24         3.50 3.50 25 - 26 1         3.50 3.50

---- Last Week's High Scores (Week of 09/23/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Storks 842 Gamecocks 2387

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 988 Seagulls 2860

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 236 Gary Semon 589

High Hcp Game-Men Score High Hcp Series-Men Score
Pete McKenna 248 Steve Morrice 661

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Jim Scarcarella 68 Steve Morrice 121

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Storks 842 Gamecocks 2387
Gamecocks 825 Storks 2364
Nightingales 800 Crows 2298

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 988 Seagulls 2860
Owls 979 Owls 2844
RedHawks 979 Ospreys 2815

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 236 Gary Semon 589
Steve Morrice 217 Steve Morrice 577
Steve Barnett 212 Tom Alati 575

High Hcp Game-Men Score High Hcp Series-Men Score
Jim Henegan 252 Steve Morrice 661
Pete McKenna 248 Harris Teran 628
Steve Morrice 245 Tom Alati 620

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Rick Montalto 0 0 152 e 32
Greg D'Alessandro 0 0 153 e 31
Barry Cost 486 3 154 e 30
Dave Gregory 370 3 156 e 28
Brian Venner* 468 3 172 e 15
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 598 6 99   77
Phil Gallione 844 6 140   42
Tim Delorm 386 3 154 e 30
Darren Klein 889 6 154 e 30
Jeff Blee* 999 6 160 e 25
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Pete McKenna 497 3 144 e 39
Lou Schoen 911 6 152 e 32
Frank LaGrua 433 3 153 e 31
Rino Mermini 501 3 163 e 22
Anthony Torres* 1015 6 166 e 20
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 0 0 121 e 58
Rod Lienhardt 0 0 138 e 44
Chris Carlucci* 448 3 151 e 33
Gildo Carradi 824 6 154 e 30
Tom Alati 575 3 172 e 15
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 0 0 135 e 46
Andrew Povich 0 0 141 e 41
Tom Wittmann 456 3 144 e 39
Eric Boehlert 468 3 153 e 31
Steve Barnett 964 6 165 e 21
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
Mike Cosgrove 755 6 115 e 63
James Murray 406 3 116 e 62
Bohdan Polanskyj 779 6 146 e 37
Bob Critides* 851 6 156 e 28
Steve Morrice 1035 6 157 e 28
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 792 6 135 e 46
NEAL Day* 836 6 140 e 42
John Anderson 0 0 146 e 37
Cameron Barrett 942 6 147 e 36
Damien Barrett 955 6 154 e 30
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 516 5 125 e 55
Tripper Dixon 558 4 138 e 44
John McLaughlin 399 3 140 e 42
Joel Stillerman* 895 6 156 e 28
Hugh Moriarty 469 3 160 e 25
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli* 889 6 148 e 35
Brian Lovitt 421 3 156 e 28
Paul Schwern 469 3 160 e 25
Alex Comini 514 3 174 e 13
Steve Ducey 490 3 177 e 11
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 741 6 115 e 63
Jim Scarcarella 699 6 119 e 60
Tom Knoth 898 6 146 e 37
Paul McCarthy 398 3 149 e 34
Rick Behnke* 729 5 167 e 19
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 666 6 106 e 71
Pierce Cleary 758 6 129 e 51
CJ Duffy* 776 6 142 e 40
Josh Qualy 470 3 151 e 33
Ryan Hodgson 1022 6 154 e 30
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 273 3 103 e 73
Ernie Biron 324 3 108   69
Franco Strippolli 338 3 119 e 60
Hugh Tole* 888 6 153 e 31
Gary Semon 589 3 182 e 6
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Jay Beckner 338 3 133 e 48
Havis Dawson* 394 3 136 e 45
John Parlipiano 776 6 137 e 45
Vacancy Man     145   38
John Dalton 458 3 150 e 34
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 407 3 139 e 43
Robert Richardi 888 6 142 e 40
Rich McMahon 672 4 145 e 38
Doug Abell 959 6 153 e 31
Max McMahon* 940 6 155 e 29
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Art Hickok 340 3 113   65
Kevin Courtney 783 6 130 e 51
Paul Cushman 810 6 140 e 42
Jon Bonesteel* 886 6 142 e 40
Joe Cusenza 1070 6 166 e 20
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Allen Swett 0 0 145 e 38
Kevin Murphy 804 6 146 e 37
Brendan McCarty 693 5 149 e 34
CJ Miller* 760 5 155 e 29
Peter Zorich 443 3 156 e 28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 0 0 136 e 45
Gary Murphy 464 3 139 e 43
Don McLaughlin 798 6 142 e 40
Bob Fieldman 405 3 145 e 38
Jeff Roman 821 6 150 e 34
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 651 6 116 e 62
Jim Henegan* 637 4 133 e 48
Bill Tynan 888 6 146 e 37
Ken Williams 845 6 151 e 33
Andy Razgaitis 0 0 166 e 20
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 786 6 132 e 49
Jim Kirby 256 2 133 e 48
Don Bowles 736 6 135 e 46
Ron Bennett* 642 5 145 e 38
Al Devita 965 6 166 e 20
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 813 6 121 e 58
Brian Callahan 429 3 140 e 42
Michael Brandon 858 6 143 e 39
John Werner* 468 3 153 e 31
Mark Wyville 826 6 160 e 25
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 449 3 147 e 36
Bart Mandell 432 3 155 e 29
Joel Greengrass 0 0 163 e 22
Bob Conway* 852 6 164 e 22
David Beechler 519 3 174 e 13
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
John Lubenesky 376 3 125   55
Gary Venner 731 6 150 e 34
Rich Williamson 458 3 151 e 33
Jim Hill 892 6 155 e 29
Mark Menton* 961 6 167 e 19
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
Gimi Giustina 389 3 126 e 54
Andrew Frazzano* 709 6 134 e 47
John Doherty 714 6 136 e 45
Glenn Schnack 873 6 145   38
Vince Digeronimo 1046 6 174   13
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 0 0 95 e 80
Jay Hall 327 3 109   68
Harris Teran 460 3 124 e 56
Pat Fagan* 0 0 149 e 34
Ray Rogers 447 3 150 e 34
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 408 3 127 e 53
Keith McKune 388 3 137 e 45
Jack Anderson* 439 3 143 e 39
Craig Jordan 485 3 162 e 23
Colin Boyle 466 3 174 e 13
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Henry Liedtka 366 3 122   57
Josh Levering 382 3 128 e 52
Mike Stahl 464 3 154 e 30
Vince Lalomia 0 0 154 e 30
Joe Christovao* 466 3 160 e 25
Substitutes
Doug Apicella 0 0 0   0
Bob Arnold 0 0 0   0
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Will Brezniak 0 0 122 e 57
Eric Brown 392 3 158 e 27
Mike Brune 0 0 140 e 42
Giles Colwell 0 0 0   0
Joe Connaghan 0 0 125 e 55
Joe Cordasco 0 0 125 e 55
Bill Crawford 0 0 133 e 48
Guy D'Andrea 0 0 155 e 29
Rich Digeronimo 477 3 158 e 27
Anthony DiGiacinto 0 0 114 e 64
Joe DiNarcia 0 0 0   0
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
Don Dunworth 0 0 158 e 27
Gary Fall 0 0 0   0
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Mike Fitzpatrick 0 0 0   0
Chris Gannon 0 0 0   0
Bill Gault 0 0 135 e 46
Joe Geisafi 0 0 0   0
Peter Getchell 0 0 0   0
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
John Hartinger 0 0 157 e 28
Allan Hillman 0 0 0   0
Brendan Keneally 0 0 0   0
Mike Lever 0 0 0   0
Brian Madigan 0 0 121 e 58
Mike Magalidi 0 0 121 e 58
Bill Maguire 0 0 152 e 32
Bruce Maguire 385 3 126 e 54
Rich Mahadeen 0 0 152 e 32
George Massaicer 0 0 0   0
Steve Mattia 0 0 157 e 28
Brian McDonald 0 0 136 e 45
John Millar 0 0 114 e 64
Chris Modica 0 0 155 e 29
Trip Moriarty 0 0 0   0
Nat Novak 0 0 0   0
Mark Patricio 0 0 126 e 54
Ken Press 0 0 123 e 56
Rich Quercia 429 3 142 e 40
Eric Rank 0 0 0   0
Timothy Reilly 0 0 0   0
Tim Reilly Jr 0 0 0   0
Paul Roses 0 0 130 e 51
Joe Santangelo 0 0 0   0
Dan Scarfo 0 0 0   0
Bud Scheffler 0 0 0   0
Andy Scher 0 0 124 e 56
Kevin Skorzewski 0 0 120 e 59
Andrew Song 0 0 0   0
Steve Spardel 0 0 139 e 43
Mike Streit 0 0 129 e 51
Buddy Tierney 0 0 122 e 57
Dan Tobia 0 0 153 e 31
Mike Topinka 0 0 0   0
Mark Tosh 0 0 132 e 49
Jorge Urigijo 308 3 104 e 73
Dexter Vickerie 0 0 0   0
Craig Weeden 0 0 128 e 52
Paul Willis 0 0 105 e 72