LEAGUE STANDING SHEET
Results for Week No. 3 of 30 09/30/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/07
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/14
19   14
23   18
12   17
8   13
5   26
6   11
25   20
22   1
3   24
16   21
7   2
9   4
10   15


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 15 BlueJays 19.0 2.0 90.5 19.0 2.0 90.5 8382 931 995 2831
2 3 Storks 17.0 4.0 81.0 17.0 4.0 81.0 8495 943 1052 2927
3 7 Penguins 17.0 4.0 81.0 17.0 4.0 81.0 8241 915 946 2801
4 14 Owls 16.0 5.0 76.2 16.0 5.0 76.2 8452 939 979 2844
5 19 Flamingos 16.0 5.0 76.2 16.0 5.0 76.2 8037 893 953 2782
6 18 RedHawks 15.0 6.0 71.4 15.0 6.0 71.4 8206 911 979 2759
7 11 Peacocks 14.0 7.0 66.7 14.0 7.0 66.7 8330 925 997 2838
8 25 Eagles 13.5 7.5 64.3 13.5 7.5 64.3 5583 930 1013 2872
9 5 Condors 13.5 7.5 64.3 13.5 7.5 64.3 5425 904 962 2791
10 24 Loons 12.5 8.5 59.5 12.5 8.5 59.5 5394 899 929 2758
11 12 Nightingales 12.0 9.0 57.1 12.0 9.0 57.1 8456 939 1049 3032
12 9 Gamecocks 11.0 10.0 52.4 11.0 10.0 52.4 8132 903 984 2797
13 20 Ospreys 10.0 11.0 47.6 10.0 11.0 47.6 8070 896 965 2815
14 2 Herons 9.0 12.0 42.9 9.0 12.0 42.9 8140 904 943 2758
15 21 Crows 9.0 12.0 42.9 9.0 12.0 42.9 8116 901 1021 2789
16 10 Woodpeckers 8.0 13.0 38.1 8.0 13.0 38.1 8049 894 970 2726
17 26 Wild Turkeys 7.5 13.5 35.7 7.5 13.5 35.7 5446 907 929 2730
18 1 Thrush 7.5 13.5 35.7 7.5 13.5 35.7 5316 886 937 2693
19 22 Ruhks 7.5 13.5 35.7 7.5 13.5 35.7 5242 873 920 2644
20 6 Seagulls 7.0 14.0 33.3 7.0 14.0 33.3 8165 907 966 2860
21 13 Ravens 7.0 14.0 33.3 7.0 14.0 33.3 7965 885 938 2714
22 4 Swallows 6.0 15.0 28.6 6.0 15.0 28.6 7985 887 933 2702
23 17 Yardbirds 5.5 15.5 26.2 5.5 15.5 26.2 5308 884 955 2679
24 23 Falcons 5.0 16.0 23.8 5.0 16.0 23.8 8077 897 1019 2837
25 16 Gulls 4.0 17.0 19.0 4.0 17.0 19.0 7996 888 926 2702
26 8 Emu 3.5 17.5 16.7 3.5 17.5 16.7 5269 878 927 2693

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
12 870 820 805 2495 5.00 2.00 1 - 2 21 801 719 897 2417 2.00 5.00
14 761 742 754 2257 2.00 5.00 3 - 4 23 820 667 753 2240 5.00 2.00
16 710 728 757 2195 2.00 5.00 5 - 6 25 789 720 838 2347 5.00 2.00
18 734 689 722 2145 5.00 2.00 7 - 8 1 733 776 701 2210 2.00 5.00
4 684 723 669 2076 2.00 5.00 9 - 10 13 620 614 586 1820 5.00 2.00
22         3.50 3.50 11 - 12 5         3.50 3.50
24 597 594 623 1814 2.00 5.00 13 - 14 7 685 745 703 2133 5.00 2.00
26 706 728 723 2157 2.00 5.00 15 - 16 9 763 818 868 2449 5.00 2.00
2 682 730 675 2087 2.00 5.00 17 - 18 11 645 742 770 2157 5.00 2.00
20 706 680 659 2045 0.00 7.00 19 - 20 3 877 802 723 2402 7.00 0.00
6 695 662 660 2017 0.00 7.00 21 - 22 15 724 702 790 2216 7.00 0.00
10 686 694 689 2069 0.00 7.00 23 - 24 19 693 751 732 2176 7.00 0.00
8         3.50 3.50 25 - 26 17         3.50 3.50

---- Last Week's High Scores (Week of 09/30/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Crows 897 Nightingales 2495

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1052 Nightingales 3032

High Scr Game-Men Score High Scr Series-Men Score
Lou Schoen 245 Gary Semon 638

High Hcp Game-Men Score High Hcp Series-Men Score
Lou Schoen 277 Lou Schoen 707

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Lou Schoen 94 Lou Schoen 158

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 897 Nightingales 2495
Storks 877 Gamecocks 2449
Nightingales 870 Crows 2417

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 1052 Nightingales 3032
Nightingales 1049 Storks 2927
Crows 1021 Eagles 2872

High Scr Game-Men Score High Scr Series-Men Score
Lou Schoen 245 Gary Semon 638
Gary Semon 236 Lou Schoen 611
Rino Mermini 224 Steve Morrice 577

High Hcp Game-Men Score High Hcp Series-Men Score
Lou Schoen 277 Lou Schoen 707
NEAL Day 259 Steve Morrice 661
Jim Henegan 252 Gary Semon 656

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 0 0 126 e 54
Rick Montalto 426 3 152 e 32
Barry Cost 910 6 154 e 30
Dave Gregory 886 6 156 e 28
Brian Venner* 949 6 172 e 15
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 912 9 101   75
Phil Gallione 844 6 140   42
Darren Klein 1340 9 148   35
Tim Delorm 852 6 154 e 30
Jeff Blee* 1450 9 161   24
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 356 3 118   61
Pete McKenna 964 6 144 e 39
Anthony Torres* 1417 9 157   28
Rino Mermini 1067 6 163 e 22
Lou Schoen 1522 9 169   17
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 0 0 121 e 58
Gildo Carradi 1218 9 135   46
Rod Lienhardt 0 0 138 e 44
Chris Carlucci* 865 6 151 e 33
Tom Alati 1093 6 172 e 15
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 0 0 135 e 46
Andrew Povich 0 0 141 e 41
Tom Wittmann 456 3 144 e 39
Eric Boehlert 468 3 153 e 31
Steve Barnett 964 6 165 e 21
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 536 4 116 e 62
Mike Cosgrove 1113 9 123   56
Bob Critides* 1259 9 139   43
Bohdan Polanskyj 779 6 146 e 37
Steve Morrice 1207 7 157 e 28
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 1159 9 128   52
John Anderson 0 0 146 e 37
NEAL Day* 1354 9 150   34
Cameron Barrett 1355 9 150   34
Damien Barrett 1367 9 151   33
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 516 5 125 e 55
Tripper Dixon 558 4 138 e 44
John McLaughlin 399 3 140 e 42
Joel Stillerman* 895 6 156 e 28
Hugh Moriarty 469 3 160 e 25
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli* 1327 9 147   36
Brian Lovitt 790 5 156 e 28
Eric Brown 875 6 158 e 27
Alex Comini 1001 6 174 e 13
Steve Ducey 1011 6 177 e 11
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Jim Scarcarella 699 6 119 e 60
Bruce Maguire 795 6 126 e 54
Paul McCarthy 767 6 149 e 34
Tom Knoth 1346 9 149   34
Rick Behnke* 1067 7 167 e 19
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 985 9 109   68
Pierce Cleary 1139 9 126   54
CJ Duffy* 1226 9 136   45
Josh Qualy 959 6 151 e 33
Ryan Hodgson 1540 9 171   16
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Joe Cordasco 441 3 125 e 55
Bill Gault 454 3 135 e 46
Steve Spardel 441 3 139 e 43
Rich Digeronimo 998 6 158 e 27
Gary Semon* 1227 6 182 e 6
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 204 3 68   103
John Parlipiano 1145 9 127   53
Jay Beckner 750 6 133 e 48
Havis Dawson* 758 6 136 e 45
John Dalton 929 6 150 e 34
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 823 6 139 e 43
Rich McMahon 851 5 145 e 38
Robert Richardi 1379 9 153   31
Max McMahon* 1384 9 153   31
Doug Abell 1406 9 156   28
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Art Hickok 729 6 121   58
Kevin Courtney 1189 9 132   49
Jon Bonesteel* 1357 9 150   34
John Hartinger 476 3 157 e 28
Joe Cusenza 1544 9 171   16
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Kevin Murphy 1204 9 133   48
Allen Swett 0 0 145 e 38
Brendan McCarty 693 5 149 e 34
CJ Miller* 1250 8 155 e 29
Peter Zorich 443 3 156 e 28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Robert Binyon* 0 0 136 e 45
Gary Murphy 464 3 139 e 43
Don McLaughlin 798 6 142 e 40
Bob Fieldman 405 3 145 e 38
Jeff Roman 821 6 150 e 34
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott 1056 9 117   62
Jim Henegan* 637 4 133 e 48
Bill Tynan 1323 9 147   36
Ken Williams 845 6 151 e 33
Andy Razgaitis 0 0 166 e 20
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 1196 9 132   49
Jim Kirby 607 5 133 e 48
Brian McDonald 515 3 136 e 45
Ron Bennett* 1051 8 145 e 38
Al Devita 1456 9 161   24
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Mike Mernin 1168 9 129   51
Brian Callahan 804 6 140 e 42
Michael Brandon 1149 8 143 e 39
Mark Wyville 1289 9 143   39
John Werner* 891 6 153 e 31
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Jordan Soloman 892 6 147 e 36
Bob Conway* 1335 9 148   35
Bart Mandell 857 6 155 e 29
Joel Greengrass 510 3 163 e 22
David Beechler 1075 6 174 e 13
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
John Lubenesky 376 3 125   55
Gary Venner 731 6 150 e 34
Rich Williamson 458 3 151 e 33
Jim Hill 892 6 155 e 29
Mark Menton* 961 6 167 e 19
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty 1110 9 123   56
Gimi Giustina 758 6 126 e 54
Andrew Frazzano* 1194 9 132   49
Glenn Schnack 1289 9 143   39
Vince Digeronimo 1620 9 180   8
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 257 3 95 e 80
Jay Hall 327 3 109   68
Harris Teran 853 6 124 e 56
Pat Fagan* 0 0 149 e 34
Ray Rogers 867 6 150 e 34
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 859 6 127 e 53
Keith McKune 785 6 137 e 45
Jack Anderson* 912 6 143 e 39
Craig Jordan 983 6 162 e 23
Colin Boyle 994 6 174 e 13
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Josh Levering 382 3 128 e 52
Joe Santangelo 389 3 129   51
Mike Stahl 902 6 154 e 30
Vince Lalomia 496 3 154 e 30
Joe Christovao* 466 3 160 e 25
Substitutes
Doug Apicella 0 0 0   0
Bob Arnold 0 0 0   0
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Ernie Biron 324 3 108   69
Don Bowles 736 6 135 e 46
Will Brezniak 0 0 122 e 57
Mike Brune 0 0 140 e 42
Rob Carlee 273 3 103 e 73
Giles Colwell 0 0 0   0
Joe Connaghan 0 0 125 e 55
Bill Crawford 0 0 133 e 48
Paul Cushman 810 6 140 e 42
Greg D'Alessandro 0 0 153 e 31
Guy D'Andrea 0 0 155 e 29
Anthony DiGiacinto 0 0 114 e 64
Joe DiNarcia 0 0 0   0
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
Don Dunworth 0 0 158 e 27
Gary Fall 0 0 0   0
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Mike Fitzpatrick 0 0 0   0
Chris Gannon 0 0 0   0
Joe Geisafi 0 0 0   0
Peter Getchell 0 0 0   0
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
Allan Hillman 0 0 0   0
Brendan Keneally 0 0 0   0
Frank LaGrua 433 3 153 e 31
Mike Lever 0 0 0   0
Henry Liedtka 366 3 122   57
Brian Madigan 0 0 121 e 58
Mike Magalidi 0 0 121 e 58
Bill Maguire 0 0 152 e 32
Rich Mahadeen 0 0 152 e 32
George Massaicer 0 0 0   0
Steve Mattia 0 0 157 e 28
John Millar 0 0 114 e 64
Chris Modica 0 0 155 e 29
Trip Moriarty 0 0 0   0
Nat Novak 0 0 0   0
Ken Press 0 0 123 e 56
Rich Quercia 429 3 142 e 40
Eric Rank 0 0 0   0
Timothy Reilly 0 0 0   0
Tim Reilly Jr 0 0 0   0
Paul Roses 0 0 130 e 51
Dan Scarfo 0 0 0   0
Bud Scheffler 0 0 0   0
Andy Scher 0 0 124 e 56
Paul Schwern 469 3 160 e 25
Kevin Skorzewski 0 0 120 e 59
Andrew Song 0 0 0   0
Mike Streit 0 0 129 e 51
Franco Strippolli 338 3 119 e 60
Buddy Tierney 0 0 122 e 57
Michael Tierney 741 6 115 e 63
Dan Tobia 0 0 153 e 31
Hugh Tole 888 6 153 e 31
Mike Topinka 0 0 0   0
Mark Tosh 0 0 132 e 49
Jorge Urigijo 308 3 104 e 73
Dexter Vickerie 0 0 0   0
Craig Weeden 0 0 128 e 52
Paul Willis 0 0 105 e 72