LEAGUE STANDING SHEET
Results for Week No. 6 of 30 10/21/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/28
11   20
22   13
24   15
10   1
2   19
9   18
6   23
25   8
26   17
3   12
14   5
16   7
4   21
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/04
Position Round


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 15 BlueJays 32.5 9.5 77.4 32.5 9.5 77.4 13664 910 995 2831
2 3 Storks 32.0 10.0 76.2 32.0 10.0 76.2 17012 945 1052 2927
3 25 Eagles 27.5 14.5 65.5 27.5 14.5 65.5 13862 924 1013 2872
4 19 Flamingos 27.0 15.0 64.3 27.0 15.0 64.3 16341 907 998 2843
5 18 RedHawks 25.5 16.5 60.7 25.5 16.5 60.7 13697 913 979 2772
6 20 Ospreys 25.0 17.0 59.5 25.0 17.0 59.5 16373 909 989 2847
7 24 Loons 24.5 17.5 58.3 24.5 17.5 58.3 13625 908 1034 2855
8 2 Herons 24.0 18.0 57.1 24.0 18.0 57.1 16471 915 976 2817
9 11 Peacocks 24.0 18.0 57.1 24.0 18.0 57.1 16376 909 997 2838
10 9 Gamecocks 23.5 18.5 56.0 23.5 18.5 56.0 13570 904 984 2797
11 14 Owls 23.0 19.0 54.8 23.0 19.0 54.8 16762 931 1012 2919
12 7 Penguins 22.5 19.5 53.6 22.5 19.5 53.6 13554 903 946 2801
13 5 Condors 22.5 19.5 53.6 22.5 19.5 53.6 13368 891 962 2791
14 12 Nightingales 22.0 20.0 52.4 22.0 20.0 52.4 14126 941 1049 3032
15 26 Wild Turkeys 21.5 20.5 51.2 21.5 20.5 51.2 13562 904 984 2871
16 6 Seagulls 21.0 21.0 50.0 21.0 21.0 50.0 16486 915 1053 2963
17 13 Ravens 21.0 21.0 50.0 21.0 21.0 50.0 16004 889 938 2714
18 21 Crows 20.0 22.0 47.6 20.0 22.0 47.6 16455 914 1021 2868
19 22 Ruhks 18.5 23.5 44.0 18.5 23.5 44.0 13578 905 1025 2951
20 23 Falcons 17.0 25.0 40.5 17.0 25.0 40.5 16265 903 1019 2837
21 1 Thrush 16.5 25.5 39.3 16.5 25.5 39.3 13735 915 979 2837
22 10 Woodpeckers 13.5 28.5 32.1 13.5 28.5 32.1 13474 898 999 2788
23 4 Swallows 13.0 29.0 31.0 13.0 29.0 31.0 16057 892 978 2764
24 16 Gulls 12.5 29.5 29.8 12.5 29.5 29.8 13493 899 973 2858
25 17 Yardbirds 10.5 31.5 25.0 10.5 31.5 25.0 13362 890 975 2716
26 8 Emu 5.5 36.5 13.1 5.5 36.5 13.1 10475 872 936 2693

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
16 803 759 786 2348 5.00 2.00 1 - 2 5 727 742 620 2089 2.00 5.00
20 623 649 690 1962 5.00 2.00 3 - 4 9 745 793 780 2318 2.00 5.00
22 742 676 708 2126 2.00 5.00 5 - 6 11 694 686 679 2059 5.00 2.00
24 629 589 651 1869 2.00 5.00 7 - 8 13 536 639 627 1802 5.00 2.00
26 640 608 631 1879 2.00 5.00 9 - 10 15 616 680 718 2014 5.00 2.00
17 611 694 757 2062 2.00 5.00 11 - 12 2 696 765 723 2184 5.00 2.00
4 673 774 705 2152 5.00 2.00 13 - 14 19 715 691 707 2113 2.00 5.00
6 718 824 734 2276 5.00 2.00 15 - 16 21 704 789 835 2328 2.00 5.00
23 744 619 754 2117 5.00 2.00 17 - 18 8 654 665 740 2059 2.00 5.00
25 737 805 764 2306 7.00 0.00 19 - 20 10 638 671 647 1956 0.00 7.00
12 795 753 795 2343 5.00 2.00 21 - 22 1 765 782 757 2304 2.00 5.00
14 718 747 662 2127 0.00 7.00 23 - 24 3 772 821 828 2421 7.00 0.00
18         3.50 3.50 25 - 26 7         3.50 3.50

---- Last Week's High Scores (Week of 10/21/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Crows 835 Storks 2421

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1053 Seagulls 2963

High Scr Game-Men Score High Scr Series-Men Score
Rich Digeronimo 230 Colin Boyle 597

High Hcp Game-Men Score High Hcp Series-Men Score
Rich Digeronimo 257 Rich Digeronimo 668

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Jordan Soloman 67 Colin Boyle 102

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 897 Nightingales 2495
Storks 877 Gamecocks 2449
Nightingales 870 Crows 2427

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1053 Nightingales 3032
Storks 1052 Seagulls 2963
Nightingales 1049 Ruhks 2951

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 259 Gary Semon 638
Vince Digeronimo 248 Lou Schoen 611
Lou Schoen 245 Colin Boyle 597

High Hcp Game-Men Score High Hcp Series-Men Score
Lou Schoen 277 Lou Schoen 707
Gary Semon 265 Rich Digeronimo 668
Ray Rogers 264 Steve Morrice 661

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 393 3 126 e 54
Greg D'Alessandro 880 6 153 e 31
Dave Gregory 2304 15 153   31
Brian Venner* 2401 15 160   25
Rick Montalto 1946 12 162   23
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 1839 18 102   74
Phil Gallione 1108 8 138   44
Darren Klein 2297 15 153   31
Tim Delorm 2327 15 155   29
Jeff Blee* 2894 18 160   25
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 1541 12 128   52
Frank LaGrua 1847 12 153   31
Anthony Torres 2441 15 162   23
Rino Mermini* 1534 9 170   17
Lou Schoen 2582 15 172   15
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 331 3 121 e 58
Rod Lienhardt 0 0 138 e 44
Gildo Carradi 2493 18 138   44
Chris Carlucci* 1680 12 140   42
Tom Alati 2127 12 177   11
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 302 2 135 e 46
Andrew Povich 379 3 141 e 41
Tom Wittmann 847 6 144 e 39
Eric Boehlert 884 6 153 e 31
Steve Barnett 2303 15 153   31
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 1537 13 118   61
Mike Cosgrove 1828 15 121   58
Bohdan Polanskyj 1770 13 136   45
Bob Critides* 2647 18 147   36
Steve Morrice 2781 16 173   14
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 1889 15 125   55
NEAL Day* 2184 15 145   38
John Anderson 409 3 146 e 37
Cameron Barrett 2237 15 149   34
Damien Barrett 2248 15 149   34
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 1221 11 111   67
Tripper Dixon 1255 10 125   55
John McLaughlin 399 3 140 e 42
Hugh Moriarty 1358 9 150   34
Joel Stillerman* 1371 9 152   32
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Bert Vechiarelli* 2048 14 146   37
Brian Lovitt 790 5 156 e 28
Paul Schwern 919 6 160 e 25
Alex Comini 1473 9 163   22
Steve Ducey 1527 9 169   17
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Jim Scarcarella 1026 9 114   64
Bruce Maguire 1078 9 119   60
Paul McCarthy 1647 12 137   45
Rick Behnke* 1805 12 150   34
Tom Knoth 2355 15 157   28
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 1611 15 107   70
Pierce Cleary 1886 15 125   55
CJ Duffy* 1950 15 130   51
Josh Qualy 1847 12 153   31
Ryan Hodgson 3145 18 174   13
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Ernie Biron 620 6 103   73
Steve Spardel 891 6 139 e 43
Rich Quercia 935 6 142 e 40
Rich Digeronimo 1585 9 176   11
Gary Semon* 2396 12 199   0
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 568 8 71   101
John Parlipiano 2022 16 126   54
Jay Beckner 1937 15 129   51
Havis Dawson* 1831 14 130   51
John Dalton 1500 10 150   34
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Pete Wolf 2175 15 145   38
Robert Richardi 2660 18 147   36
Max McMahon* 2787 18 154   30
Doug Abell 2050 13 157   28
Rich McMahon 1636 10 163   22
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Art Hickok 1101 9 122   57
Paul Cushman 1283 9 142   40
Jon Bonesteel* 2195 15 146   37
John Hartinger 1347 9 149   34
Joe Cusenza 2465 15 164   22
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Brendan McCarty 1489 11 135   46
Kevin Murphy 2053 15 136   45
Chris Modica 512 3 155 e 29
Peter Zorich 922 6 156 e 28
CJ Miller* 2206 14 157   28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 1576 12 131   50
Robert Binyon* 0 0 136 e 45
Gary Murphy 464 3 139 e 43
Bob Fieldman 1263 9 140   42
Jeff Roman 1725 12 143   39
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 1807 15 120   59
Ken Williams 1710 12 142   40
Bill Tynan 2203 15 146   37
Bill Maguire 399 3 152 e 32
Andy Razgaitis 556 3 166 e 20
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 1033 8 133 e 48
Steve Koenig 2395 18 133   48
Ron Bennett 1868 14 133   48
Brian McDonald* 1427 9 158   27
Al Devita 2441 15 162   23
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll 235 3 78   95
Mike Mernin 1748 13 134   47
Brian Callahan 2160 15 144   39
Mark Wyville 2275 15 151   33
John Werner* 1368 9 152   32
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Bart Mandell 2213 15 147   36
Jordan Soloman 2240 15 149   34
Bob Conway* 2711 18 150   34
Joel Greengrass 1494 9 166   20
David Beechler 1584 9 176   11
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
John Lubenesky 793 6 132   49
Gary Venner 1630 12 135   46
Jim Hill 1784 12 148   35
Rich Williamson 919 6 151 e 33
Mark Menton* 2554 15 170   17
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
Gimi Giustina 1808 15 120   59
John Doherty 2176 18 120   59
Andrew Frazzano* 1968 15 131   50
Glenn Schnack 2582 18 143   39
Vince Digeronimo 3342 18 185   4
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 820 9 91   84
Jay Hall 1475 12 122   57
Harris Teran* 2038 15 135   46
Nick Andelozan 415 3 138   44
Ray Rogers 2271 15 151   33
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 1465 11 133   48
Jack Anderson* 2194 15 146   37
Mike McMahon 1323 9 147   36
Craig Jordan 1454 9 161   24
Colin Boyle 1591 9 176   11
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Magalidi 356 3 121 e 58
Henry Liedtka* 1471 12 122   57
Mike Stahl 2161 15 144   39
Vince Lalomia 1370 9 152   32
Guy D'Andrea 422 3 155 e 29
Substitutes
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Don Bowles 1527 12 127   53
Michael Brandon 1564 11 142   40
Will Brezniak 0 0 122 e 57
Eric Brown 1385 9 153   31
Mike Brune 0 0 140 e 42
Rob Carlee 273 3 103 e 73
Joe Christovao 1474 9 163   22
Joe Connaghan 0 0 125 e 55
Joe Cordasco 808 6 125 e 55
Barry Cost 1818 12 151   33
Kevin Courtney 1541 12 128   52
Bill Crawford 0 0 133 e 48
Anthony DiGiacinto 0 0 114 e 64
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
Don Dunworth 1000 6 158 e 27
Pat Fagan 0 0 149 e 34
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Bill Gault 454 3 135 e 46
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
Jim Henegan 637 4 133 e 48
Josh Levering 796 6 128 e 52
Brian Madigan 0 0 121 e 58
Rich Mahadeen 0 0 152 e 32
Steve Mattia 0 0 157 e 28
Pete McKenna 1366 9 151   33
John Millar 0 0 114 e 64
Ken Press 0 0 123 e 56
Paul Roses 0 0 130 e 51
Joe Santangelo 1222 9 135   46
Andy Scher 0 0 124 e 56
Kevin Skorzewski 0 0 120 e 59
Mike Streit 0 0 129 e 51
Franco Strippolli 338 3 119 e 60
Allen Swett 0 0 145 e 38
Buddy Tierney 0 0 122 e 57
Michael Tierney 1137 9 126   54
Dan Tobia 0 0 153 e 31
Hugh Tole 888 6 153 e 31
Mark Tosh 387 3 132 e 49
Jorge Urigijo 308 3 104 e 73
Craig Weeden 0 0 128 e 52
Paul Willis 0 0 105 e 72