LEAGUE STANDING SHEET
Results for Week No. 7 of 30 10/28/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/04PR
24   2
20   18
14   22
19   25
3   15
7   9
6   12
5   11
26   4
23   13
1   21
16   10
17   8
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

11/11
25   14
1   16
3   18
23   12
22   7
9   24
11   26
13   2
8   19
6   17
15   4
10   21
5   20


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 3 Storks 39.0 10.0 79.6 39.0 10.0 79.6 19850 945 1052 2927
2 15 BlueJays 34.5 14.5 70.4 34.5 14.5 70.4 16346 908 995 2831
3 20 Ospreys 30.0 19.0 61.2 30.0 19.0 61.2 19123 910 989 2847
4 18 RedHawks 29.5 19.5 60.2 29.5 19.5 60.2 16373 909 979 2772
5 24 Loons 29.5 19.5 60.2 29.5 19.5 60.2 16340 907 1034 2855
6 2 Herons 29.0 20.0 59.2 29.0 20.0 59.2 19168 912 976 2817
7 19 Flamingos 29.0 20.0 59.2 29.0 20.0 59.2 19029 906 998 2843
8 25 Eagles 27.5 21.5 56.1 27.5 21.5 56.1 16512 917 1013 2872
9 7 Penguins 27.5 21.5 56.1 27.5 21.5 56.1 16289 904 946 2801
10 9 Gamecocks 26.5 22.5 54.1 26.5 22.5 54.1 16297 905 984 2797
11 5 Condors 26.5 22.5 54.1 26.5 22.5 54.1 16069 892 962 2791
12 14 Owls 26.0 23.0 53.1 26.0 23.0 53.1 19464 926 1012 2919
13 11 Peacocks 26.0 23.0 53.1 26.0 23.0 53.1 19091 909 997 2838
14 22 Ruhks 25.5 23.5 52.0 25.5 23.5 52.0 16428 912 1025 2951
15 6 Seagulls 24.0 25.0 49.0 24.0 25.0 49.0 19192 913 1053 2963
16 1 Thrush 23.5 25.5 48.0 23.5 25.5 48.0 16489 916 979 2837
17 21 Crows 23.5 25.5 48.0 23.5 25.5 48.0 16455 914 1021 2868
18 12 Nightingales 22.0 27.0 44.9 22.0 27.0 44.9 16750 930 1049 3032
19 26 Wild Turkeys 21.5 27.5 43.9 21.5 27.5 43.9 16335 907 984 2871
20 23 Falcons 21.0 28.0 42.9 21.0 28.0 42.9 18918 900 1019 2837
21 13 Ravens 21.0 28.0 42.9 21.0 28.0 42.9 18705 890 938 2714
22 17 Yardbirds 17.5 31.5 35.7 17.5 31.5 35.7 16236 902 979 2874
23 4 Swallows 16.5 32.5 33.7 16.5 32.5 33.7 16057 892 978 2764
24 16 Gulls 14.5 34.5 29.6 14.5 34.5 29.6 16214 900 973 2858
25 10 Woodpeckers 13.5 35.5 27.6 13.5 35.5 27.6 16040 891 999 2788
26 8 Emu 12.5 36.5 25.5 12.5 36.5 25.5 13232 882 936 2757

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
11 620 727 705 2052 2.00 5.00 1 - 2 20 632 734 619 1985 5.00 2.00
22 755 760 792 2307 7.00 0.00 3 - 4 13 590 632 603 1825 0.00 7.00
24 671 663 583 1917 5.00 2.00 5 - 6 15 737 719 665 2121 2.00 5.00
10 612 625 666 1903 0.00 7.00 7 - 8 1 750 767 733 2250 7.00 0.00
2 771 706 605 2082 5.00 2.00 9 - 10 19 687 690 723 2100 2.00 5.00
9 800 781 768 2349 3.00 4.00 11 - 12 18 655 705 698 2058 4.00 3.00
6 630 696 732 2058 3.00 4.00 13 - 14 23 646 701 667 2014 4.00 3.00
25 766 676 734 2176 0.00 7.00 15 - 16 8 694 676 694 2064 7.00 0.00
26 707 682 769 2158 0.00 7.00 17 - 18 17 701 752 758 2211 7.00 0.00
3 837 785 739 2361 7.00 0.00 19 - 20 12 683 671 694 2048 0.00 7.00
14 737 739 728 2204 3.00 4.00 21 - 22 5 673 735 723 2131 4.00 3.00
16 661 659 729 2049 2.00 5.00 23 - 24 7 690 710 735 2135 5.00 2.00
4         3.50 3.50 25 - 26 21         3.50 3.50

---- Last Week's High Scores (Week of 10/28/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Storks 837 Storks 2361

High Hcp Game-Team Score High Hcp Series-Team Score
Storks 996 Yardbirds 2874

High Scr Game-Men Score High Scr Series-Men Score
Mike Stahl 204 Colin Boyle 544

High Hcp Game-Men Score High Hcp Series-Men Score
Mike Stahl 243 John Lubenesky 618

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Mike Stahl 60 John Lubenesky 75
    McPaul Smith 75

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 897 Nightingales 2495
Storks 877 Gamecocks 2449
Nightingales 870 Crows 2427

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1053 Nightingales 3032
Storks 1052 Seagulls 2963
Nightingales 1049 Ruhks 2951

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 259 Gary Semon 638
Vince Digeronimo 248 Lou Schoen 611
Lou Schoen 245 Colin Boyle 597

High Hcp Game-Men Score High Hcp Series-Men Score
Lou Schoen 277 Lou Schoen 707
Gary Semon 265 Rich Digeronimo 668
NEAL Day 259 Steve Morrice 661

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 836 6 126 e 54
Barry Cost 2132 14 152   32
Dave Gregory 2744 18 152   32
Rick Montalto 2347 15 156   28
Brian Venner* 2907 18 161   24
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 2140 21 101   75
Phil Gallione 1108 8 138   44
Darren Klein 2749 18 152   32
Tim Delorm 2785 18 154   30
Jeff Blee* 3366 21 160   25
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 1934 15 128   52
Pete McKenna 1808 12 150   34
Frank LaGrua 2370 15 158   27
Don Dunworth 1496 9 166   20
Lou Schoen* 3089 18 171   16
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 331 3 121 e 58
Rod Lienhardt 0 0 138 e 44
Gildo Carradi 2493 18 138   44
Chris Carlucci* 1680 12 140   42
Tom Alati 2127 12 177   11
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 302 2 135 e 46
Andrew Povich 794 6 141 e 41
Tom Wittmann 847 6 144 e 39
Eric Boehlert 884 6 153 e 31
Steve Barnett 2768 18 153   31
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 1832 16 114   64
Mike Cosgrove 2239 18 124   56
Bohdan Polanskyj 2194 16 137   45
Bob Critides* 3092 21 147   36
Steve Morrice 3264 19 171   16
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 2339 18 129   51
NEAL Day* 2593 18 144   39
John Anderson 852 6 146 e 37
Damien Barrett 2640 18 146   37
Cameron Barrett 2678 18 148   35
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 1616 14 115   63
Tripper Dixon 1255 10 125   55
John McLaughlin 820 6 140 e 42
Hugh Moriarty 1358 9 150   34
Joel Stillerman* 1824 12 152   32
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Eric Brown 1850 12 154   30
Brian Lovitt 790 5 156 e 28
Paul Schwern 919 6 160 e 25
Alex Comini* 1473 9 163   22
Steve Ducey 1527 9 169   17
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Bruce Maguire 1440 12 120   59
Michael Tierney 1469 12 122   57
Paul McCarthy 1999 15 133   48
Rick Behnke* 1930 13 148   35
Tom Knoth 2797 18 155   29
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 1906 18 105   72
Pierce Cleary 2233 18 124   56
CJ Duffy* 2394 18 133   48
Josh Qualy 1847 12 153   31
Ryan Hodgson 3667 21 174   13
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Rob Carlee 573 6 103 e 73
Ernie Biron 958 9 106   71
Rich Quercia 935 6 142 e 40
Rich Digeronimo 1585 9 176   11
Gary Semon* 2882 15 192   0
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 782 11 71   101
Jay Beckner 1937 15 129   51
John Parlipiano 2341 18 130   51
Havis Dawson* 1831 14 130   51
John Dalton 1924 13 148   35
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Vacancy Man     145   38
Pete Wolf 2175 15 145   38
Robert Richardi 2660 18 147   36
Max McMahon* 3259 21 155   29
Rich McMahon 2087 13 160   25
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 1961 15 130   51
Paul Cushman 1657 12 138   44
John Hartinger 1734 12 144   39
Jon Bonesteel* 2605 18 144   39
Joe Cusenza 2995 18 166   20
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 461 4 104 e 73
Brendan McCarty 1632 12 136   45
Kevin Murphy 2314 17 136   45
Chris Modica* 512 3 155 e 29
Peter Zorich 922 6 156 e 28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 1985 15 132   49
Robert Binyon* 0 0 136 e 45
Gary Murphy 919 6 139 e 43
Bob Fieldman 1743 12 145   38
Jeff Roman 2199 15 146   37
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 2230 18 123   56
Jim Henegan 1068 7 133 e 48
Ken Williams 2108 15 140   42
Bill Tynan 2545 18 141   41
Andy Razgaitis 1020 6 166 e 20
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 2768 21 131   50
Ron Bennett 1868 14 133   48
Jim Kirby 1471 11 133   48
Brian McDonald* 1861 12 155   29
Al Devita 2441 15 162   23
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll 495 6 82   91
Mike Mernin 2178 16 136   45
Brian Callahan 2528 18 140   42
Michael Brandon 1973 14 140   42
John Werner* 1739 11 158   27
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Bart Mandell 2213 15 147   36
Jordan Soloman 2240 15 149   34
Bob Conway* 2711 18 150   34
Joel Greengrass 1494 9 166   20
David Beechler 1584 9 176   11
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Gary Venner 1630 12 135   46
John Lubenesky 1264 9 140   42
Jim Hill 2221 15 148   35
Rich Williamson 1255 8 151 e 33
Mark Menton* 3081 18 171   16
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
Gimi Giustina 2168 18 120   59
John Doherty 2610 21 124   56
Andrew Frazzano* 2345 18 130   51
Glenn Schnack 2978 21 141   41
Vince Digeronimo 3789 21 180   8
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 1077 12 89   85
Jay Hall 1848 15 123   56
Nick Andelozan 802 6 133   48
Harris Teran* 2500 18 138   44
Pat Fagan 0 0 149 e 34
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 1465 11 133   48
Mike McMahon 1681 12 140   42
Jack Anderson* 2626 18 145   38
Craig Jordan 1912 12 159   26
Colin Boyle 2135 12 177   11
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Henry Liedtka* 1471 12 122   57
Joe Santangelo 1632 12 136   45
Mike Stahl 2653 18 147   36
Vince Lalomia 1786 12 148   35
Guy D'Andrea 911 6 155 e 29
Substitutes
Doug Abell 2050 13 157   28
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Don Bowles 1527 12 127   53
Will Brezniak 0 0 122 e 57
Mike Brune 0 0 140 e 42
Joe Christovao 1474 9 163   22
Joe Connaghan 0 0 125 e 55
Joe Cordasco 808 6 125 e 55
Bill Crawford 0 0 133 e 48
Greg D'Alessandro 880 6 153 e 31
Anthony DiGiacinto 0 0 114 e 64
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Bill Gault 454 3 135 e 46
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
Art Hickok 1101 9 122   57
Josh Levering 796 6 128 e 52
Brian Madigan 0 0 121 e 58
Mike Magalidi 356 3 121 e 58
Bill Maguire 399 3 152 e 32
Rich Mahadeen 0 0 152 e 32
Steve Mattia 0 0 157 e 28
Rino Mermini 1534 9 170   17
John Millar 0 0 114 e 64
CJ Miller 2206 14 157   28
Ken Press 0 0 123 e 56
Ray Rogers 2271 15 151   33
Paul Roses 0 0 130 e 51
Jim Scarcarella 1026 9 114   64
Andy Scher 0 0 124 e 56
Kevin Skorzewski 0 0 120 e 59
Steve Spardel 891 6 139 e 43
Mike Streit 0 0 129 e 51
Franco Strippolli 338 3 119 e 60
Allen Swett 0 0 145 e 38
Buddy Tierney 0 0 122 e 57
Dan Tobia 0 0 153 e 31
Hugh Tole 888 6 153 e 31
Anthony Torres 2441 15 162   23
Mark Tosh 387 3 132 e 49
Bert Vechiarelli 2048 14 146   37
Craig Weeden 0 0 128 e 52
Paul Willis 0 0 105 e 72
Mark Wyville 2275 15 151   33