LEAGUE STANDING SHEET
Results for Week No. 10 of 30 11/18/2014
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
11/25 Thanksgiving
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/02
17   10
19   12
14   21
23   16
18   25
20   1
15   8
5   24
7   26
2   9
11   4
6   13
22   3
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

12/09
3   16
18   5
20   7
22   9
11   24
26   13
15   2
17   4
14   1
8   21
10   23
25   12
19   6


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 3 Storks 56.0 14.0 80.0 56.0 14.0 80.0 28443 948 1052 2945
2 15 BlueJays 46.5 23.5 66.4 46.5 23.5 66.4 24676 913 1023 2860
3 2 Herons 44.5 25.5 63.6 44.5 25.5 63.6 24877 921 1014 2938
4 9 Gamecocks 43.5 26.5 62.1 43.5 26.5 62.1 24996 925 1033 2926
5 21 Crows 40.5 29.5 57.9 40.5 29.5 57.9 24861 920 1021 2868
6 20 Ospreys 40.5 29.5 57.9 40.5 29.5 57.9 24629 912 989 2847
7 18 RedHawks 40.5 29.5 57.9 40.5 29.5 57.9 24537 908 1019 2933
8 6 Seagulls 40.0 30.0 57.1 40.0 30.0 57.1 27562 918 1053 2963
9 25 Eagles 38.5 31.5 55.0 38.5 31.5 55.0 24791 918 1013 2872
10 24 Loons 38.5 31.5 55.0 38.5 31.5 55.0 24591 910 1034 2855
11 11 Peacocks 38.0 32.0 54.3 38.0 32.0 54.3 27124 904 997 2838
12 7 Penguins 37.5 32.5 53.6 37.5 32.5 53.6 24927 923 1015 2926
13 22 Ruhks 36.5 33.5 52.1 36.5 33.5 52.1 25080 928 1025 2951
14 26 Wild Turkeys 35.5 34.5 50.7 35.5 34.5 50.7 24968 924 1052 2970
15 1 Thrush 35.5 34.5 50.7 35.5 34.5 50.7 24724 915 979 2837
16 19 Flamingos 35.0 35.0 50.0 35.0 35.0 50.0 27117 903 998 2843
17 14 Owls 34.0 36.0 48.6 34.0 36.0 48.6 27742 924 1012 2919
18 5 Condors 34.0 36.0 48.6 34.0 36.0 48.6 21469 894 962 2791
19 23 Falcons 31.5 38.5 45.0 31.5 38.5 45.0 24469 906 1019 2837
20 12 Nightingales 27.0 43.0 38.6 27.0 43.0 38.6 24877 921 1049 3032
21 17 Yardbirds 26.0 44.0 37.1 26.0 44.0 37.1 21751 906 984 2874
22 4 Swallows 24.5 45.5 35.0 24.5 45.5 35.0 24217 896 981 2785
23 13 Ravens 23.0 47.0 32.9 23.0 47.0 32.9 26882 896 938 2753
24 16 Gulls 21.5 48.5 30.7 21.5 48.5 30.7 24354 902 983 2858
25 8 Emu 21.0 49.0 30.0 21.0 49.0 30.0 18676 889 936 2763
26 10 Woodpeckers 20.5 49.5 29.3 20.5 49.5 29.3 24114 893 999 2788

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
24 637 681 644 1962 5.00 2.00 1 - 2 19 695 702 675 2072 2.00 5.00
21 807 828 815 2450 5.00 2.00 3 - 4 26 767 732 747 2246 2.00 5.00
17 769 707 703 2179 5.00 2.00 5 - 6 22 774 765 740 2279 2.00 5.00
4 697 686 727 2110 4.00 3.00 7 - 8 25 711 833 745 2289 3.00 4.00
6 639 698 721 2058 2.00 5.00 9 - 10 1 787 756 700 2243 5.00 2.00
8 665 683 655 2003 0.00 7.00 11 - 12 3 887 864 810 2561 7.00 0.00
5 702 706 718 2126 2.00 5.00 13 - 14 10 748 667 637 2052 5.00 2.00
12 717 803 740 2260 0.00 7.00 15 - 16 7 725 774 820 2319 7.00 0.00
14 777 795 733 2305 2.00 5.00 17 - 18 9 787 919 878 2584 5.00 2.00
16 667 666 645 1978 0.00 7.00 19 - 20 11 698 668 672 2038 7.00 0.00
13 630 588 621 1839 0.00 7.00 21 - 22 18 755 723 801 2279 7.00 0.00
15 761 688 829 2278 5.00 2.00 23 - 24 20 657 693 729 2079 2.00 5.00
23         3.50 3.50 25 - 26 2         3.50 3.50

---- Last Week's High Scores (Week of 11/18/2014) ----

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 919 Gamecocks 2584

High Hcp Game-Team Score High Hcp Series-Team Score
Gamecocks 1033 Storks 2945

High Scr Game-Men Score High Scr Series-Men Score
Eric Brown 227 Lou Schoen 608

High Hcp Game-Men Score High Hcp Series-Men Score
Eric Brown 257 Lou Schoen 662

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Eric Brown 73 Bill Tynan 107
    Jeff Roman 107

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 919 Gamecocks 2584
Crows 897 Storks 2561
Storks 887 Nightingales 2495

High Hcp Game-Team Score High Hcp Series-Team Score
Seagulls 1053 Nightingales 3032
Storks 1052 Wild Turkeys 2970
Wild Turkeys 1052 Seagulls 2963

High Scr Game-Men Score High Scr Series-Men Score
Gary Semon 259 Gary Semon 638
Vince Digeronimo 248 Lou Schoen 611
Lou Schoen 245 Colin Boyle 597

High Hcp Game-Men Score High Hcp Series-Men Score
Lou Schoen 277 Lou Schoen 707
Gary Semon 265 Rich Digeronimo 668
Ray Rogers 264 Steve Morrice 661

Tm 1 Thrush
  Total        
Name Pins Gms Ave   Hcp
Mark Patricio 1223 9 135   46
Dave Gregory 4128 27 152   32
Barry Cost 3087 20 154   30
Rick Montalto 2788 18 154   30
Brian Venner* 4342 27 160   25
Tm 2 Herons
  Total        
Name Pins Gms Ave   Hcp
John Wisniewski 2807 27 103   73
Phil Gallione 1816 13 139   43
Tim Delorm 3303 21 157   28
Darren Klein 3777 24 157   28
Jeff Blee* 4332 27 160   25
Tm 3 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry 3243 24 135   46
Frank LaGrua 2833 18 157   28
Anthony Torres 3461 21 164   22
Lou Schoen* 4658 27 172   15
Rino Mermini 3192 18 177   11
Tm 4 Swallows
  Total        
Name Pins Gms Ave   Hcp
Roger Fuydal 430 4 121 e 58
Rod Lienhardt 0 0 138 e 44
Chris Carlucci* 2959 21 140   42
Gildo Carradi 3439 24 143   39
Tom Alati 2622 15 174   13
Tm 5 Condors
  Total        
Name Pins Gms Ave   Hcp
Rich Ullman* 712 5 135 e 46
Andrew Povich 794 6 141 e 41
Tom Wittmann 847 6 144 e 39
Eric Boehlert 884 6 153 e 31
Steve Barnett 3246 21 154   30
Tm 6 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 2982 25 119   60
Mike Cosgrove 3405 27 126   54
Bohdan Polanskyj 3410 25 136   45
Bob Critides* 4481 30 149   34
Steve Morrice 4775 28 170   17
Tm 7 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 3561 27 131   50
John Anderson 2089 15 139   43
Damien Barrett 4076 27 150   34
NEAL Day* 4097 27 151   33
Cameron Barrett 4126 27 152   32
Tm 8 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 1616 14 115   63
Tripper Dixon 1812 14 129   51
John McLaughlin 1188 9 132   49
Hugh Moriarty 2147 14 153   31
Joel Stillerman* 2317 15 154   30
Tm 9 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Eric Brown 2392 15 159   26
Brian Lovitt 1468 9 163   22
Steve Ducey 2506 15 167   19
Paul Schwern 2549 15 169   17
Alex Comini* 3114 18 173   14
Tm 10 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1838 15 122   57
Bruce Maguire 2608 21 124   56
Paul McCarthy 3161 24 131   50
Rick Behnke* 2225 15 148   35
Tom Knoth 4086 27 151   33
Tm 11 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 2201 21 104   73
Pierce Cleary 3377 27 125   55
CJ Duffy* 2827 21 134   47
Josh Qualy 3225 21 153   31
Ryan Hodgson 5087 30 169   17
Tm 12 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Brian Madigan 834 6 121 e 58
Steve Spardel 1187 8 139 e 43
Rich Quercia 1613 11 146   37
Rich Digeronimo 3066 18 170   17
Gary Semon* 4471 24 186   3
Tm 13 Ravens
  Total        
Name Pins Gms Ave   Hcp
Chris Smeets 782 11 71   101
John Parlipiano 3377 26 129   51
Jay Beckner 2768 21 131   50
Havis Dawson* 2693 20 134   47
John Dalton 2730 18 151   33
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Vacancy Man     145   38
Pete Wolf 3077 21 146   37
Robert Richardi 3158 21 150   34
Max McMahon* 4643 30 154   30
Rich McMahon 2856 18 158   27
Tm 15 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 3095 24 128   52
Paul Cushman 1977 14 141   41
Jon Bonesteel* 3857 27 142   40
John Hartinger 2719 18 151   33
Joe Cusenza 4356 26 167   19
Tm 16 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 981 9 109   68
Kevin Murphy 3479 26 133   48
Brendan McCarty 2500 18 138   44
Chris Modica* 944 6 155 e 29
CJ Miller 3619 23 157   28
Tm 17 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 2794 21 133   48
Robert Binyon* 0 0 136 e 45
Gary Murphy 919 6 139 e 43
Bob Fieldman 2169 15 144   39
Jeff Roman 3185 21 151   33
Tm 18 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Chris Lippincott* 3295 27 122   57
Jim Henegan 2223 16 138   44
Ken Williams 3031 21 144   39
Bill Tynan 3551 24 147   36
Bill Maguire 804 6 152 e 32
Tm 19 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Don Bowles 2170 18 120   59
Steve Koenig 3999 30 133   48
Ron Bennett 2755 20 137   45
Brian McDonald* 2653 18 147   36
Al Devita 3880 24 161   24
Tm 20 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll 770 9 85   89
Mike Mernin 2950 22 134   47
Brian Callahan 3456 24 144   39
Mark Wyville 3239 21 154   30
John Werner* 2479 16 154   30
Tm 21 Crows
  Total        
Name Pins Gms Ave   Hcp
Bob Conway* 3597 24 149   34
Bart Mandell 2731 18 151   33
Jordan Soloman 3694 24 153   31
Joel Greengrass 1494 9 166   20
David Beechler 2149 12 179   9
Tm 22 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 846 6 132 e 49
Gary Venner 3013 21 143   39
Jim Hill 3114 21 148   35
John Lubenesky 2686 18 149   34
Mark Menton* 4727 27 175   12
Tm 23 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty 3312 27 122   57
Gimi Giustina 2989 24 124   56
Andrew Frazzano* 3128 24 130   51
Glenn Schnack 3894 27 144   39
Vince Digeronimo 4825 27 178   10
Tm 24 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 1935 21 92   83
Jay Hall 2721 21 129   51
Harris Teran* 3534 26 135   46
Nick Andelozan 2132 15 142   40
Ray Rogers 2971 20 148   35
Tm 25 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 2743 20 137   45
Mike McMahon 2003 14 143   39
Jack Anderson* 3928 27 145   38
Craig Jordan 2680 17 157   28
Colin Boyle 3684 21 175   12
Tm 26 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Henry Liedtka* 2697 21 128   52
Joe Santangelo 1632 12 136   45
Mike Stahl 4111 27 152   32
Vince Lalomia 3233 21 153   31
Guy D'Andrea 2488 15 165   21
Substitutes
Doug Abell 2050 13 157   28
Matt Basso 0 0 119 e 60
Brent Benkovic 0 0 116 e 62
Ernie Biron 1277 12 106   71
Michael Brandon 1973 14 140   42
Will Brezniak 0 0 122 e 57
Mike Brune 0 0 140 e 42
Rob Carlee 573 6 103 e 73
Joe Christovao 1474 9 163   22
Joe Connaghan 0 0 125 e 55
Joe Cordasco 808 6 125 e 55
Bill Crawford 0 0 133 e 48
Greg D'Alessandro 1333 9 148   35
Anthony DiGiacinto 0 0 114 e 64
Dennis Dowd 0 0 135 e 46
Blaise Duffy 0 0 171 e 16
Don Dunworth 1496 9 166   20
Pat Fagan 0 0 149 e 34
John Farawell 0 0 163 e 22
John Ferrari 0 0 145 e 38
Bill Gault 454 3 135 e 46
Gerry Gilligan 0 0 121 e 58
Stuart Gold 0 0 164 e 22
Dick Grabowsky 0 0 139 e 43
Louis Grecco 0 0 98 e 78
Jason Grinkin 0 0 160 e 25
Art Hickok 1486 12 123   56
Jim Kirby 1757 13 135   46
Josh Levering 796 6 128 e 52
Mike Magalidi 356 3 121 e 58
Rich Mahadeen 0 0 152 e 32
Steve Mattia 0 0 157 e 28
Pete McKenna 1808 12 150   34
John Millar 0 0 114 e 64
Ken Press 0 0 123 e 56
Andy Razgaitis 1432 9 159   26
Paul Roses 0 0 130 e 51
Jim Scarcarella 1026 9 114   64
Andy Scher 0 0 124 e 56
Kevin Skorzewski 0 0 120 e 59
Mike Streit 0 0 129 e 51
Franco Strippolli 708 6 119 e 60
Allen Swett 0 0 145 e 38
Buddy Tierney 0 0 122 e 57
Dan Tobia 0 0 153 e 31
Hugh Tole 1719 12 143   39
Bert Vechiarelli 2923 20 146   37
Craig Weeden 0 0 128 e 52
Rich Williamson 2145 14 153   31
Paul Willis 0 0 105 e 72
Peter Zorich 1430 9 158   27