LEAGUE STANDING SHEET
Results for Week No. 2 of 30 09/27/2016
Commonwealth Club -
League President: Kevin Murphy     Phone:  
League Secretary: Keith McKune     Phone:  
League Treasurer: Michael Brune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/04
12   21
14   23
16   25
18   1
4   13
22   5
24   7
26   9
2   11
20   3
6   15
10   19
8   17
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/11
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16


TEAM STANDINGS

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 5 Ruhks 14.0 0.0 100.0 14.0 0.0 100.0 5645 940 983 2877
2 14 Gulls 14.0 0.0 100.0 14.0 0.0 100.0 5580 930 979 2852
3 10 Penguins 12.0 2.0 85.7 12.0 2.0 85.7 5615 935 998 2812
4 18 Peacocks 12.0 2.0 85.7 12.0 2.0 85.7 5391 898 924 2759
5 12 Emu 11.0 3.0 78.6 11.0 3.0 78.6 5555 925 952 2804
6 1 Seagulls 10.5 3.5 75.0 10.5 3.5 75.0 2745 915 925 2745
7 22 Crows 10.0 4.0 71.4 10.0 4.0 71.4 5588 931 1012 2797
8 15 Loons 10.0 4.0 71.4 10.0 4.0 71.4 5539 923 980 2778
9 8 Herons 10.0 4.0 71.4 10.0 4.0 71.4 5458 909 975 2864
10 20 Owls 9.0 5.0 64.3 9.0 5.0 64.3 5269 878 945 2784
11 23 RedHawks 9.0 5.0 64.3 9.0 5.0 64.3 5198 866 911 2638
12 26 Raptors 8.5 5.5 60.7 8.5 5.5 60.7 2738 912 964 2738
13 7 Woodpeckers 7.0 7.0 50.0 7.0 7.0 50.0 5596 932 961 2803
14 4 Nightingales 7.0 7.0 50.0 7.0 7.0 50.0 5572 928 1009 2833
15 19 Eagles 7.0 7.0 50.0 7.0 7.0 50.0 5467 911 957 2814
16 24 Yardbirds 6.5 7.5 46.4 6.5 7.5 46.4 2660 886 920 2660
17 21 BlueJays 6.0 8.0 42.9 6.0 8.0 42.9 5349 891 952 2771
18 6 Falcons 5.0 9.0 35.7 5.0 9.0 35.7 3529 882 929 2660
19 3 Gamecocks 4.0 10.0 28.6 4.0 10.0 28.6 5478 913 947 2742
20 9 Thrush 4.0 10.0 28.6 4.0 10.0 28.6 3588 897 936 2729
21 25 Ravens 3.5 10.5 25.0 3.5 10.5 25.0 2556 852 911 2556
22 11 Flamingos 2.0 12.0 14.3 2.0 12.0 14.3 5246 874 935 2688
23 16 Storks 0.0 14.0 0.0 0.0 14.0 0.0 5259 876 939 2652
24 2 Wild Turkeys 0.0 14.0 0.0 0.0 14.0 0.0 5242 873 916 2701
25 17 Condors 0.0 14.0 0.0 0.0 14.0 0.0 5203 867 915 2695
26 13 Ospreys 0.0 14.0 0.0 0.0 14.0 0.0 5189 864 906 2621

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
9 750     750 2.00 5.00 1 - 2 6 706     706 5.00 2.00
11 671 650 763 2084 2.00 5.00 3 - 4 8 716 683 715 2114 5.00 2.00
13 610 666 698 1974 0.00 7.00 5 - 6 10 759 737 839 2335 7.00 0.00
12 746 765 778 2289 4.00 3.00 7 - 8 15 667 730 701 2098 3.00 4.00
17 687 651 672 2010 0.00 7.00 9 - 10 14 686 797 699 2182 7.00 0.00
16 752 731 815 2298 0.00 7.00 11 - 12 19 812 773 794 2379 7.00 0.00
21 785 699 716 2200 2.00 5.00 13 - 14 18 688 685 698 2071 5.00 2.00
20 709 692 691 2092 2.00 5.00 15 - 16 23 615 665 608 1888 5.00 2.00
22 805 764 904 2473 7.00 0.00 17 - 18 25 626 617 710 1953 0.00 7.00
4 782 722 746 2250 2.00 5.00 19 - 20 7 744 732 666 2142 5.00 2.00
3 768 831 852 2451 2.00 5.00 21 - 22 26 668 747 672 2087 5.00 2.00
5 802 736 810 2348 7.00 0.00 23 - 24 2 699 708 762 2169 0.00 7.00
24         3.50 3.50 25 - 26 1         3.50 3.50

---- Last Week's High Scores (Week of 09/27/2016) ----

High Scr Game-Team Score High Scr Series-Team Score
Crows 904 Crows 2473

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1012 Eagles 2814

High Scr Game-Men Score High Scr Series-Men Score
Nick Andelosa 229 Joel Stillerman 573

High Hcp Game-Men Score High Hcp Series-Men Score
Nick Andelosa 254 Joel Stillerman 624

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
Mike McMahon 61 Mike McMahon 150

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Crows 904 Gamecocks 2556
Gamecocks 875 Ruhks 2505
Nightingales 860 Crows 2473

High Hcp Game-Team Score High Hcp Series-Team Score
Crows 1012 Ruhks 2877
Nightingales 1009 Herons 2864
Penguins 998 Gulls 2852

High Scr Game-Men Score High Scr Series-Men Score
Hugh Moriarty 233 Jeff Blee 600
Nick Andelosa 229 Hugh Moriarty 594
Jeff Blee 223 Joel Stillerman 573
Rich Williamson 223    

High Hcp Game-Men Score High Hcp Series-Men Score
Nick Andelosa 254 CJ Duffy 684
Hugh Moriarty 249 Kevin Murphy 655
Bart Mandell 246 Jeff Blee 642
    Hugh Moriarty 642

Tm 1 Seagulls
  Total        
Name Pins Gms Ave   Hcp
James Murray 402 3 134 e 47
Mike Cosgrove 369 3 134 e 47
Bohdan Polanskyj 519 3 164 e 22
Steve Morrice 492 3 165 e 21
Bob Critides* 504 3 172 e 15
Tm 2 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Mike Streit 383 3 146 e 37
Josh Levering 370 3 149 e 34
Vince Lalomia 411 3 160 e 25
Mike Stahl* 514 3 172 e 15
Joe Christovao 504 3 176 e 11
Tm 3 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Jim WTF 414 3 138   44
Paul Schwern 0 0 166 e 20
Bert Vechiarelli 992 6 173 e 14
Steve Ducey 0 0 175 e 12
Alex Comini* 1099 6 186 e 3
Tm 4 Nightingales
  Total        
Name Pins Gms Ave   Hcp
Franco Strippolli 810 6 121 e 58
Ernie Biron* 830 6 140 e 42
Hugh Tole 474 3 154 e 30
Steve Spardel 971 6 166 e 20
Rich Digeronimo 1008 6 177 e 11
Tm 5 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Steve Karp 801 6 133   48
Mark Tosh 319 2 147 e 36
Jim Hill* 1040 6 159 e 26
Rich Williamson 1043 6 165 e 21
Dan Vershiliser 454 3 178 e 10
Tm 6 Falcons
  Total        
Name Pins Gms Ave   Hcp
Andrew Frazzano 124 1 138 e 44
John Doherty* 574 4 139 e 43
Gimi Giustina 569 4 150 e 34
Glenn Schnack 578 4 161 e 24
Vince Digeronimo 633 4 170 e 17
Tm 7 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Sean Dobson 313 3 104   73
Michael Tierney 366 3 117 e 62
Mike Brune* 897 6 139 e 43
Tom Knoth 1066 6 164 e 22
Rick Behnke 559 3 170 e 17
Tm 8 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil Slattery 723 6 120   59
Neil O Keefe 395 3 153 e 31
John Wisniewski 918 6 157 e 28
Darren Klein 915 6 162 e 23
Jeff Blee* 1094 6 173 e 14
Tm 9 Thrush
  Total        
Name Pins Gms Ave   Hcp
Barry Cost 143 1 149 e 34
Dave Gregory 611 4 159 e 26
Rick Montalto 722 4 167 e 19
Greg D'Alessandro 611 4 172 e 15
Brian Venner* 633 4 174 e 13
Tm 10 Penguins
  Total        
Name Pins Gms Ave   Hcp
McPaul Smith 745 5 135 e 46
NEAL Day 924 6 144 e 39
John Anderson 931 6 151 e 33
Cameron Barrett 910 6 160 e 25
Damien Barrett* 1021 6 172 e 15
Tm 11 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Jim Kirby 719 5 140 e 42
Steve Koenig 801 6 149 e 34
Ron Bennett* 856 6 150 e 34
Brian McDonald 339 3 153 e 31
Al Devita 1036 6 171 e 16
Tm 12 Emu
  Total        
Name Pins Gms Ave   Hcp
Eugene Keogh 0 0 135 e 46
John McLaughlin 704 5 144 e 39
Tripper Dixon* 899 6 148 e 35
Joel Stillerman 573 3 170 e 17
Hugh Moriarty 1041 6 171 e 16
Tm 13 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Paul Carroll* 329 3 118 e 61
Mike Mernin 783 6 142 e 40
Brian Callahan 362 3 146 e 37
Michael Brandon 0 0 149 e 34
Mark Wyville 430 3 162 e 23
Tm 14 Gulls
  Total        
Name Pins Gms Ave   Hcp
Jorge Urigijo 337 3 110 e 68
Kevin Murphy* 996 6 153 e 31
Brendan McCarty 954 6 155 e 29
CJ Miller 486 3 157 e 28
Peter Zorich 479 3 160 e 25
Tm 15 Loons
  Total        
Name Pins Gms Ave   Hcp
Bill Ash 752 6 114 e 64
Raj Trivedi 788 6 130 e 51
Harris Teran* 421 3 138 e 44
Jay Hall 390 3 147 e 36
Nick Andelosa 1037 6 160 e 25
Tm 16 Storks
  Total        
Name Pins Gms Ave   Hcp
Don Henry* 0 0 144 e 39
Pete McKenna 440 3 152 e 32
Frank LaGrua 896 6 173 e 14
Lou Schoen 468 3 175 e 12
Rino Mermini 519 3 184 e 5
Tm 17 Condors
  Total        
Name Pins Gms Ave   Hcp
Michael Weil 126 1 120 e 59
Andrew Povich 823 6 147 e 36
Rich Ullman* 853 6 151 e 33
Eric Boehlert 454 3 163 e 22
Steve Barnett 398 3 173 e 14
Tm 18 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 327 3 120 e 59
Pierce Cleary* 798 6 135 e 46
CJ Duffy 991 6 143 e 39
Josh Qualy 913 6 158 e 27
Ryan Hodgson 426 3 174 e 13
Tm 19 Eagles
  Total        
Name Pins Gms Ave   Hcp
Keith McKune 429 3 136 e 45
Mike McMahon 726 5 147 e 36
Jack Anderson* 875 6 154 e 30
Craig Jordan 482 3 162 e 23
Colin Boyle 1079 6 180 e 8
Tm 20 Owls
  Total        
Name Pins Gms Ave   Hcp
Greg Lane 869 6 144   39
Doug Abell 698 5 147 e 36
Brendan Keneally 903 6 161 e 24
Tim Reilly Jr 765 5 165 e 21
Max McMahon* 294 2 168 e 18
Tm 21 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 801 6 136 e 45
Paul Cushman 405 3 159 e 26
John Hartinger 482 3 161 e 24
Jon Bonesteel* 1015 6 169 e 17
Joe Cusenza 960 6 176 e 11
Tm 22 Crows
  Total        
Name Pins Gms Ave   Hcp
Bart Mandell 958 6 148 e 35
Jordan Soloman 461 3 161 e 24
Bob Conway* 990 6 164 e 22
Joel Greengrass 524 3 170 e 17
David Beechler 0 0 179 e 9
Tm 23 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Trevor Maguire 597 6 99   77
Chris Lippincott 344 3 137 e 45
Jim Henegan* 753 6 142 e 40
Ken Williams 0 0 151 e 33
Bill Maguire 0 0 153 e 31
Tm 24 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Jim Kennedy 369 3 123   56
Don McLaughlin* 392 3 136 e 45
Ed Anderson 407 3 158 e 27
Tom King 490 3 163   22
Tom Alati 0 0 167 e 19
Tm 25 Ravens
  Total        
Name Pins Gms Ave   Hcp
Matt Mead 364 3 121   58
John Parlipiano 387 3 139 e 43
Jay Beckner 354 3 145 e 38
John Dalton 0 0 153 e 31
Havis Dawson* 404 3 155 e 29
Tm 26 Raptors
  Total        
Name Pins Gms Ave   Hcp
Rick Kloiber 284 3 94   81
Bill Lawrence* 389 3 129   51
Vacancy Man     145   60
Vacancy Man     145   60
Conrad Hahn III 544 3 181   7
Substitutes
Robert Binyon 0 0 149 e 34
Don Bowles 397 3 148 e 35
Eric Brown 0 0 170 e 17
Rob Carlee 0 0 116 e 62
Ryan Coakley 346 3 125 e 55
Guy D'Andrea 530 3 172 e 15
Tim Delorm 0 0 166 e 20
Bob Fieldman 0 0 152 e 32
Phil Gallione 0 0 172 e 15
Bill Gault 0 0 145 e 38
Stuart Gold 0 0 178 e 10
Henry Liedtka 0 0 140 e 42
Brian Lovitt 0 0 177 e 11
Brian Madigan 0 0 128 e 52
Mike Magalidi 0 0 146 e 37
Bruce Maguire 370 3 134 e 47
Ed Mancuso 0 0 0   0
Paul McCarthy 417 3 152 e 32
Kevin McKenna 413 3 137   45
Rich McMahon 0 0 153 e 31
Mark Menton 0 0 171 e 16
Chris Modica 0 0 160 e 25
Brett Muney 0 0 137 e 45
Mark Patricio 0 0 138 e 44
Rich Quercia 0 0 155 e 29
Steve Ramsthaler 470 3 156   28
Dennis Rigney 0 0 0   0
Jeff Roman 0 0 159 e 26
Joe Santangelo 0 0 131 e 50
Jim Scarcarella 0 0 119 e 60
John Schmitt 0 0 139 e 43
Brad Seiler 427 3 171 e 16
Gary Semon 608 3 180 e 8
Chris Smeets 0 0 96 e 79
Anthony Torres 0 0 168 e 18
John Werner 0 0 165 e 21
Tom Wittmann 0 0 155 e 29