LEAGUE STANDING SHEET
Results for Week No. 3 of 30 10/03/2017
Commonwealth Club -
League President: Bohdan Polanskj     Phone:  
League Secretary: Keith McKune     Phone:  
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/10
15   22
24   17
26   19
21   2
23   4
6   25
20   13
10   3
12   5
7   14
8   1
18   11
9   16
Lane No
1 - 2
3 - 4
5 - 6
7 - 8
9 - 10
11 - 12
13 - 14
15 - 16
17 - 18
19 - 20
21 - 22
23 - 24
25 - 26

10/17
19   14
23   18
12   17
8   13
5   26
6   11
25   20
22   1
3   24
16   21
7   2
9   4
10   15

      -------Current------- ---------YTD--------- ------Handicap--------
Pos Tm# Team Won Lost Pct Won Lost Pct TotPins Ave Gm Ser
1 14 Owls 19.0 2.0 90.5 19.0 2.0 90.5 8597 955 1034 2950
2 1 Herons 17.5 3.5 83.3 17.5 3.5 83.3 5653 942 1000 2866
3 6 Raptors 16.0 5.0 76.2 16.0 5.0 76.2 8592 954 1031 2961
4 8 Toucans 15.5 5.5 73.8 15.5 5.5 73.8 5585 930 971 2874
5 5 Falcons 14.0 7.0 66.7 14.0 7.0 66.7 8353 928 983 2833
6 18 Ravens 14.0 7.0 66.7 14.0 7.0 66.7 8277 919 1003 2927
7 12 Ruhks 14.0 7.0 66.7 14.0 7.0 66.7 8273 919 960 2797
8 9 Storks 14.0 7.0 66.7 14.0 7.0 66.7 8207 911 966 2764
9 10 Gamecocks 14.0 7.0 66.7 14.0 7.0 66.7 8181 909 997 2876
10 25 Ospreys 13.5 7.5 64.3 13.5 7.5 64.3 5552 925 1000 2857
11 15 Gulls 13.0 8.0 61.9 13.0 8.0 61.9 8229 914 1015 2863
12 4 Condors 12.0 9.0 57.1 12.0 9.0 57.1 8151 905 967 2755
13 7 Thrush 11.0 10.0 52.4 11.0 10.0 52.4 8224 913 963 2779
14 26 Blue Footed Boobies 10.5 10.5 50.0 10.5 10.5 50.0 5502 917 942 2808
15 23 Eagles 10.0 11.0 47.6 10.0 11.0 47.6 8084 898 945 2731
16 3 Penguins 9.0 12.0 42.9 9.0 12.0 42.9 8266 918 983 2872
17 19 Yardbirds 9.0 12.0 42.9 9.0 12.0 42.9 8165 907 993 2820
18 22 Peacocks 8.0 13.0 38.1 8.0 13.0 38.1 8193 910 943 2740
19 2 Crows 7.0 14.0 33.3 7.0 14.0 33.3 8254 917 992 2872
20 21 RedHawks 7.0 14.0 33.3 7.0 14.0 33.3 8216 912 953 2771
21 16 Flamingos 7.0 14.0 33.3 7.0 14.0 33.3 8031 892 1007 2811
22 24 Wild Turkeys 5.5 15.5 26.2 5.5 15.5 26.2 5361 893 916 2707
23 17 BlueJays 5.5 15.5 26.2 5.5 15.5 26.2 5284 880 939 2747
24 13 Woodpeckers 5.0 16.0 23.8 5.0 16.0 23.8 8308 923 1029 2837
25 20 Emu 2.0 19.0 9.5 2.0 19.0 9.5 7963 884 923 2666
26 11 Loons 0.0 21.0 0.0 0.0 21.0 0.0 7899 877 937 2651

------- Team Results (Scr) -------

Tm# Gm1 Gm2 Gm3 Series Won Lost Lanes Tm# Gm1 Gm2 Gm3 Series Won Lost
12 840 759 841 2440 5.00 2.00 1 - 2 21 665 679 573 1917 2.00 5.00
14 778 798 809 2385 7.00 0.00 3 - 4 23 771 744 766 2281 0.00 7.00
16 747 646 713 2106 0.00 7.00 5 - 6 25 752 749 822 2323 7.00 0.00
18 569 614 621 1804 0.00 7.00 7 - 8 1 806 870 800 2476 7.00 0.00
4 695 770 743 2208 2.00 5.00 9 - 10 13 837 673 751 2261 5.00 2.00
22 716 665 735 2116 2.00 5.00 11 - 12 5 786 782 720 2288 5.00 2.00
24 750 758 725 2233 0.00 7.00 13 - 14 7 833 812 774 2419 7.00 0.00
26 705 758 706 2169 0.00 7.00 15 - 16 9 728 802 742 2272 7.00 0.00
2 786 796 843 2425 7.00 0.00 17 - 18 11 606 656 711 1973 0.00 7.00
20 610 655 684 1949 0.00 7.00 19 - 20 3 780 810 763 2353 7.00 0.00
6 716 696 701 2113 4.00 3.00 21 - 22 15 742 800 797 2339 3.00 4.00
10 865 827 850 2542 7.00 0.00 23 - 24 19 709 708 639 2056 0.00 7.00
8         3.50 3.50 25 - 26 17         3.50 3.50

---- Last Week's High Scores (Week of 10/03/2017) ----

High Scr Game-Team Score High Scr Series-Team Score
Herons 870 Gamecocks 2542

High Hcp Game-Team Score High Hcp Series-Team Score
Woodpeckers 1029 Crows 2872
    Penguins 2872

High Scr Game-Men Score High Scr Series-Men Score
Joel Greengrass 252 John Anderson 647

High Hcp Game-Men Score High Hcp Series-Men Score
John Davenport 273 John Davenport 752

Most Over Ave (Gm)-Men Pins Most Over Ave (Ser)-Men Pins
John Davenport 92 John Davenport 209

---------- Year To Date High Scores ----------

High Scr Game-Team Score High Scr Series-Team Score
Gamecocks 938 Gamecocks 2699
Owls 873 Herons 2476
Herons 870 Owls 2467

High Hcp Game-Team Score High Hcp Series-Team Score
Owls 1034 Raptors 2961
Raptors 1031 Owls 2950
Woodpeckers 1029 Ravens 2927

High Scr Game-Men Score High Scr Series-Men Score
Joel Greengrass 252 John Anderson 647
Steve Barnett 234 Joel Greengrass 636
John Davenport 228 John Davenport 617

High Hcp Game-Men Score High Hcp Series-Men Score
John Davenport 273 John Davenport 752
Joel Greengrass 271 John Anderson 731
John Anderson 254 Joel Greengrass 693

Tm 1 Herons
  Total        
Name Pins Gms Ave   Hcp
Neil Slattery 906 6 143 e 39
Neil O Keefe 449 3 151 e 33
Darren Klein* 852 5 162 e 23
John Wisniewski 1000 6 164 e 22
Jeff Blee 1071 6 177 e 11
Tm 2 Crows
  Total        
Name Pins Gms Ave   Hcp
Greg Switzer 1100 9 122   57
Bob Conway* 1353 9 150   34
Bart Mandell 957 6 157 e 28
Jordan Soloman 0 0 165 e 21
Joel Greengrass 636 3 167 e 19
Tm 3 Penguins
  Total        
Name Pins Gms Ave   Hcp
Steve Albin 327 3 109   68
NEAL Day 911 6 143 e 39
Cameron Barrett 1412 9 156   28
John Anderson 1095 6 157 e 28
Damien Barrett* 951 6 173 e 14
Tm 4 Condors
  Total        
Name Pins Gms Ave   Hcp
Tate Van Hamburg 712 6 118   61
Michael Weil 1098 9 122   57
Rich Ullman* 1484 9 164   22
Eric Boehlert 486 3 167 e 19
Steve Barnett 1023 6 172 e 15
Tm 5 Falcons
  Total        
Name Pins Gms Ave   Hcp
John Doherty* 935 7 144 e 39
Gimi Giustina 829 6 145 e 38
Glenn Schnack 1411 9 156   28
Vince Digeronimo 1084 6 168 e 18
John Davenport 1026 6 171   16
Tm 6 Raptors
  Total        
Name Pins Gms Ave   Hcp
Rick Kloiber 462 3 122 e 57
Jim McCaffrey 358 3 124 e 56
Mark Patricio* 1293 9 143   39
Bill Lawrence 1312 9 145   38
Conrad Hahn III 1619 9 179   9
Tm 7 Thrush
  Total        
Name Pins Gms Ave   Hcp
Dave Gregory 902 6 150 e 34
Barry Cost 1372 9 152   32
Greg D'Alessandro 0 0 167 e 19
Rick Montalto 814 5 169 e 17
Brian Venner* 1006 6 172 e 15
Tm 8 Toucans
  Total        
Name Pins Gms Ave   Hcp
James Murray 785 6 137 e 45
Mike Cosgrove 895 6 141 e 41
Avi Shvetz 928 6 149 e 34
Bohdan Polanskyj 0 0 176 e 11
Aubrey Dover* 1066 6 177   11
Tm 9 Storks
  Total        
Name Pins Gms Ave   Hcp
Jesse Douglas 359 3 119   60
Earl Bethards 806 6 134   47
Lou Schoen 472 3 160 e 25
Frank LaGrua 461 3 166 e 20
Rino Mermini* 545 3 180 e 8
Tm 10 Gamecocks
  Total        
Name Pins Gms Ave   Hcp
Paul Schwern 976 6 167 e 19
Bert Vechiarelli 957 6 175 e 12
Steve Ducey 1045 6 176 e 11
Brian Lovitt 1019 6 178 e 10
Alex Comini* 1088 6 184 e 5
Tm 11 Loons
  Total        
Name Pins Gms Ave   Hcp
Scott Pinkowitz 550 6 91   84
Bill Ash 976 8 131 e 50
Raj Trivedi 814 6 144 e 39
Jay Hall* 718 5 148 e 35
Nick Andelosa 763 5 167 e 19
Tm 12 Ruhks
  Total        
Name Pins Gms Ave   Hcp
Mark Tosh 759 5 151 e 33
Steve Karl 0 0 152 e 32
Jim Hill* 1310 8 165 e 21
Rich Williamson 0 0 166 e 20
Dan Vershiliser 1107 6 175 e 12
Tm 13 Woodpeckers
  Total        
Name Pins Gms Ave   Hcp
Michael Tierney 1142 9 126   54
Sean Dobson 407 3 131 e 50
Mike Brune 1379 9 153   31
Paul McCarthy 939 6 154 e 30
Rick Behnke* 1047 6 172 e 15
Tm 14 Owls
  Total        
Name Pins Gms Ave   Hcp
Doug Abell 944 6 130 e 51
Greg Lane 1321 9 146   37
Brendan Keneally 1061 6 164 e 22
Max McMahon* 170 1 168 e 18
Tim Reilly Jr 1556 9 172   15
Tm 15 Gulls
  Total        
Name Pins Gms Ave   Hcp
Kevin Murphy* 1338 9 148   35
Allan Swett 405 3 154 e 30
Peter Zorich 692 4 157 e 28
Brendan McCarty 1553 9 172   15
Chris Modica 483 3 173 e 14
Tm 16 Flamingos
  Total        
Name Pins Gms Ave   Hcp
Steve Koenig 1202 9 133   48
Jim Kirby 386 3 145 e 38
Ron Bennett 875 6 151 e 33
Don Bowles 1388 9 154   30
Al Devita* 390 3 166 e 20
Tm 17 BlueJays
  Total        
Name Pins Gms Ave   Hcp
Kevin Courtney 857 6 139 e 43
Paul Cushman 341 3 149 e 34
John Hartinger 0 0 156 e 28
Jon Bonesteel* 858 6 160 e 25
Joe Cusenza 996 6 170 e 17
Tm 18 Ravens
  Total        
Name Pins Gms Ave   Hcp
Fleming Meeks 871 8 108   69
John Parlipiano 970 8 127 e 53
Matt Mead 1147 9 127   53
Havis Dawson* 1009 7 149 e 34
Jay Beckner 1390 9 154   30
Tm 19 Yardbirds
  Total        
Name Pins Gms Ave   Hcp
Don McLaughlin 0 0 139 e 43
Brett Muney 819 6 144 e 39
Tom King 1337 9 148   35
Ed Anderson* 1397 9 155   29
Craig Mohr 1414 9 157   28
Tm 20 Emu
  Total        
Name Pins Gms Ave   Hcp
Neil Milano 328 3 114 e 64
Alex McCormick 389 3 129   51
Ernie Biron* 913 6 133 e 48
John McLaughlin 382 3 145 e 38
Tripper Dixon 825 6 147 e 36
Tm 21 RedHawks
  Total        
Name Pins Gms Ave   Hcp
Henry Byrne 985 9 109   68
Chris Lippincott 922 8 115   63
Trevor Maguire 1078 9 119   60
Ken Williams 1295 9 143   39
Jim Henegan* 1297 9 144   39
Tm 22 Peacocks
  Total        
Name Pins Gms Ave   Hcp
George Oliphant 643 5 123 e 56
Ryan Coakley 350 3 135 e 46
Pierce Cleary 1191 8 135 e 46
CJ Duffy 1364 9 151   33
Josh Qualy* 891 6 157 e 28
Tm 23 Eagles
  Total        
Name Pins Gms Ave   Hcp
Mike McMahon 1173 9 130   51
Keith McKune 1125 8 140   42
Jack Anderson* 1326 9 147   36
Craig Jordan 1394 9 154   30
Colin Boyle 1531 9 170   17
Tm 24 Wild Turkeys
  Total        
Name Pins Gms Ave   Hcp
Andy Scher 364 3 121   58
Henry Liedtka 0 0 140 e 42
Vince Lalomia* 467 3 156 e 28
Mike Stahl 431 3 171 e 16
Joe Christovao 0 0 176 e 11
Tm 25 Ospreys
  Total        
Name Pins Gms Ave   Hcp
Glenn Agmo 764 6 127   53
Brian Callahan 443 3 141 e 41
Michael Brandon* 456 3 149 e 34
Mark Wyville 510 3 167 e 19
John Werner 532 3 177   11
Tm 26 Blue Footed Boobies
  Total        
Name Pins Gms Ave   Hcp
Stuart Clutterbuck 339 3 113   65
Peter Morrice 430 3 143   39
Vacancy Man     145   38
Scott Habjan 1021 6 170   17
Steve Morrice* 1006 6 174 e 13
Substitutes
  Total        
Name Pins Gms Ave   Hcp
Tom Alati 0 0 0   0
David Beechler 0 0 0   0
Rob Carlee 0 0 124 e 56
Paul Carroll 291 3 120 e 59
Stephen Clutterbuck 0 0 0   0
Mike Coomber 0 0 114 e 64
Joe Cordasco 0 0 116 e 62
Guy D'Andrea 0 0 0   0
John Dalton 0 0 163 e 22
Jim Day 386 3 128   52
Rich Digeronimo 0 0 173 e 14
John Dowling 0 0 178 e 10
Fifth Duck 0 0 0   0
First Duck 0 0 0   0
Fourth Duck 0 0 0   0
Second Duck 0 0 0   0
Third Duck 0 0 0   0
John Farb 0 0 131 e 50
Andrew Frazzano 381 3 138 e 44
Jerry Frost 830 6 134 e 47
Phil Gallione 0 0 182 e 6
Jim Hausmann 0 0 119 e 60
Don Henry 414 3 134 e 47
Ryan Hodgson 530 3 172 e 15
Steve Hughes 0 0 112 e 66
Jim Kennedy 0 0 140 e 42
Eugene Keogh 362 3 132 e 49
Tom Knoth 441 3 159 e 26
Scott Kula 391 3 131 e 50
Brian LaGura 417 3 139   43
Jan Larsen 482 3 130 e 51
Josh Levering 0 0 143 e 39
Brian Madigan 0 0 126 e 54
Mike Magalidi 0 0 0   0
  Total        
Name Pins Gms Ave   Hcp
Bill Maguire 0 0 155 e 29
Bruce Maguire 346 3 130 e 51
Ed Mancuso 0 0 96 e 79
Brian McDonald 469 3 146 e 37
Kevin McKenna 500 3 163 e 22
Pete McKenna 0 0 145 e 38
Rino Mermini Jr 0 0 158 e 27
Mike Mernin 0 0 129 e 51
CJ Miller 518 3 157 e 28
Hugh Moriarty 0 0 166 e 20
Tom Morrice 0 0 0   0
Joe Perdue 0 0 134 e 47
Matt Pfeifer 771 6 113 e 65
Andrew Povich 468 3 153 e 31
Rich Quercia 0 0 156 e 28
Steve Ramsthaler 0 0 145 e 38
Robert Richardi 465 3 155   29
Joe Santangelo 0 0 126 e 54
Jim Scarcarella 0 0 0   0
John Schmitt 0 0 0   0
Brad Seiler 0 0 0   0
Gary Semon 0 0 180 e 8
McPaul Smith 0 0 142 e 40
Steve Spardel 0 0 167 e 19
Joel Stillerman 0 0 179 e 9
Mike Streit 0 0 145 e 38
Franco Strippolli 0 0 133 e 48
Vinny Tarney 309 3 128 e 52
Harris Teran 818 6 142 e 40
Hugh Tole 0 0 164 e 22
Anthony Torres 0 0 0   0
Jorge Urigijo 434 4 112 e 66
Max Vecchiarelli 0 0 106 e 71
Tom Wittmann 0 0 153 e 31